
Range: 7,481.3 mi
Cruise Speed: 488โ516 kn
Top Speed: Mach 0.925
Wingspan: 95โฒ 0โณ
Engine Type: Pratt & Whitney Canada PW800
Weight: 50,900 lb
Engines
Two (2) Pratt & Whitney Canada Turbofan Engines Model: PW815GA
Auxiliary Power Unit
One (1) Honeywell HGT400
Airspeed Limits
VMO/MMO = 340KCAS / 0.925M
Maximum Operating Altitude:
15,545 Metres (51,000 feet)
Gulfstream G600
Make / Model Code: 05637SM
Registered in California
| N-Number | Serial Number | Name | Address | Year MFR | Business | Track |
|---|---|---|---|---|---|---|
| 329EH | 73011 | N329EH LLC | 10181 SCRIPPS GATEWAY CT SAN DIEGO, CA 92131-5152 | 2019 | MedImpact | Track |
| 943EW | 73106 | 943 WEST LLC | 1250 AVIATION AVE STE 175 SAN JOSE, CA 95110-1121 | 2022 | Track |
Registered in Colorado
| N-Number | Serial Number | Name | Address | Year Mfr | Business | Track |
|---|---|---|---|---|---|---|
| 76PW | 73007 | MADRONE AVIATION LLC | 7755 S PEORIA ST ENGLEWOOD, CO 80112 | 2019 | Walmart Heir (Greg Penner/Carrie Walton Penner) Info | Track |
Registered in Delaware
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 605GA | 73105 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 | 2022 | Track |
Registered in Georgia
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 637GS | 73137 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2024 | |
| 645GD | 73145 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 655GD | 73155 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 656GD | 73156 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
Registered in Illinois
| N-Number | Serial Number | Name | Owner | Address | Year Mfr | Track |
|---|---|---|---|---|---|---|
| 148L | 73013 | WILLY AVIATION LLC | Tempus | 600 W CHICAGO AVE STE 510 CHICAGO, IL 60654-2282 | 2019 | Track |
Registered in Minnesota
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 183T | 73115 | TARGET CORP | 6925 34TH AVE S MINNEAPOLIS, MN 55450-1109 | 2023 | Track |
Registered in Missouri
| N-Number | Serial Number | Name | Owner | Address | Year Mfr | Track |
|---|---|---|---|---|---|---|
| 70EL | 73020 | TWIN CREEK AVIATION LLC | Enterprise Mobility | 600 CORPORATE PARK DR SAINT LOUIS, MO 63105-4204 | 2019 | Track |
Registered in New York
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 412R | 73108 | CARMELL II HOLDINGS LEASING LLC | 240 AIRPORT RD WHITE PLAINS, NY 10604-1315 | 2023 | |
| 85M | 73109 | LF AVIATION PARTNERS LLC | 1 CLARK DR RONKONKOMA, NY 11779-7354 | 2023 |
Registered in North Carolina
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 108DB | 73008 | LABORATORY CORP OF AMERICA HOLDINGS | 531 S SPRING ST BURLINGTON, NC 27215-5866 | 2019 | Track |
Registered in Oregon
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 609JS | 73009 | BNWD AVIATION LLC | 888 SW FIFTH AVE STE 1600 PORTLAND, OR 97204 | 2019 | Track |
Registered in Utah
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 10199 | 73021 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2019 | |
| 434PB | 73012 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2019 | |
| 452TR | 73113 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2023 | |
| 5456W | 73107 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2022 | |
| 700PR | 73014 | LOGICAL LOGISTICS LLC | C/O BANK OF UTAH OWNER TRUSTEE 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2019 |
Make/Model 3980219
Registered in Arizona
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 387EB | 73101 | N387EB GULFSTREAM LLC | 15540 N 77TH ST SCOTTSDALE, AZ 85260-1739 | 2022 | Track |
| 618GS | 73118 | LGS AVIATION LLC | 15475 N 84TH ST SCOTTSDALE, AZ 85260-1827 | 2023 | Track |
Registered in California
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 246BD | 73031 | NOTUS LLC | C/O ATLANTIC AVIATION 1250 AVIATION AVE STE C104 SAN JOSE, CA 95110-1128 | 2020 | |
| 318AG | 73056 | GORES GROUP LLC | 9800 WILSHIRE BLVD BEVERLY HILLS, CA 90212-1804 | 2021 | |
| 600TX | 73064 | KENNEDY RD LLC | 1801 PAGE MILL RD STE 100 PALO ALTO, CA 94304-1216 | 2021 | |
| 600YZ | 73112 | US PROPERTY TRUST LLC | 10250 CONSTELLATION BLVD STE 3050 LOS ANGELES, CA 90067-6200 | 2023 | |
| 63NB | 73040 | WATER FORCE ONE LLC | 1440 BRIDGEGATE DR DIAMOND BAR, CA 91765-3932 | 2020 |
Registered in Colorado
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 805T | 73071 | AVION I LLC | 5251 DTC PARKWAY STE 995 ENGLEWOOD, CO 80111 | 2021 | Track |
Registered in Connecticut
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 46RT | 73046 | RTX CORP | 200 SIGNATURE WAY EAST GRANBY, CT 06026-2510 | 2020 | |
| 48RT | 73022 | RTX CORP | 200 SIGNATURE WAY EAST GRANBY, CT 06026-2510 | 2019 | |
| 600DJ | 73059 | FAIRMONT AVIATION II LLC | 15 E PUTNAM AVE PMB 3080 GREENWICH, CT 06830-5424 | 2021 | |
| 92CN | 73092 | CIGNA HOLDING CO | BRADLEY INTERNATIONAL AIRPORT HANGAR 85-176 WINDSOR LOCKS, CT 06096 |
Registered in Delaware
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 14KL | 73080 | WILMINGTON TRUST CO TRUSTEE | CORPORATE TRUST ADMINISTRATION 1100 N MARKET ST WILMINGTON, DE 19890-1100 | 2022 | |
| 326K | 73088 | DELAWARE TRUST CO TRUSTEE | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 | 2022 | |
| 328K | 73098 | DELAWARE TRUST CO TRUSTEE | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 | ||
| 415P | 73018 | GEE 6 LLC | 1201 N MARKET ST FL 18 WILMINGTON, DE 19801-1147 | 2020 | |
| 665P | 73045 | WILMINGTON TRUST CO TRUSTEE | ATTN: CORPORATE TRUST ADM 1100 N MARKET ST WILMINGTON, DE 19890-1100 | 2020 | |
| 886SG | 73099 | N886SG LLC | 3500 S DUPONT HWY DOVER, DE 19901-6041 | 2022 |
Registered in Florida
| N-Number | Serial Number | Name | Owner | Address | Year Mfr | Track |
|---|---|---|---|---|---|---|
| 1BN | 73057 | ALCHIBALINK INC | JIM CLARK (Billionaire) | 505 S FLAGLER DR STE 900 WEST PALM BEACH, FL 33401-5948 | 2021 | Track |
| 4500X | 73036 | GREY SIX LLC | C/O FOUNTAINBLEAU AVIATION 14201 NW 42ND AVE OPA LOCKA, FL 33054-2305 | 2020 | ||
| 600G | 73117 | CARRIER CORP | 13995 PASTEUR BLVD PALM BEACH GARDENS, FL 33418-7231 | 2023 | ||
| 600RH | 73058 | WINNEPEG LLC | PHILLIPS POINT W TOWER STE 1500 777 S FLAGLER DR WEST PALM BEACH, FL 33401-6161 | 2021 | ||
| 620MS | 73073 | AIR KAITAR LLC | 1201 HAYS ST TALLAHASSEE, FL 32301-2699 | 2021 | ||
| 660DX | 73063 | SE LEASING LLC | 11540 E US HIGHWAY 92 SEFFNER, FL 33584-7346 | 2021 | ||
| 715VM | 73078 | TTX 2 LLC | 4051 NW 145TH ST STE 1 OPA LOCKA, FL 33054-2451 | 2021 |
Registered in Georgia
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 150GD | 73150 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 176GA | 73176 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 633GS | 73133 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2023 | |
| 634GS | 73134 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2023 | |
| 635GS | 73135 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2024 | |
| 636GS | 73136 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2023 | |
| 638GD | 73138 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2023 | |
| 639GD | 73139 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2024 | |
| 640GD | 73140 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | 2024 | |
| 641GD | 73141 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 643GD | 73143 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 644GS | 73144 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 646GS | 73146 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 647GD | 73147 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 648GD | 73148 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 649GD | 73149 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 651GD | 73151 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 652GD | 73152 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 653GD | 73153 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 654GD | 73154 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 657GD | 73157 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 658GD | 73158 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 659GS | 73159 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 660GD | 73160 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 661GD | 73161 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 662GD | 73162 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 663GD | 73163 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 664GD | 73164 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 667GS | 73167 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 670GA | 73170 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 671GA | 73171 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 672GA | 73172 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 673GA | 73173 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 677GA | 73177 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 720GD | 73002 | GULFSTREAM LEASING LLC | 500 GULFSTREAM RD M/S B-16 SAVANNAH, GA 31407 | 2017 | |
| 766GD | 73166 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 942GA | 73142 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 965GA | 73165 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 968GA | 73168 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 969GA | 73169 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 974GA | 73174 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 | ||
| 975GA | 73175 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
Registered in Idaho
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 641BW | 73079 | PNC BANK NA | 4355 EMERALD ST STE 100 BOISE, ID 83706 |
Registered in Illinois
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 554AV | 73044 | ABBVIE US LLC | 2930 W AVIATION DR WAUKEGAN, IL 60087-1202 | 2020 | |
| 556AV | 73089 | ABBVIE US LLC | 3906 FOSTER MCGAW DR WAUKEGAN, IL 60087-1240 | 2022 | |
| 95VE | 73005 | CHIM CHIM AVIATION LLC | 875 N MICHIGAN AVE STE 3214 CHICAGO, IL 60611-1960 | 2017 |
Registered in Michigan
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 1900W | 73128 | WHIRLPOOL CORP | 607 WOODLAND AVE # AVEMD-9100 BENTON HARBOR, MI 49022-2971 | 2023 | |
| 1911W | 73051 | WHIRLPOOL CORP | 607 WOODLAND AVE # MD-9100 BENTON HARBOR, MI 49022-2971 | 2021 | |
| 251DV | 73114 | 600 AVIATION LLC | 150 OTTAWA AVE NW STE 1500 GRAND RAPIDS, MI 49503-2832 | 2023 | |
| 268RB | 73120 | GABY N268RB LLC | 5410 44TH ST SE GRAND RAPIDS, MI 49512-4093 | 2023 | |
| 527AC | 73131 | PEGASUS LEASING LLC | 5410 44TH ST SE GRAND RAPIDS, MI 49512-4093 | 2023 |
Registered in Minnesota
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 844K | 73054 | AIRCRAFT FLIGHT SPECIALISTS LLC | 513 EATON ST SAINT PAUL, MN 55107-2474 | 2021 |
Registered in Mississippi
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 700ES | 73060 | NICHOLAS SERVICES LLC | PO BOX 2289 OXFORD, MS 38655-7289 | ||
| 8ST | 73050 | SOUTHERN TIRE AVIATION LLC | 800 HIGHWAY 98 BYP COLUMBIA, MS 39429-8255 |
Registered in Missouri
| N-Number | Serial Number | Name | Address | Year Mfr | |
|---|---|---|---|---|---|
| 685GD | 73085 | PFS CAPITAL LLC | 1055 BROADWAY BLVD FL 11TH KANSAS CITY, MO 64105-2289 | 2022 |
Registered in Montana
| N-Number | Serial Number | Name | Address | Year Mfr |
|---|---|---|---|---|
| 685GD | 73085 | PFS CAPITAL LLC | 1055 BROADWAY BLVD FL 11TH KANSAS CITY, MO 64105-2289 | 2022 |
Registered in Montana
| N-Number | Serial Number | Name | Owner | Address | Year Mfr | Track |
|---|---|---|---|---|---|---|
| 100ED | 73019 | CANDYBAR AVIATION LLC | Ed DeBartolo (Founded Simon Property Group/ San Fransisco 49er Owner / Worth $3.3 Billion) | 405 TETRAULT RD KALISPELL, MT 59901-9254 | 2020 | Track |
Registered in Nevada
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 600FJ | 73122 | FLETCHER JONES MANAGEMENT GROUP LLC | 7300 W SAHARA AVE LAS VEGAS, NV 89117-2756 | 2023 | |
| 888PX | 73100 | CITADEL AVIATION INVESTMENTS LLC | 1120 N TOWN CENTER DR STE 150 LAS VEGAS, NV 89144-6303 | 2022 |
Registered in New Jersey
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 30QJ | 73126 | JOHNSON & JOHNSON | 1 JOHNSON AND JOHNSON PLZ NEW BRUNSWICK, NJ 08933-0001 | 2023 | |
| 60QJ | 73129 | JOHNSON & JOHNSON | 1 JOHNSON AND JOHNSON PLZ NEW BRUNSWICK, NJ 08933-0001 | 2023 |
Registered in New York
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 101MH | 73081 | MCG LEASING LLC | C/O DAVID ROMEU 85 TOWER RD WHITE PLAINS, NY 10604-1704 | 2022 | |
| 196AP | 73055 | QUOGUE AVIATION IV LLC | 101 CENTRAL PARK W LBBY 1 NEW YORK, NY 10023-4250 | 2021 | |
| 601CH | 73029 | JPMORGAN CHASE BANK NA | 73 TOWER RD WHITE PLAINS, NY 10604-1704 | 2020 | |
| 602CH | 73030 | JP MORGAN CHASE BANK NA | 73 TOWER RD WHITE PLAINS, NY 10604-1704 | 2020 | |
| 604GB | 73082 | AMERICAN EXPRESS TRAVEL RELATED SERVICES CO INC | 1 EXPRESS DR NEWBURGH, NY 12550-5044 | 2022 | |
| 609GB | 73091 | AMERICAN EXPRESS TRAVEL RELATED SERVICES CO INC | 1 EXPRESS DR NEWBURGH, NY 12550-5044 | 2022 | |
| 673MC | 73103 | SKYRIDE124 LLC | 124 MAIN ST EAST HAMPTON, NY 11937-2724 | 2022 | |
| 7LJ | 73116 | 7LJ PARTNERS LLC | 655 MADISON AVE 11TH FL NEW YORK, NY 10065 | 2023 |
Registered in North Carolina
| N-Number | Serial Number | Name | Owner | Address | Year Mfr |
|---|---|---|---|---|---|
| 151B | 73026 | DSMEJ II NEW AC COMPANY LLC | Honeywell | PO BOX 11163 CHARLOTTE, NC 28220-1163 | 2020 |
| 161B | 73041 | DSMEJ II NEW AC COMPANY LLC | Honeywell | PO BOX 11163 CHARLOTTE, NC 28220-1163 | 2020 |
Registered in Pennsylvania
| N-Number | Serial Number | Name | Address | Year Mfr |
|---|---|---|---|---|
| 102BG | 73061 | CONTRAIL AVIATION LLC | 5 HOG ISLAND RD PHILADELPHIA, PA 19153-3809 | 2021 |
| 332DX | 73037 | EWS IV LLC | 345 COURT ST CORAOPOLIS, PA 15108-3817 | 2020 |
| 372BG | 73024 | CONTRAIL AVIATION LLC | 5 HOG ISLAND RD PHILADELPHIA, PA 19153-3809 | 2019 |
Registered in Rhode Island
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 318LE | 73052 | BANC OF AMERICA LEASING & CAPITAL LLC | ONE FINANCIAL PLAZA PROVIDENCE, RI 02903 | 2021 |
Registered in Texas
| N-Number | Serial Number | Name | Address | Year Mfr |
|---|---|---|---|---|
| 1885T | 73096 | TRANSPORTATION HOLDINGS V LLC | 9215 WEISS ST DALLAS, TX 75235-2018 | 2022 |
| 449RH | 73124 | GULF RAMRO PEGASUS LLC | 2975 LAZY LANE BLVD HOUSTON, TX 77019-1301 | 2023 |
| 610GA | 73110 | LEWIS AERONAUTICAL LLC | 10101 REUNION PL STE 1000 SAN ANTONIO, TX 78216-4157 | 2023 |
| 632GS | 73132 | VALERO SERVICES INC | 1 VALERO WAY SAN ANTONIO, TX 78249-1616 | 2023 |
| 660P | 73027 | WILMINGTON TRUST CO TRUSTEE | C/O AVIATION DEPARTMENT 17630 CHANUTE RD HOUSTON, TX 77032-5565 | 2020 |
| 793CP | 73121 | CONOCOPHILLIPS COMPANY | 18632 CHANUTE RD HOUSTON, TX 77032-5552 | 2023 |
Registered in Utah
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 128GV | 73083 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2022 | |
| 1955M | 73087 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2022 | |
| 1SF | 73039 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 EAST RIDGE DR STE 201 NORTH SALT LAKE, UT 84054 | 2020 | |
| 23PA | 73043 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 EAST RIDGE DR STE 201 NORTH SALT LAKE, UT 84054 | 2020 | |
| 244S | 73084 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2022 | |
| 312P | 73062 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2021 | |
| 325DA | 73102 | AURORA LLC | C/O BANK OF UTAH TRUSTEE 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2022 | |
| 326AZ | 73077 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2021 | |
| 358MY | 73066 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2021 | |
| 3788B | 73053 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2021 | |
| 393CW | 73048 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2020 | |
| 522AA | 73104 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054 | 2022 | |
| 552RC | 73006 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2020 | |
| 600EB | 73028 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2020 | |
| 600FR | 73004 | UMB BANK NA TRUSTEE | 6440 S MILLROCK DR STE 400 SALT LAKE CITY, UT 84121-5058 | 2020 | |
| 600RG | 73003 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2017 | |
| 622PF | 73068 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2021 | |
| 627SA | 73097 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2022 | |
| 669GD | 73069 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2021 | |
| 702TR | 73130 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2023 | |
| 831FR | 73072 | FREEDOM 105 LLC | C/O BANK OF UTAH TRUSTEE 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2021 | |
| 886RW | 73023 | BANK OF UTAH TRUSTEE | 50 S 200 E SALT LAKE CITY, UT 84111-1617 | 2019 | |
| 888DQ | 73076 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2021 | |
| 888KK | 73074 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | 39 E EAGLE RIDGE DR STE 201 NORTH SALT LAKE, UT 84054-2533 | 2021 | |
| 89NC | 73049 | BANK OF UTAH TRUSTEE | 50 S 200 E STE 110 SALT LAKE CITY, UT 84111-1617 | 2020 | |
| 920BM | 73035 | BANK OF UTAH TRUSTEE | 50 SOUTH 200 EAST STE 110 SALT LAKE CITY, UT 84111 | 2020 | |
| 959RW | 73025 | BANK OF UTAH TRUSTEE | 50 S 200 E SALT LAKE CITY, UT 84111-1617 | 2019 | |
| 982RW | 73034 | BANK OF UTAH TRUSTEE | 50 S 200 E SALT LAKE CITY, UT 84111-1617 | 2020 |
Registered in Virginia
| N-Number | Serial Number | Name | Address | Year Mfr | Track |
|---|---|---|---|---|---|
| 806AG | 73086 | ALTRIA CLIENT SERVICES LLC | 5720 GULFSTREAM RD RICHMOND, VA 23250-2422 | 2022 | Track |




