Below you will find a table that includes all private Mississippi Airfields. If you require more information then please reach out to brian@aviatealabama.com To watch Aviate Alabama content visit: Aviate Alabama on YouTube
| City | Name | ICAO | City | Status |
|---|---|---|---|---|
| M40 | Monroe County | ABERDEEN/AMORY | OPERATIONAL | |
| 9M4 | Ackerman Choctaw County | ACKERMAN | OPERATIONAL | |
| MS09 | Glidwell Flying Service | ALLIGATOR | OPERATIONAL | |
| MS56 | Gilmore Meml Hospital | AMORY | OPERATIONAL | |
| MS14 | John Farese Airpark | ASHLAND | OPERATIONAL | |
| 20MS | Dixon | BARLOW | OPERATIONAL | |
| MS31 | Panola Medical Center | BATESVILLE | OPERATIONAL | |
| PMU | Panola County | KPMU | BATESVILLE | OPERATIONAL |
| HSA | Stennis Intl | KHSA | BAY ST LOUIS | OPERATIONAL |
| 00M | Thigpen Fld | BAY SPRINGS | OPERATIONAL | |
| 01M | Tishomingo County | BELMONT | OPERATIONAL | |
| 1M2 | Belzoni Muni | BELZONI | OPERATIONAL | |
| 0MS8 | Catfish Point | BENOIT | OPERATIONAL | |
| MS37 | West Bolivar Flying Service | BENOIT | OPERATIONAL | |
| BIX | Keesler AFB | KBIX | BILOXI | OPERATIONAL |
| MS67 | Gulf Coast Community Hosp-Emerg | BILOXI | OPERATIONAL | |
| 8M1 | Booneville/Baldwyn | BOONEVILLE/BALDWYN | OPERATIONAL | |
| MS11 | Mohr Farm | BRANDON | OPERATIONAL | |
| 5MS6 | Dee’s | BRANDON | OPERATIONAL | |
| 6MS1 | Woodbridge | BRANDON | OPERATIONAL | |
| MS20 | Mach 1 Jet Port | BRANDON | OPERATIONAL | |
| 1R7 | Brookhaven-Lincoln County | BROOKHAVEN | OPERATIONAL | |
| MS80 | Hasting Airpark | BRUCE | OPERATIONAL | |
| MS76 | Wade Fld | CALHOUN CITY | OPERATIONAL | |
| SH1 | Shelby Auxiliary Fld One | CAMP SHELBY | OPERATIONAL | |
| 4MS9 | Providence Airpark | CANTON | OPERATIONAL | |
| 5MS3 | Porter | COLUMBIA | OPERATIONAL | |
| UBS | Columbus-Lowndes County | KUBS | COLUMBUS | OPERATIONAL |
| GTR | Golden Triangle Rgnl | KGTR | COLUMBUS/W POINT/STARKVILLE | OPERATIONAL |
| 25MS | Baptist Meml Hospital-Golden Triangle | COLUMBUS | OPERATIONAL | |
| CBM | Columbus AFB | KCBM | COLUMBUS | OPERATIONAL |
| CRX | Roscoe Turner | KCRX | CORINTH | OPERATIONAL |
| C71 | Crosby Muni | CROSBY | OPERATIONAL | |
| M11 | Copiah County | CRYSTAL SPRINGS | OPERATIONAL | |
| 66Y | Diamondhead | DIAMONDHEAD | OPERATIONAL | |
| M37 | Ruleville-Drew | DREW | OPERATIONAL | |
| MS24 | Joe Sanford Fld | EDWARDS | INDEFINITE | |
| 06M | Eupora | EUPORA | OPERATIONAL | |
| MS05 | Delta Rgnl Medical Center | GREENVILLE | OPERATIONAL | |
| GWO | Greenwood-Leflore | KGWO | GREENWOOD | OPERATIONAL |
| MS16 | Greenwood-Leflore Hospital | GREENWOOD | OPERATIONAL | |
| GNF | Grenada Muni | KGNF | GRENADA | OPERATIONAL |
| 2MS8 | Spencer Fld | GRENADA | OPERATIONAL | |
| GPT | Gulfport-Biloxi Intl | KGPT | GULFPORT | OPERATIONAL |
| MS17 | Meml Hospital | GULFPORT | OPERATIONAL | |
| MS89 | Gulfport Jail | GULFPORT | OPERATIONAL | |
| HBG | Hattiesburg Bobby L Chain Muni | KHBG | HATTIESBURG | OPERATIONAL |
| MS81 | Forrest General Hospital | HATTIESBURG | OPERATIONAL | |
| 50MS | Merit Health Wesley | HATTIESBURG | OPERATIONAL | |
| PIB | Hattiesburg/Laurel Rgnl | KPIB | HATTIESBURG-LAUREL | OPERATIONAL |
| MS59 | Valley of The Moon | HERMANVILLE | OPERATIONAL | |
| MS21 | Lester Fld | INVERNESS | OPERATIONAL | |
| MS77 | Lang Flying Service | INVERNESS | OPERATIONAL | |
| 15M | Iuka | IUKA | OPERATIONAL | |
| 16MS | Iuka Hospital | IUKA | OPERATIONAL | |
| JAN | Jackson-Medgar Wiley Evers Intl | KJAN | JACKSON | OPERATIONAL |
| 4MS6 | University of Mississippi Medical Center | JACKSON | OPERATIONAL | |
| 1MS4 | Central Mississippi Medical Center | JACKSON | OPERATIONAL | |
| MS07 | Echelon | JACKSON | OPERATIONAL | |
| MS91 | Adjutant General Office | JACKSON | OPERATIONAL | |
| MS46 | St Dominic-Jackson Meml Hospital | JACKSON | OPERATIONAL | |
| HKS | Hawkins Fld | KHKS | JACKSON | OPERATIONAL |
| OSX | Kosciusko-Attala County | KOSX | KOSCIUSKO | OPERATIONAL |
| 1MS3 | Baptist Medical Center Attala | KOSCIUSKO | OPERATIONAL | |
| MS82 | Shade Tree Fld | GULFPORT | OPERATIONAL | |
| 20M | Macon Muni | MACON | OPERATIONAL | |
| MBO | Bruce Campbell Fld | KMBO | MADISON | OPERATIONAL |
| 17M | Magee Muni | MAGEE | OPERATIONAL | |
| MMS | Selfs | KMMS | MARKS | OPERATIONAL |
| MS47 | Southwest Rgnl Medical Center | MCCOMB | OPERATIONAL | |
| MCB | Mc Comb/Pike County/John E Lewis Fld | KMCB | MC COMB | OPERATIONAL |
| MS93 | Hooper Skylark Fld | MC NEIL | OPERATIONAL | |
| MEI | Key Fld | KMEI | MERIDIAN | OPERATIONAL |
| NMM | Meridian NAS (Mc Cain Fld) | KNMM | MERIDIAN | OPERATIONAL |
| NJW | Joe Williams NOLF | KNJW | MERIDIAN | OPERATIONAL |
| 0MS0 | Topton Air Estates | MERIDIAN | OPERATIONAL | |
| 0MS3 | Baptist Meml Hospital-North Ms | OXFORD | OPERATIONAL | |
| 24MS | Hospital Wing of Oxford | OXFORD | OPERATIONAL | |
| UOX | University-Oxford | KUOX | OXFORD | OPERATIONAL |
| PQL | Trent Lott Intl | KPQL | PASCAGOULA | OPERATIONAL |
| MS72 | Singing River Hospital | PASCAGOULA | OPERATIONAL | |
| MS87 | Ben L Briggs | PASCAGOULA | OPERATIONAL | |
| MS78 | Pascagoula Refinery Pad Nr 1 | PASCAGOULA | OPERATIONAL | |
| MS19 | Pascagoula Refinery Pad Nr 2 | PASCAGOULA | OPERATIONAL | |
| MS02 | Pascagoula Refinery Pad Nr 3 | PASCAGOULA | OPERATIONAL | |
| 3MS4 | Pascagoula Naval Station | PASCAGOULA | OPERATIONAL | |
| 0MS6 | Levert | PASS CHRISTIAN | OPERATIONAL | |
| 4MS0 | Payne | PELAHATCHIE | OPERATIONAL | |
| MS84 | Beaman | PETAL | OPERATIONAL | |
| M13 | Poplarville/Pearl River County | POPLARVILLE | OPERATIONAL | |
| MS88 | Oreck | POPLARVILLE | OPERATIONAL | |
| 3MS0 | Grand Gulf | PORT GIBSON | OPERATIONAL | |
| M43 | Prentiss-Jefferson Davis County | PRENTISS | OPERATIONAL | |
| 33MS | Freedom Strip | PURVIS | OPERATIONAL | |
| 23M | Clarke County | QUITMAN | OPERATIONAL | |
| 1MS7 | Smith County General Hospital | RALEIGH | OPERATIONAL | |
| JVW | John Bell Williams | KJVW | RAYMOND | OPERATIONAL |
| 4MS2 | Dogwood Acres | RAYMOND | OPERATIONAL | |
| MS55 | Schloss Adlers | RED BANKS | OPERATIONAL | |
| M59 | Richton-Perry County | RICHTON | OPERATIONAL | |
| 25M | Ripley | RIPLEY | OPERATIONAL | |
| 02MS | Watts Fld | ROCHDALE | OPERATIONAL | |
| 42MS | Och Rgnl Medical Center | STARKVILLE | OPERATIONAL | |
| M51 | Oktibbeha | STARKVILLE | OPERATIONAL | |
| MS39 | Smith County | TAYLORSVILLE | OPERATIONAL | |
| MS40 | Southland Flying Service Inc | TCHULA | OPERATIONAL | |
| 30M | Ralph M Sharpe | TUNICA | OPERATIONAL | |
| UTA | Tunica Muni | KUTA | TUNICA | OPERATIONAL |
| 4MS8 | Casino Center | TUNICA | OPERATIONAL | |
| 4MS1 | Robinsonville | ROBINSONVILLE | OPERATIONAL | |
| TUP | Tupelo Rgnl | KTUP | TUPELO | OPERATIONAL |
| MS41 | Flying Y Service | TUTWILER | OPERATIONAL | |
| T36 | Paul Pittman Meml | TYLERTOWN | OPERATIONAL | |
| 3MS9 | Union Muni | UNION | OPERATIONAL | |
| MS36 | Supplejack | CANTON | OPERATIONAL | |
| 7MS1 | Eagle Crest Estates | CANTON | OPERATIONAL | |
| MS29 | Pace Airstrip | CANTON | OPERATIONAL | |
| 7MS4 | Cloud 9 | CANTON | OPERATIONAL | |
| 08M | Carthage-Leake County | CARTHAGE | OPERATIONAL | |
| 13MS | Greener Pastures Airpark | CARRIERE | OPERATIONAL | |
| 09M | Charleston Muni | CHARLESTON | OPERATIONAL | |
| CKM | Fletcher Fld | KCKM | CLARKSDALE | OPERATIONAL |
| MS94 | NwmrMc | CLARKSDALE | OPERATIONAL | |
| 02CD | Shannon Fld | CLARKSDALE | OPERATIONAL | |
| RNV | Cleveland Muni | KRNV | CLEVELAND | OPERATIONAL |
| MS01 | Bolivar County Hospital | CLEVELAND | OPERATIONAL | |
| 08MS | Midsouth Airpark | COLDWATER | OPERATIONAL | |
| 0R0 | Columbia/Marion County | COLUMBIA | OPERATIONAL | |
| 3MS6 | E E Lane | FLORA | OPERATIONAL | |
| 3MS3 | Root Hog | FLORA | OPERATIONAL | |
| MS58 | Tullos Fld | FLORENCE | OPERATIONAL | |
| MS90 | Flowood Industrial | FLOWOOD | OPERATIONAL | |
| 2M4 | G V Montgomery | FOREST | OPERATIONAL | |
| 32MS | Browns Landing | FOXWORTH | OPERATIONAL | |
| 34MS | Colle Fld | GAUTIER | OPERATIONAL | |
| MS13 | Eifling Farms | GLEN ALLAN | OPERATIONAL | |
| MS75 | Lewis | GLEN ALLAN | OPERATIONAL | |
| 1MS2 | Peterson | GOODMAN | OPERATIONAL | |
| MS30 | Abide Airpark | GREENVILLE | OPERATIONAL | |
| GLH | Greenville Mid-Delta | KGLH | GREENVILLE | OPERATIONAL |
| MS9 | Eagles Ridge | HERNANDO | OPERATIONAL | |
| MS64 | Vaiden Landing | HERNANDO | OPERATIONAL | |
| H75 | Hernando Village Airpark | HERNANDO | OPERATIONAL | |
| 14MS | Rose Fld | HICKORY | OPERATIONAL | |
| 14M | Hollandale Muni | HOLLANDALE | OPERATIONAL | |
| 3MS1 | Thomas Fld | HOLLY SPRINGS | OPERATIONAL | |
| M41 | Holly Springs-Marshall County | HOLLY SPRINGS | OPERATIONAL | |
| 19MS | Nichol Airpark | HOLLY SPRINGS | OPERATIONAL | |
| M44 | Houston Muni | HOUSTON | OPERATIONAL | |
| 0MS9 | Shenandoah Valley Farms | HOUSTON | OPERATIONAL | |
| IDL | Indianola Muni | KIDL | INDIANOLA | OPERATIONAL |
| LUL | Hesler-Noble Fld | KLUL | LAUREL | OPERATIONAL |
| 19M | C A Moore | LEXINGTON | OPERATIONAL | |
| MS06 | Linwood | LINWOOD | OPERATIONAL | |
| 90MS | Steele Farms | HOLLANDALE | OPERATIONAL | |
| LMS | Louisville/Winston County | KLMS | LOUISVILLE | OPERATIONAL |
| 4MS5 | Bird Nest | LUCEDALE | OPERATIONAL | |
| MS26 | Cedar Creek Air Ranch | LUCEDALE | OPERATIONAL | |
| 22MS | Sky Landings | LUCEDALE | OPERATIONAL | |
| 4R1 | I H Bass Jr Meml | LUMBERTON | OPERATIONAL | |
| MS32 | Andersons Hospital | MERIDIAN | OPERATIONAL | |
| MS95 | Dorr Fld | MERIGOLD | OPERATIONAL | |
| 54MS | Tufton Spring Farm | MICHIGAN CITY | OPERATIONAL | |
| MS50 | Clay | MONTICELLO | OPERATIONAL | |
| HEZ | Hardy-Anders Fld/Natchez-Adams County | KHEZ | NATCHEZ | OPERATIONAL |
| 5MS7 | Baptist Meml Hospital Union County | NEW ALBANY | OPERATIONAL | |
| M72 | New Albany/Union County | NEW ALBANY | OPERATIONAL | |
| M23 | James H Easom Fld | NEWTON | OPERATIONAL | |
| 5R2 | Ocean Springs | OCEAN SPRINGS | OPERATIONAL | |
| 5A4 | Okolona Muni/Richard Stovall Fld | OKOLONA | OPERATIONAL | |
| 5MS8 | Ball | OKOLONA | OPERATIONAL | |
| OLV | Olive Branch/Taylor Fld | KOLV | OLIVE BRANCH | OPERATIONAL |
| MS96 | Barrett Fld | PHILADELPHIA | OPERATIONAL | |
| 1MS1 | Neshoba General Hospital | PHILADELPHIA | OPERATIONAL | |
| MPE | Philadelphia Muni | KMPE | PHILADELPHIA | OPERATIONAL |
| MS70 | Mc Lain – Calico | PHILADELPHIA | OPERATIONAL | |
| MJD | Picayune Muni | KMJD | PICAYUNE | OPERATIONAL |
| MS61 | Ellis Fld | PICAYUNE | OPERATIONAL | |
| 5MS5 | Mint Julep Airpark | PICAYUNE | OPERATIONAL | |
| MS48 | George Ford | PICAYUNE | OPERATIONAL | |
| MS08 | Harrell Fld | PISGAH | OPERATIONAL | |
| 04M | Calhoun County | PITTSBORO | OPERATIONAL | |
| MS71 | Slobovia Outernational | POCAHONTAS | OPERATIONAL | |
| 22M | Pontotoc County | PONTOTOC | OPERATIONAL | |
| 04MS | Nicks Flying Service Inc | ROLLING FORK | OPERATIONAL | |
| MS35 | Wade | ROLLING FORK | OPERATIONAL | |
| 5MS1 | Rollang Fld | ROLLING FORK | OPERATIONAL | |
| 3MS8 | Fairview Farms | SCOOBA | OPERATIONAL | |
| 0MS2 | Morgan Fld | SEMINARY | OPERATIONAL | |
| 4MS4 | Spearman Fld | SHANNON | OPERATIONAL | |
| 1MS0 | Tapley | SHAW | INDEFINITE | |
| MS03 | Christmas Flying Service | SHELBY | OPERATIONAL | |
| 93MS | Shelby Air Service | SHELBY | OPERATIONAL | |
| 1MS8 | Columbus AFB Aux Fld, (Gunshy) | SHUQUALAK | OPERATIONAL | |
| 4MS3 | Jeter Fld | SLADEN | OPERATIONAL | |
| MS63 | Rye Fld | SMITHVILLE | OPERATIONAL | |
| MS69 | Falcon Fld | STAR | OPERATIONAL | |
| STF | George M Bryan | KSTF | STARKVILLE | OPERATIONAL |
| 3MS5 | Mitchells | VAIDEN | OPERATIONAL | |
| MS43 | Whitaker | VICKSBURG | OPERATIONAL | |
| 17MS | River Region Medical Center | VICKSBURG | OPERATIONAL | |
| VKS | Vicksburg Muni | KVKS | VICKSBURG | OPERATIONAL |
| MS65 | Delta Flying Service Inc | WALLS | OPERATIONAL | |
| 33M | Water Valley Muni | WATER VALLEY | OPERATIONAL | |
| 2R0 | Waynesboro Muni | WAYNESBORO | OPERATIONAL | |
| M83 | McCharen Fld | WEST POINT | OPERATIONAL | |
| M24 | Dean Griffin Meml | WIGGINS | OPERATIONAL | |
| 5A6 | Winona-Montgomery County | WINONA | OPERATIONAL | |
| MS57 | Fred Netterville Lumber Company/Wilkinson Commnty | WOODVILLE | OPERATIONAL | |
| 87I | Yazoo County | YAZOO CITY | OPERATIONAL | |
| MS45 | Bhllc | YOKENA | OPERATIONAL | |
| MS33 | Browns | CHARLESTON | OPERATIONAL | |
| 12MS | Mississippi Baptist Medical Center | JACKSON | OPERATIONAL | |
| 0MS7 | Addison-Henley Fld | PASS CHRISTIAN | OPERATIONAL | |
| 9MS9 | Beets | COLUMBIA | OPERATIONAL | |
| 8MS1 | Henderson | GREENWOOD | OPERATIONAL | |
| 3MS2 | Desoto County Sheriff’s Office | HERNANDO | OPERATIONAL | |
| 7MS7 | Freebird | BOLTON | OPERATIONAL | |
| 6MS6 | Kaehr | BRANDON | OPERATIONAL | |
| 1MS9 | Marion General Hospital | COLUMBIA | OPERATIONAL | |
| 2MS2 | Highland Community Hospital | PICAYUNE | OPERATIONAL | |
| 8MS8 | Betty Ann Cooper Meml Helipad | STEINER | OPERATIONAL | |
| 7MS3 | Maidment Fld | BYHALIA | OPERATIONAL | |
| SLJ | Hagler Army | KSLJ | CAMP SHELBY | OPERATIONAL |
| 8MS2 | Godspeed Airpark | FULTON | OPERATIONAL | |
| 2MS3 | Shockley Fld | CALEDONIA | OPERATIONAL | |
| 6MS4 | South Central Rgnl Med Ctr | LAUREL | OPERATIONAL | |
| 99MS | Paradise | YAZOO CITY | OPERATIONAL | |
| 37MS | P2 Landing | CLINTON | OPERATIONAL | |
| 21MS | Blythe Bayou Farms | WALLS | OPERATIONAL | |
| 45MS | Box Fld | SUNFLOWER | OPERATIONAL | |
| 27MS | Jolly Fld | CARTHAGE | OPERATIONAL | |
| 88MS | Strayhorn Hay Fld | SENATOBIA | OPERATIONAL | |
| 65MS | Maverick Hill | SENATOBIA | OPERATIONAL | |
| 23MS | Smith Farms | MOSS POINT | OPERATIONAL | |
| 36MS | Edwards 1 | LELAND | OPERATIONAL | |
| 64MS | Edwards 2 | LELAND | OPERATIONAL | |
| 63MS | Inmon Fld | ECRU | OPERATIONAL | |
| 41MS | Dixie Dusters | ITTA BENA | OPERATIONAL | |
| 18MS | Johns Landing | JACKSON | OPERATIONAL | |
| 49MS | Gray Fld | PHILADELPHIA | OPERATIONAL |




