Mississippi has 80 public-use airports. This includes commercial, general aviation, and publicly accessible airports throughout the state. There are also several private-use and military airfields not included in this count.
| IDENT | NAME | ELEVATION | ICAO_ID | TYPE_CODE | SERVCITY | PRIVATEUSE | MIL_CODE |
| M40 | Monroe County | 225.8 | AD | ABERDEEN/AMORY | 0 | CIVIL | |
| 9M4 | Ackerman Choctaw County | 552 | AD | ACKERMAN | 0 | CIVIL | |
| MS09 | Glidwell Flying Service | 160 | AD | ALLIGATOR | 1 | CIVIL | |
| MS56 | Gilmore Meml Hospital | 225 | HP | AMORY | 1 | CIVIL | |
| MS14 | John Farese Airpark | 565 | AD | ASHLAND | 1 | CIVIL | |
| 20MS | Dixon | 280 | AD | BARLOW | 1 | CIVIL | |
| MS31 | Panola Medical Center | 337 | HP | BATESVILLE | 1 | CIVIL | |
| PMU | Panola County | 221.1 | KPMU | AD | BATESVILLE | 0 | CIVIL |
| HSA | Stennis Intl | 22.8 | KHSA | AD | BAY ST LOUIS | 0 | CIVIL |
| 00M | Thigpen Fld | 351 | AD | BAY SPRINGS | 0 | CIVIL | |
| 01M | Tishomingo County | 584 | AD | BELMONT | 0 | CIVIL | |
| 1M2 | Belzoni Muni | 110 | AD | BELZONI | 0 | CIVIL | |
| 0MS8 | Catfish Point | 154 | AD | BENOIT | 1 | CIVIL | |
| MS37 | West Bolivar Flying Service | 136 | AD | BENOIT | 1 | CIVIL | |
| BIX | Keesler AFB | 32.6 | KBIX | AD | BILOXI | 1 | MIL |
| MS67 | Gulf Coast Community Hosp-Emerg | 18 | HP | BILOXI | 1 | CIVIL | |
| 8M1 | Booneville/Baldwyn | 392.2 | AD | BOONEVILLE/BALDWYN | 0 | CIVIL | |
| MS11 | Mohr Farm | 360 | AD | BRANDON | 1 | CIVIL | |
| 5MS6 | Dee’s | 309 | AD | BRANDON | 1 | CIVIL | |
| 6MS1 | Woodbridge | 325 | AD | BRANDON | 1 | CIVIL | |
| MS20 | Mach 1 Jet Port | 377 | AD | BRANDON | 1 | CIVIL | |
| 1R7 | Brookhaven-Lincoln County | 492.3 | AD | BROOKHAVEN | 0 | CIVIL | |
| MS80 | Hasting Airpark | 275 | AD | BRUCE | 1 | CIVIL | |
| MS76 | Wade Fld | 300 | AD | CALHOUN CITY | 1 | CIVIL | |
| SH1 | Shelby Auxiliary Fld One | 305 | AD | CAMP SHELBY | 1 | MIL | |
| 4MS9 | Providence Airpark | 240 | AD | CANTON | 1 | CIVIL | |
| 5MS3 | Porter | 158 | AD | COLUMBIA | 1 | CIVIL | |
| UBS | Columbus-Lowndes County | 188.1 | KUBS | AD | COLUMBUS | 0 | CIVIL |
| GTR | Golden Triangle Rgnl | 264 | KGTR | AD | COLUMBUS/W POINT/STARKVILLE | 0 | CIVIL |
| 25MS | Baptist Meml Hospital-Golden Triangle | 179 | HP | COLUMBUS | 1 | CIVIL | |
| CBM | Columbus AFB | 218 | KCBM | AD | COLUMBUS | 1 | MIL |
| CRX | Roscoe Turner | 425.3 | KCRX | AD | CORINTH | 0 | CIVIL |
| C71 | Crosby Muni | 336 | AD | CROSBY | 0 | CIVIL | |
| M11 | Copiah County | 435.4 | AD | CRYSTAL SPRINGS | 0 | CIVIL | |
| 66Y | Diamondhead | 14 | AD | DIAMONDHEAD | 0 | CIVIL | |
| M37 | Ruleville-Drew | 137 | AD | DREW | 0 | CIVIL | |
| MS24 | Joe Sanford Fld | 180 | AD | EDWARDS | 1 | CIVIL | |
| 06M | Eupora | 450 | AD | EUPORA | 0 | CIVIL | |
| MS05 | Delta Rgnl Medical Center | 123 | HP | GREENVILLE | 1 | CIVIL | |
| GWO | Greenwood-Leflore | 162 | KGWO | AD | GREENWOOD | 0 | CIVIL |
| MS16 | Greenwood-Leflore Hospital | 130 | HP | GREENWOOD | 1 | CIVIL | |
| GNF | Grenada Muni | 207.9 | KGNF | AD | GRENADA | 0 | CIVIL |
| 2MS8 | Spencer Fld | 175 | AD | GRENADA | 1 | CIVIL | |
| GPT | Gulfport-Biloxi Intl | 28 | KGPT | AD | GULFPORT | 0 | CIVIL |
| MS17 | Meml Hospital | 33 | HP | GULFPORT | 1 | CIVIL | |
| MS89 | Gulfport Jail | 50 | HP | GULFPORT | 1 | CIVIL | |
| HBG | Hattiesburg Bobby L Chain Muni | 150.8 | KHBG | AD | HATTIESBURG | 0 | CIVIL |
| MS81 | Forrest General Hospital | 215 | HP | HATTIESBURG | 1 | CIVIL | |
| 50MS | Merit Health Wesley | 222 | HP | HATTIESBURG | 1 | CIVIL | |
| PIB | Hattiesburg/Laurel Rgnl | 297.6 | KPIB | AD | HATTIESBURG-LAUREL | 0 | CIVIL |
| MS59 | Valley of The Moon | 125 | AD | HERMANVILLE | 1 | CIVIL | |
| MS21 | Lester Fld | 115 | AD | INVERNESS | 1 | CIVIL | |
| MS77 | Lang Flying Service | 114 | AD | INVERNESS | 1 | CIVIL | |
| 15M | Iuka | 625.9 | AD | IUKA | 0 | CIVIL | |
| 16MS | Iuka Hospital | 610 | HP | IUKA | 1 | CIVIL | |
| JAN | Jackson-Medgar Wiley Evers Intl | 346.4 | KJAN | AD | JACKSON | 0 | CIVIL |
| 4MS6 | University of Mississippi Medical Center | 471 | HP | JACKSON | 1 | CIVIL | |
| 1MS4 | Central Mississippi Medical Center | 366 | HP | JACKSON | 1 | CIVIL | |
| MS07 | Echelon | 340 | HP | JACKSON | 1 | CIVIL | |
| MS91 | Adjutant General Office | 340 | HP | JACKSON | 1 | CIVIL | |
| MS46 | St Dominic-Jackson Meml Hospital | 353 | HP | JACKSON | 1 | CIVIL | |
| HKS | Hawkins Fld | 341.3 | KHKS | AD | JACKSON | 0 | CIVIL |
| OSX | Kosciusko-Attala County | 494.4 | KOSX | AD | KOSCIUSKO | 0 | CIVIL |
| 1MS3 | Baptist Medical Center Attala | 455 | HP | KOSCIUSKO | 1 | CIVIL | |
| MS82 | Shade Tree Fld | 113 | AD | GULFPORT | 1 | CIVIL | |
| 20M | Macon Muni | 238 | AD | MACON | 0 | CIVIL | |
| MBO | Bruce Campbell Fld | 325.1 | KMBO | AD | MADISON | 0 | CIVIL |
| 17M | Magee Muni | 555.8 | AD | MAGEE | 0 | CIVIL | |
| MMS | Selfs | 161.7 | KMMS | AD | MARKS | 0 | CIVIL |
| MS47 | Southwest Rgnl Medical Center | 413 | HP | MCCOMB | 1 | CIVIL | |
| MCB | Mc Comb/Pike County/John E Lewis Fld | 413.2 | KMCB | AD | MC COMB | 0 | CIVIL |
| MS93 | Hooper Skylark Fld | 150 | AD | MC NEIL | 1 | CIVIL | |
| MEI | Key Fld | 298 | KMEI | AD | MERIDIAN | 0 | CIVIL |
| NMM | Meridian NAS (Mc Cain Fld) | 315.8 | KNMM | AD | MERIDIAN | 1 | MIL |
| NJW | Joe Williams NOLF | 538.8 | KNJW | AD | MERIDIAN | 1 | MIL |
| 0MS0 | Topton Air Estates | 452 | AD | MERIDIAN | 1 | CIVIL | |
| 0MS3 | Baptist Meml Hospital-North Ms | 430 | HP | OXFORD | 1 | CIVIL | |
| 24MS | Hospital Wing of Oxford | 440 | HP | OXFORD | 1 | CIVIL | |
| UOX | University-Oxford | 452 | KUOX | AD | OXFORD | 0 | CIVIL |
| PQL | Trent Lott Intl | 16.8 | KPQL | AD | PASCAGOULA | 0 | CIVIL |
| MS72 | Singing River Hospital | 16 | HP | PASCAGOULA | 1 | CIVIL | |
| MS87 | Ben L Briggs | 14 | HP | PASCAGOULA | 1 | CIVIL | |
| MS78 | Pascagoula Refinery Pad Nr 1 | 12 | HP | PASCAGOULA | 1 | CIVIL | |
| MS19 | Pascagoula Refinery Pad Nr 2 | 20 | HP | PASCAGOULA | 1 | CIVIL | |
| MS02 | Pascagoula Refinery Pad Nr 3 | 20 | HP | PASCAGOULA | 1 | CIVIL | |
| 3MS4 | Pascagoula Naval Station | 13 | HP | PASCAGOULA | 1 | CIVIL | |
| 0MS6 | Levert | 25 | HP | PASS CHRISTIAN | 1 | CIVIL | |
| 4MS0 | Payne | 359 | AD | PELAHATCHIE | 1 | CIVIL | |
| MS84 | Beaman | 250 | HP | PETAL | 1 | CIVIL | |
| M13 | Poplarville/Pearl River County | 318.9 | AD | POPLARVILLE | 0 | CIVIL | |
| MS88 | Oreck | 197 | AD | POPLARVILLE | 1 | CIVIL | |
| 3MS0 | Grand Gulf | 160 | HP | PORT GIBSON | 1 | CIVIL | |
| M43 | Prentiss-Jefferson Davis County | 454.6 | AD | PRENTISS | 0 | CIVIL | |
| 33MS | Freedom Strip | 361 | AD | PURVIS | 1 | CIVIL | |
| 23M | Clarke County | 321.3 | AD | QUITMAN | 0 | CIVIL | |
| 1MS7 | Smith County General Hospital | 535 | HP | RALEIGH | 1 | CIVIL | |
| JVW | John Bell Williams | 247 | KJVW | AD | RAYMOND | 0 | CIVIL |
| 4MS2 | Dogwood Acres | 250 | AD | RAYMOND | 1 | CIVIL | |
| MS55 | Schloss Adlers | 478 | AD | RED BANKS | 1 | CIVIL | |
| M59 | Richton-Perry County | 167 | AD | RICHTON | 0 | CIVIL | |
| 25M | Ripley | 466.9 | AD | RIPLEY | 0 | CIVIL | |
| 02MS | Watts Fld | 153 | AD | ROCHDALE | 1 | CIVIL | |
| 42MS | Och Rgnl Medical Center | 265 | HP | STARKVILLE | 1 | CIVIL | |
| M51 | Oktibbeha | 250 | AD | STARKVILLE | 0 | CIVIL | |
| MS39 | Smith County | 332 | AD | TAYLORSVILLE | 1 | CIVIL | |
| MS40 | Southland Flying Service Inc | 115 | AD | TCHULA | 1 | CIVIL | |
| 30M | Ralph M Sharpe | 195 | AD | TUNICA | 0 | CIVIL | |
| UTA | Tunica Muni | 194.4 | KUTA | AD | TUNICA | 0 | CIVIL |
| 4MS8 | Casino Center | 201 | HP | TUNICA | 1 | CIVIL | |
| 4MS1 | Robinsonville | 202 | HP | ROBINSONVILLE | 1 | CIVIL | |
| TUP | Tupelo Rgnl | 346.5 | KTUP | AD | TUPELO | 0 | CIVIL |
| MS41 | Flying Y Service | 149 | AD | TUTWILER | 1 | CIVIL | |
| T36 | Paul Pittman Meml | 384 | AD | TYLERTOWN | 0 | CIVIL | |
| 3MS9 | Union Muni | 512 | AD | UNION | 1 | CIVIL | |
| MS36 | Supplejack | 340 | AD | CANTON | 1 | CIVIL | |
| 7MS1 | Eagle Crest Estates | 280 | AD | CANTON | 1 | CIVIL | |
| MS29 | Pace Airstrip | 350 | AD | CANTON | 1 | CIVIL | |
| 7MS4 | Cloud 9 | 250 | AD | CANTON | 1 | CIVIL | |
| 08M | Carthage-Leake County | 457 | AD | CARTHAGE | 0 | CIVIL | |
| 13MS | Greener Pastures Airpark | 180 | AD | CARRIERE | 1 | CIVIL | |
| 09M | Charleston Muni | 175 | AD | CHARLESTON | 0 | CIVIL | |
| CKM | Fletcher Fld | 173.3 | KCKM | AD | CLARKSDALE | 0 | CIVIL |
| MS94 | NwmrMc | 168 | HP | CLARKSDALE | 1 | CIVIL | |
| 02CD | Shannon Fld | 165 | AD | CLARKSDALE | 1 | CIVIL | |
| RNV | Cleveland Muni | 140 | KRNV | AD | CLEVELAND | 0 | CIVIL |
| MS01 | Bolivar County Hospital | 139 | HP | CLEVELAND | 1 | CIVIL | |
| 08MS | Midsouth Airpark | 345 | AD | COLDWATER | 1 | CIVIL | |
| 0R0 | Columbia/Marion County | 270.2 | AD | COLUMBIA | 0 | CIVIL | |
| 3MS6 | E E Lane | 268 | AD | FLORA | 1 | CIVIL | |
| 3MS3 | Root Hog | 220 | AD | FLORA | 1 | CIVIL | |
| MS58 | Tullos Fld | 300 | AD | FLORENCE | 1 | CIVIL | |
| MS90 | Flowood Industrial | 270 | AD | FLOWOOD | 1 | CIVIL | |
| 2M4 | G V Montgomery | 518.3 | AD | FOREST | 0 | CIVIL | |
| 32MS | Browns Landing | 385 | AD | FOXWORTH | 1 | CIVIL | |
| 34MS | Colle Fld | 25 | AD | GAUTIER | 1 | CIVIL | |
| MS13 | Eifling Farms | 110 | AD | GLEN ALLAN | 1 | CIVIL | |
| MS75 | Lewis | 112 | AD | GLEN ALLAN | 1 | CIVIL | |
| 1MS2 | Peterson | 240 | AD | GOODMAN | 1 | CIVIL | |
| MS30 | Abide Airpark | 115 | AD | GREENVILLE | 1 | CIVIL | |
| GLH | Greenville Mid-Delta | 130.5 | KGLH | AD | GREENVILLE | 0 | CIVIL |
| MS9 | Eagles Ridge | 262 | AD | HERNANDO | 0 | CIVIL | |
| MS64 | Vaiden Landing | 250 | AD | HERNANDO | 1 | CIVIL | |
| H75 | Hernando Village Airpark | 242 | AD | HERNANDO | 0 | CIVIL | |
| 14MS | Rose Fld | 400 | AD | HICKORY | 1 | CIVIL | |
| 14M | Hollandale Muni | 113.5 | AD | HOLLANDALE | 0 | CIVIL | |
| 3MS1 | Thomas Fld | 485 | AD | HOLLY SPRINGS | 1 | CIVIL | |
| M41 | Holly Springs-Marshall County | 551.3 | AD | HOLLY SPRINGS | 0 | CIVIL | |
| 19MS | Nichol Airpark | 620 | AD | HOLLY SPRINGS | 1 | CIVIL | |
| M44 | Houston Muni | 337.2 | AD | HOUSTON | 0 | CIVIL | |
| 0MS9 | Shenandoah Valley Farms | 300 | AD | HOUSTON | 1 | CIVIL | |
| IDL | Indianola Muni | 126 | KIDL | AD | INDIANOLA | 0 | CIVIL |
| LUL | Hesler-Noble Fld | 238.3 | KLUL | AD | LAUREL | 0 | CIVIL |
| 19M | C A Moore | 340 | AD | LEXINGTON | 0 | CIVIL | |
| MS06 | Linwood | 285 | AD | LINWOOD | 1 | CIVIL | |
| 90MS | Steele Farms | 110 | AD | HOLLANDALE | 1 | CIVIL | |
| LMS | Louisville/Winston County | 574.5 | KLMS | AD | LOUISVILLE | 0 | CIVIL |
| 4MS5 | Bird Nest | 311 | AD | LUCEDALE | 1 | CIVIL | |
| MS26 | Cedar Creek Air Ranch | 165 | AD | LUCEDALE | 1 | CIVIL | |
| 22MS | Sky Landings | 260 | AD | LUCEDALE | 1 | CIVIL | |
| 4R1 | I H Bass Jr Meml | 310 | AD | LUMBERTON | 0 | CIVIL | |
| MS32 | Andersons Hospital | 298 | HP | MERIDIAN | 1 | CIVIL | |
| MS95 | Dorr Fld | 142 | AD | MERIGOLD | 1 | CIVIL | |
| 54MS | Tufton Spring Farm | 315 | HP | MICHIGAN CITY | 1 | CIVIL | |
| MS50 | Clay | 201 | AD | MONTICELLO | 1 | CIVIL | |
| HEZ | Hardy-Anders Fld/Natchez-Adams County | 272.4 | KHEZ | AD | NATCHEZ | 0 | CIVIL |
| 5MS7 | Baptist Meml Hospital Union County | 415 | HP | NEW ALBANY | 1 | CIVIL | |
| M72 | New Albany/Union County | 412.7 | AD | NEW ALBANY | 0 | CIVIL | |
| M23 | James H Easom Fld | 370 | AD | NEWTON | 0 | CIVIL | |
| 5R2 | Ocean Springs | 20 | AD | OCEAN SPRINGS | 0 | CIVIL | |
| 5A4 | Okolona Muni/Richard Stovall Fld | 337 | AD | OKOLONA | 0 | CIVIL | |
| 5MS8 | Ball | 298 | AD | OKOLONA | 1 | CIVIL | |
| OLV | Olive Branch/Taylor Fld | 401.5 | KOLV | AD | OLIVE BRANCH | 0 | CIVIL |
| MS96 | Barrett Fld | 435 | AD | PHILADELPHIA | 1 | CIVIL | |
| 1MS1 | Neshoba General Hospital | 388 | HP | PHILADELPHIA | 1 | CIVIL | |
| MPE | Philadelphia Muni | 458.2 | KMPE | AD | PHILADELPHIA | 0 | CIVIL |
| MS70 | Mc Lain – Calico | 560 | AD | PHILADELPHIA | 1 | CIVIL | |
| MJD | Picayune Muni | 55.3 | KMJD | AD | PICAYUNE | 0 | CIVIL |
| MS61 | Ellis Fld | 175 | AD | PICAYUNE | 1 | CIVIL | |
| 5MS5 | Mint Julep Airpark | 100 | AD | PICAYUNE | 1 | CIVIL | |
| MS48 | George Ford | 62 | AD | PICAYUNE | 1 | CIVIL | |
| MS08 | Harrell Fld | 385 | AD | PISGAH | 1 | CIVIL | |
| 04M | Calhoun County | 387 | AD | PITTSBORO | 0 | CIVIL | |
| MS71 | Slobovia Outernational | 250 | AD | POCAHONTAS | 1 | CIVIL | |
| 22M | Pontotoc County | 440 | AD | PONTOTOC | 0 | CIVIL | |
| 04MS | Nicks Flying Service Inc | 100 | AD | ROLLING FORK | 1 | CIVIL | |
| MS35 | Wade | 106 | AD | ROLLING FORK | 1 | CIVIL | |
| 5MS1 | Rollang Fld | 106 | AD | ROLLING FORK | 1 | CIVIL | |
| 3MS8 | Fairview Farms | 170 | AD | SCOOBA | 1 | CIVIL | |
| 0MS2 | Morgan Fld | 300 | AD | SEMINARY | 1 | CIVIL | |
| 4MS4 | Spearman Fld | 270 | AD | SHANNON | 1 | CIVIL | |
| 1MS0 | Tapley | 129 | AD | SHAW | 1 | CIVIL | |
| MS03 | Christmas Flying Service | 153 | AD | SHELBY | 1 | CIVIL | |
| 93MS | Shelby Air Service | 154 | AD | SHELBY | 1 | CIVIL | |
| 1MS8 | Columbus AFB Aux Fld, (Gunshy) | 254.3 | AD | SHUQUALAK | 1 | MIL | |
| 4MS3 | Jeter Fld | 520 | AD | SLADEN | 1 | CIVIL | |
| MS63 | Rye Fld | 330 | AD | SMITHVILLE | 1 | CIVIL | |
| MS69 | Falcon Fld | 415 | AD | STAR | 1 | CIVIL | |
| STF | George M Bryan | 332.6 | KSTF | AD | STARKVILLE | 0 | CIVIL |
| 3MS5 | Mitchells | 323 | AD | VAIDEN | 1 | CIVIL | |
| MS43 | Whitaker | 98 | AD | VICKSBURG | 1 | CIVIL | |
| 17MS | River Region Medical Center | 331 | HP | VICKSBURG | 1 | CIVIL | |
| VKS | Vicksburg Muni | 107 | KVKS | AD | VICKSBURG | 0 | CIVIL |
| MS65 | Delta Flying Service Inc | 210 | AD | WALLS | 1 | CIVIL | |
| 33M | Water Valley Muni | 269.9 | AD | WATER VALLEY | 0 | CIVIL | |
| 2R0 | Waynesboro Muni | 168.5 | AD | WAYNESBORO | 0 | CIVIL | |
| M83 | McCharen Fld | 205.2 | AD | WEST POINT | 0 | CIVIL | |
| M24 | Dean Griffin Meml | 273 | AD | WIGGINS | 0 | CIVIL | |
| 5A6 | Winona-Montgomery County | 363.8 | AD | WINONA | 0 | CIVIL | |
| MS57 | Fred Netterville Lumber Company/Wilkinson Commnty | 120 | AD | WOODVILLE | 1 | CIVIL | |
| 87I | Yazoo County | 104.6 | AD | YAZOO CITY | 0 | CIVIL | |
| MS45 | Bhllc | 85 | AD | YOKENA | 1 | CIVIL | |
| MS33 | Browns | 170 | AD | CHARLESTON | 1 | CIVIL | |
| 12MS | Mississippi Baptist Medical Center | 330 | HP | JACKSON | 1 | CIVIL | |
| 0MS7 | Addison-Henley Fld | 54 | AD | PASS CHRISTIAN | 1 | CIVIL | |
| 9MS9 | Beets | 238 | AD | COLUMBIA | 1 | CIVIL | |
| 8MS1 | Henderson | 162 | AD | GREENWOOD | 1 | CIVIL | |
| 3MS2 | Desoto County Sheriff’s Office | 370 | HP | HERNANDO | 1 | CIVIL | |
| 7MS7 | Freebird | 242 | AD | BOLTON | 1 | CIVIL | |
| 6MS6 | Kaehr | 345 | AD | BRANDON | 1 | CIVIL | |
| 1MS9 | Marion General Hospital | 200 | HP | COLUMBIA | 1 | CIVIL | |
| 2MS2 | Highland Community Hospital | 50 | HP | PICAYUNE | 1 | CIVIL | |
| 8MS8 | Betty Ann Cooper Meml Helipad | 136 | HP | STEINER | 1 | CIVIL | |
| 7MS3 | Maidment Fld | 370 | AD | BYHALIA | 1 | CIVIL | |
| SLJ | Hagler Army | 280 | KSLJ | HP | CAMP SHELBY | 1 | MIL |
| 8MS2 | Godspeed Airpark | 350 | AD | FULTON | 1 | CIVIL | |
| 2MS3 | Shockley Fld | 247 | AD | CALEDONIA | 1 | CIVIL | |
| 6MS4 | South Central Rgnl Med Ctr | 245 | HP | LAUREL | 1 | CIVIL | |
| 99MS | Paradise | 250 | AD | YAZOO CITY | 1 | CIVIL | |
| 37MS | P2 Landing | 246 | AD | CLINTON | 1 | CIVIL | |
| 21MS | Blythe Bayou Farms | 209.1 | AD | WALLS | 1 | CIVIL | |
| 45MS | Box Fld | 122.6 | AD | SUNFLOWER | 1 | CIVIL | |
| 27MS | Jolly Fld | 384 | AD | CARTHAGE | 1 | CIVIL | |
| 88MS | Strayhorn Hay Fld | 255 | AD | SENATOBIA | 1 | CIVIL | |
| 65MS | Maverick Hill | 340 | AD | SENATOBIA | 1 | CIVIL | |
| 23MS | Smith Farms | 48 | AD | MOSS POINT | 1 | CIVIL | |
| 36MS | Edwards 1 | 114 | AD | LELAND | 1 | CIVIL | |
| 64MS | Edwards 2 | 115 | AD | LELAND | 1 | CIVIL | |
| 63MS | Inmon Fld | 370 | AD | ECRU | 1 | CIVIL | |
| 41MS | Dixie Dusters | 126 | AD | ITTA BENA | 1 | CIVIL | |
| 18MS | Johns Landing | 222 | AD | JACKSON | 1 | CIVIL | |
| 49MS | Gray Fld | 532 | AD | PHILADELPHIA | 1 | CIVIL |





