| Registration | Aircraft Type | Registered Owner | Likely Actual Owner | Airport Spotted |
|---|---|---|---|---|
| N9CE | 2006 CESSNA 525B | Chase Elliott Endorsements | Chase Elliott | KASN |
| N236MJ | 2005 GULFSTREAM AEROSPACE GV-SP (G550) | Bank of Utah Trustee | Michael Jordan | KASN |
| N400DH | 1998 CANADAIR LTD CL-600-2B16 | Joe Gibbs Racing LLC | Denny Hamlin | KASN, KHMP |
| N1RH | 2021 GULFSTREAM AEROSPACE CORP GVI (G650ER) | HMS Holdings LLC | Rick Hendrick | KASN, KHMP |
| N518JG | 2002 BOMBARDIER INC CL-600-2B16 | Joe Gibbs racing LLC | JOE GIBBS | KASN, KHMP |
| N46VA | 1999 EMBRAER EMB-145LR | DAS Plane LLC | Victory Air | KASN, KHMP |
| N43VA | 1998 EMBRAER EMB-145LR | DAS Plane LLC | Victory Air | KASN, KHMP |
| N100XS | 2012 GULFSTREAM AEROSPACE GV-SP (G550) | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | LeBaron Brown Industries | KPDK |
| N605L | 2009 BOMBARDIER INC CL-600-2B16 | ASSEMBLIES OF GOD FINANCIAL SERVICES GROUP | ASSEMBLIES OF GOD FINANCIAL SERVICES GROUP | KBNA |
| N500BF | 2014 BOMBARDIER INC BD-700-1A10 | TWIN OAKS LLC | Bill France JR. | KBNA |
| N3DE | 2002 EMBRAER EMB-145LR | CHAMPION AIR LLC | CHAMPION AIR LLC | KASN |
| N9U | 2002 CESSNA 560XL | BCL AVIATION LLC | Air Sansone | KHMP |
| N41JD | 2014 LEARJET INC 45 | HOUSTON JET DIRECT MANAGEMENT AND CHARTER INC | ||
| N390QS | 2016 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | NetJets | ||
| N605QS | Citation Latitude | Netjets | KBHM | |
| N111QS | Bombardier Global 5000 | Netjets | KBHM | |
| N300R | 2012 IAI LTD GULFSTREAM G280 | REAL AIR LEASING LLC | Nascar | |
| N199TH | 2001 ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | MATER LOGISTICS LLC | TrackHouse Racing | KASN, KHMP |
| N500PR | 2003 BOMBARDIER INC CL-600-2B19 | Penske Racing LLC | Roger Penske | KASN, KHMP |
| N422KS | 2006 LEARJET INC 45 | APPLE SUITES REALTY GROUP INC | ||
| N475KC | ||||
| N504RP | 2017 IAI LTD GULFSTREAM G280 | PTS AS LLC | Penske Racing | KASN, KHMP |
| N588FX | Bombardier Challenger 300 | Flexjet | KASN | |
| N397JJ | 1998 GULFSTREAM AEROSPACE G-IV | Avion LLC | Drummond Company | KBHM |
| 2010 GULFSTREAM AEROSPACE GIV-X (G450) | TERRIBLE HERBST INC | TERRIBLE HERBST INC | KASN | |
| N629BK | 2002 LEARJET INC 45 | KESELOWSKI TRANSPORTATION LLC | Brad Keselowski | KASN, KHMP |
| N150BL | 2001 CESSNA 560XL | MALMSTROM WHITE CO | KAUO | |
| N993SG | 1998 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | Hazel Aviation | Davis Development | KHMP |
| N500RH | 2012 BOMBARDIER INC BD-100-1A10 | HMS HOLDINGS LLC | KASN, KHMP | |
| N15VA | 1998 EMBRAER EMB-145LR | DAS PLANE LLC | Victory Air | KASN |
| N56LW | 1981 CESSNA 501 | GULF ATLANTIC AIRWAYS INC | ||
| N100LJ | 2019 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | T-UNLIMITED LLC TRUSTEE | ||
| N347QS | Embraer Phenom 300 | Netjets | KIRBY RISK CORP | |
| N350XX | Bombardier Challenger 300 | Tom Cruise | KPDK | |
| N498AS | RAYTHEON AIRCRAFT COMPANY 400A | WILLIAM BECKER LLC | ||
| N440FX | Embraer Legacy 450 | Flexjet | ||
| N383FX | Embraer Phenom 300 | Flexjet | BLUEWATER TRAVEL PARTNERS LLC | KAUO |
| N423FX | Embraer Legacy 450 | Flexjet | KPDK | |
| N504FX | Bombardier Challenger 300 | Flexjet | MCG AVIATION II LLC | KBHM |
| N576FX | Bombardier Challenger 300 | Flexjet | Sammons Enterprise | KANB |
| N351QS | Embraer Phenom 300 | Netjets | ||
| N782QS | Bombardier Challenger 300 | Netjets | KBHM | |
| 2005 CESSNA 680 | 680-0025 LLC | |||
| N122A | 1990 DASSAULT AVIATION MYSTERE FALCON 900 | AFFORDABLE EQUITY PARTNERS INC | ||
| N514QS | 2016 TEXTRON AVIATION INC 680A | NETJETS SALES INC | ||
| N5616 | 2000 GULFSTREAM AEROSPACE G-V | JH II LLC | ||
| N37MH | 1980 CESSNA 550 | BEECH CONSTRUCTION INC | ||
| N280PD | 2016 IAI LTD GULFSTREAM G280 | DE210 LLC | KPDK | |
| N818RC | Bombardier Challenger 300 | LEGACY AIR LLC | Dave Ramsey | KBNA |
| N363QS | Embraer Phenom 300 | NetJets | ||
| N392FX | Embraer Phenom 300 | FlexJet | Jeff Immelt, Andrea Immelt, Dennis Swit, Texas Roadhouse, Jean-Paul Montupet & More | |
| N500TS | Citation CJ4 | TRUE SPEED ENTERPRISES II INC | Tony Stewart | KASN |
| N556BM | 2001 CESSNA CITATION BRAVO | TOMAHAWK HOLDINGS II LLC | KAUO | |
| N500TH | 1999 RAYTHEON AIRCRAFT COMPANY 400A | CAROLINA AIR TRANSFER LLC | KPDK | |
| N562JL | 2002 CESSNA 560XL | TDNC LLC | ||
| N450HQ | 2012 GULFSTREAM AEROSPACE GIV-X (G450) | GS 450 PARTNERS LLC | KPDK | |
| N606JF | 1997 RAYTHEON CORPORATE JETS INC HAWKER 800XP | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | ||
| N769QS | Bombardier Challenger 300 | Netjets | KIRBY RISK CORP | |
| N523AR | Bombardier Challenger 600 | BongoBird | Featheringill Capital | KBHM |
| N702JS | 2023 TEXTRON AVIATION INC 525B | FLYEXCLUSIVE | Brian Gale, Charles Oliver II, & more | KAUO |
| N71FA | BOMBARDIER INC BD-100-1A10 | REGIONS FINANCIAL CORP | KBHM | |
| N2758W | LEARJET INC 45 | SUNRISE AVIATION LLC | ||
| N352BP | Citation Longitude | FLY FISHING LLC | Bass Pro Shops | KASN |
| N437QS | Embraer Phenom 300 | Netjets | Jay & Marsha Glazer, MLINE GLOBAL SYSTEMS INC | KBHM |
| N99MN | Beechcraft Premier 1 | BLUE STAR PROPERTIES LLC | David Neill | KAUO |
| N136MV | Dassault Falcon 50 | TRANSNET AVIATION GROUP LLC | KPDK | |
| N922SL | 1978 CESSNA 550 | ENCORE AVIATION LLC | KAUO | |
| N862GT | 2022 Boeing 747-8F | Atlas Air “GIANT” | ||
The information contained in the table above is purely for entertainment purposes only and should not be relied on for any reason. However, the accuracy of the data provided is done so with a high degree of confidence.
It includes all of the aircraft Aviate Alabama has spotted but should not be considered an exhaustive list per some owner/operator requests. The data is aggregated from a variety of online publicly available databases utilizing typical OSINT tactics.
If you are interested in contracting our OSINT services then please do not hesitate to reach out. We are experts in demystifying intentionally convoluted shell companies, ownership structures and trusts to identify the true owner of an aircraft.
Get in touch
Contact Us
brian@aviatealabama.com
Proudly Powered by WordPress





