| IDENT | Name | ICAO-ID | City | Status |
|---|---|---|---|---|
| SC81 | Abbeville | ABBEVILLE | OPERATIONAL | |
| ARW | Beaufort Exec | KARW | BEAUFORT | OPERATIONAL |
| SC02 | Beaufort County Meml Hospital | BEAUFORT | OPERATIONAL | |
| SC74 | Marsh Point | BEAUFORT | OPERATIONAL | |
| NBC | Beaufort MCAS (Merritt Fld) | KNBC | BEAUFORT | OPERATIONAL |
| SC82 | Oakhill Airpark | WILLIAMSON | OPERATIONAL | |
| BBP | Marlboro County Jetport – H E Avent Fld | KBBP | BENNETTSVILLE | OPERATIONAL |
| 52J | Lee County/Butters Fld | BISHOPVILLE | OPERATIONAL | |
| SC44 | El Porvenir Airpark | BOYKIN | OPERATIONAL | |
| SC91 | Bells Branch | BRANCHVILLE | OPERATIONAL | |
| CDN | Woodward Fld | KCDN | CAMDEN | OPERATIONAL |
| SC03 | Mc Neil | CAMERON | OPERATIONAL | |
| JZI | Charleston Exec | KJZI | CHARLESTON | OPERATIONAL |
| SC78 | King Fld | CLEVELAND | OPERATIONAL | |
| 9W9 | Clio Crop Care | CLIO | OPERATIONAL | |
| CAE | Columbia Metro | KCAE | COLUMBIA | OPERATIONAL |
| 2SC6 | Sled | COLUMBIA | OPERATIONAL | |
| SC22 | Richland Meml Hospital | COLUMBIA | OPERATIONAL | |
| SC77 | Providence Hospital | COLUMBIA | OPERATIONAL | |
| CUB | Jim Hamilton L B Owens | KCUB | COLUMBIA | OPERATIONAL |
| HYW | Conway-Horry County | KHYW | CONWAY | OPERATIONAL |
| SC37 | Crosswinds-Wilson Pvt | CROSS | OPERATIONAL | |
| 16SC | Horseshoe Landing | CROSS ANCHOR | INDEFINITE | |
| 6J7 | Branhams | DARLINGTON | OPERATIONAL | |
| SC11 | Fort Jackson Helipad | FORT JACKSON | OPERATIONAL | |
| 38SC | La Dolce Terra | GAFFNEY | INDEFINITE | |
| SC12 | Davis | GARNETT | OPERATIONAL | |
| 2SC8 | Gaston | GASTON | OPERATIONAL | |
| SC13 | Darden | GASTON | OPERATIONAL | |
| GGE | Georgetown County | KGGE | GEORGETOWN | OPERATIONAL |
| SC45 | Gilbert Intl Airpark | GILBERT | OPERATIONAL | |
| SC98 | Mount Holly | GOOSE CREEK | OPERATIONAL | |
| S17 | Twin Lakes | GRANITEVILLE | OPERATIONAL | |
| S79 | Green Sea | GREEN SEA | OPERATIONAL | |
| SC16 | Curry | HARTSVILLE | OPERATIONAL | |
| HXD | Hilton Head | KHXD | HILTON HEAD ISLAND | OPERATIONAL |
| 2SC4 | Salty Fare Landing | HILTON HEAD | OPERATIONAL | |
| 2SC3 | Melrose Landing | HILTON HEAD | OPERATIONAL | |
| SC17 | Russell | HOLLY HILL | OPERATIONAL | |
| 5J5 | Holly Hill | HOLLY HILL | OPERATIONAL | |
| 1SC2 | Gwinn Fld | HOPKINS | OPERATIONAL | |
| SC34 | Iva Fld | IVA | OPERATIONAL | |
| SC63 | Summers Station | JENKINSVILLE | OPERATIONAL | |
| SC94 | Weaver Fld | JOHNSONVILLE | OPERATIONAL | |
| CKI | Williamsburg Rgnl | KCKI | KINGSTREE | OPERATIONAL |
| 51J | Lake City Muni Cj Evans Fld | LAKE CITY | OPERATIONAL | |
| 5SC5 | Loris Community Hospital | LORIS | OPERATIONAL | |
| 27SC | Upair | LUGOFF | OPERATIONAL | |
| S19 | Mc Cormick County | MC CORMICK | OPERATIONAL | |
| MNI | Santee Cooper Rgnl | KMNI | MANNING | OPERATIONAL |
| SC38 | Pocotaligo | MANNING | OPERATIONAL | |
| SC41 | Palmetto Air Plantation | MANNING | OPERATIONAL | |
| SC09 | Clarendon Meml Hospital | MANNING | OPERATIONAL | |
| MAO | Marion County | KMAO | MARION | OPERATIONAL |
| 2SC7 | Laurel Hill Farms | MCCLELLANVILLE | OPERATIONAL | |
| SC51 | Too Goo Doo Farms | MEGGETT | OPERATIONAL | |
| MKS | Berkeley County | KMKS | MONCKS CORNER | OPERATIONAL |
| SC65 | Raven’s Run | MOUNT PLEASANT | OPERATIONAL | |
| 20SC | East Cooper Medical Center | MT. PLEASANT | OPERATIONAL | |
| SC83 | Abbeville County Meml Hospital | ABBEVILLE | OPERATIONAL | |
| SC92 | Rambos Fld | ABBEVILLE | OPERATIONAL | |
| AIK | Aiken Rgnl | KAIK | AIKEN | OPERATIONAL |
| SC30 | Savannah River Site (Dept of Energy) | AIKEN | OPERATIONAL | |
| 4SC7 | Wexford Landing | AIKEN | OPERATIONAL | |
| AQX | Allendale County | KAQX | ALLENDALE | OPERATIONAL |
| AND | Anderson Rgnl | KAND | ANDERSON | OPERATIONAL |
| 08SC | Anmed Downtown | ANDERSON | OPERATIONAL | |
| PHH | Robert F Swinnie | KPHH | ANDREWS | OPERATIONAL |
| SC49 | Bamberg County Meml Hospital | BAMBERG | OPERATIONAL | |
| 99N | Bamberg County | BAMBERG | OPERATIONAL | |
| BNL | Barnwell Rgnl | KBNL | BARNWELL | OPERATIONAL |
| SC46 | House Movers Fld | BATESBURG | OPERATIONAL | |
| SC71 | Medical University of South Carolina | CHARLESTON | OPERATIONAL | |
| SC06 | Pluff Mud Fld | CHARLESTON | OPERATIONAL | |
| SC42 | Hondarosa | CHARLESTON | OPERATIONAL | |
| CHS | Charleston AFB/Intl | KCHS | CHARLESTON | OPERATIONAL |
| CQW | Cheraw Muni/Lynch Bellinger Fld | KCQW | CHERAW | OPERATIONAL |
| SC61 | Wild Irish Rose | CHERAW | OPERATIONAL | |
| SC88 | Turner Fld | CHESNEE | OPERATIONAL | |
| DCM | Chester Catawba Rgnl | KDCM | CHESTER | OPERATIONAL |
| SC85 | Chester Rgnl Medical Center | CHESTER | OPERATIONAL | |
| CEU | Oconee County Rgnl | KCEU | CLEMSON | OPERATIONAL |
| SC53 | Usar Center, Clemson | CLEMSON | OPERATIONAL | |
| UDG | Darlington County | KUDG | DARLINGTON | OPERATIONAL |
| DLC | Dillon County | KDLC | DILLON | OPERATIONAL |
| SC89 | Price | DILLON | INDEFINITE | |
| SC86 | Williamsport Airpark | EASLEY | OPERATIONAL | |
| 04SC | Emergency Helipad | EASLEY | OPERATIONAL | |
| MMT | Mc Entire JNGB | KMMT | EASTOVER | OPERATIONAL |
| SC35 | Ehrhardt | EHRHARDT | OPERATIONAL | |
| SC55 | Broxton Bridge Plantation | EHRHARDT | OPERATIONAL | |
| SC69 | Shiloh Plantation | EHRHARDT | OPERATIONAL | |
| 12SC | Over The Hill | ELGIN | OPERATIONAL | |
| 02SC | Harpers | ESTILL | OPERATIONAL | |
| FLO | Florence Rgnl | KFLO | FLORENCE | OPERATIONAL |
| 33SC | Triad Carolinas Hospital | FLORENCE | OPERATIONAL | |
| 42SC | Chicken Coop | FLORENCE | OPERATIONAL | |
| GMU | Greenville Downtown | KGMU | GREENVILLE | OPERATIONAL |
| SC59 | Palmetto | GREENVILLE | OPERATIONAL | |
| 25SC | Mountain Ridge | GREENVILLE | OPERATIONAL | |
| 10SC | Hartness | GREENVILLE | OPERATIONAL | |
| GYH | Donaldson Fld | KGYH | GREENVILLE | OPERATIONAL |
| GRD | Greenwood County | KGRD | GREENWOOD | OPERATIONAL |
| GSP | Greenville Spartanburg Intl | KGSP | GREER | OPERATIONAL |
| SC72 | Chandelle | GREER | OPERATIONAL | |
| 3J0 | Hampton County | HAMPTON | OPERATIONAL | |
| HVS | Hartsville Rgnl | KHVS | HARTSVILLE | OPERATIONAL |
| 3SC3 | Carolina Pines Rgnl Medical Center | HARTSVILLE | OPERATIONAL | |
| SC19 | Lamar | LAMAR | OPERATIONAL | |
| T73 | Kirk Air Base | LANCASTER | OPERATIONAL | |
| SC79 | Bermuda High | LANCASTER | OPERATIONAL | |
| LKR | Lancaster County-Mc Whirter Fld | KLKR | LANCASTER | OPERATIONAL |
| SC31 | Springs Meml | LANCASTER | OPERATIONAL | |
| SC76 | Unity Aerodrome | LANCASTER | OPERATIONAL | |
| 33A | Fairview | LANDRUM | OPERATIONAL | |
| SC20 | Harman | LANGLEY | OPERATIONAL | |
| LUX | Laurens County | KLUX | LAURENS | OPERATIONAL |
| SC99 | Whiteplains | LEXINGTON | OPERATIONAL | |
| 4SC4 | Davis Fld | LIBERTY | OPERATIONAL | |
| 03SC | Seacoast Medical Center | LITTLE RIVER | OPERATIONAL | |
| 5J9 | Twin City | LORIS | OPERATIONAL | |
| SC21 | Myrtle Beach Hardee Airpark | LORIS | OPERATIONAL | |
| LRO | Mt Pleasant Rgnl-Faison Fld | KLRO | MOUNT PLEASANT | OPERATIONAL |
| SC56 | Thomason Airfield | MOUNTVILLE | OPERATIONAL | |
| MYR | Myrtle Beach Intl | KMYR | MYRTLE BEACH | OPERATIONAL |
| EOE | Newberry County | KEOE | NEWBERRY | OPERATIONAL |
| SC73 | Newberry County Meml Hospital | NEWBERRY | OPERATIONAL | |
| 19SC | Sexton | NEWBERRY | OPERATIONAL | |
| XNO | North AF Aux | KXNO | NORTH | OPERATIONAL |
| CRE | Grand Strand | KCRE | NORTH MYRTLE BEACH | OPERATIONAL |
| OGB | Orangeburg Muni | KOGB | ORANGEBURG | OPERATIONAL |
| SC64 | The Reg Med Ctr of Orbg & Calhoun County | ORANGEBURG | OPERATIONAL | |
| 1DS | Dry Swamp | ORANGEBURG | OPERATIONAL | |
| 44SC | 4 Holes Fld | ORANGEBURG | OPERATIONAL | |
| PYG | Pageland | KPYG | PAGELAND | OPERATIONAL |
| SC23 | Eagles Nest-Fairview Airpark | PELION | OPERATIONAL | |
| 6J0 | Lexington County | PELION | OPERATIONAL | |
| SC95 | Perry Intl | PERRY | OPERATIONAL | |
| LQK | Pickens County | KLQK | PICKENS | OPERATIONAL |
| SC75 | Oolenoy Valley | PICKENS | OPERATIONAL | |
| 3J1 | Ridgeland-Claude Dean | RIDGELAND | OPERATIONAL | |
| UZA | Rock Hill/York County/Bryant Fld | KUZA | ROCK HILL | OPERATIONAL |
| SC04 | Piedmont Medical Center | ROCK HILL | OPERATIONAL | |
| 55SC | Falls Landing | ROCK HILL | OPERATIONAL | |
| 6J2 | St George | ST GEORGE | OPERATIONAL | |
| SC90 | Do-Little Fld | ST. MATTHEWS | OPERATIONAL | |
| SC07 | Alans | ST MATTHEWS | OPERATIONAL | |
| 6J4 | Saluda County | SALUDA | OPERATIONAL | |
| 58J | Huggins Meml | TIMMONSVILLE | OPERATIONAL | |
| SC29 | Mc Kay | TIMMONSVILLE | INDEFINITE | |
| 6J6 | Edgefield County | TRENTON | OPERATIONAL | |
| SC48 | Byrd Fld | TURBEVILLE | OPERATIONAL | |
| 35A | Union County, Troy Shelton Fld | UNION | OPERATIONAL | |
| SC87 | Avinger Fld | VANCE | OPERATIONAL | |
| SC62 | Hampton Rgnl Medical Center | VARNVILLE | OPERATIONAL | |
| RBW | Lowcountry Rgnl | KRBW | WALTERBORO | OPERATIONAL |
| 29SC | Hannah Rhea Fld | WALTERBORO | OPERATIONAL | |
| 2SC5 | Ridgewood Air | WATERLOO | OPERATIONAL | |
| SC18 | Lexington Medical Center | WEST COLUMBIA | OPERATIONAL | |
| SC26 | Hawks Nest Farm | WEST UNION | OPERATIONAL | |
| SC43 | Moores Fld | WILLIAMSTON | OPERATIONAL | |
| SC96 | Tokeena Air Park | SENECA | OPERATIONAL | |
| SC24 | Eagle Ridge | SENECA | OPERATIONAL | |
| SC47 | Parker Fld | SIMPSONVILLE | OPERATIONAL | |
| SPA | Spartanburg Downtown Meml/Simpson Fld | KSPA | SPARTANBURG | OPERATIONAL |
| 22SC | Spartanburg Rgnl Medical Center | SPARTANBURG | OPERATIONAL | |
| 3SC2 | Spirit Fld | SUMMERTON | INDEFINITE | |
| DYB | Summerville | KDYB | SUMMERVILLE | OPERATIONAL |
| 24SC | The Farm | SUMMIT | OPERATIONAL | |
| SSC | Shaw AFB | KSSC | SUMTER | OPERATIONAL |
| SMS | Sumter | KSMS | SUMTER | OPERATIONAL |
| 00SC | Flying O | SUMTER | OPERATIONAL | |
| FDW | Fairfield County | KFDW | WINNSBORO | OPERATIONAL |
| SC00 | Triple Tree | WOODRUFF | OPERATIONAL | |
| 3SC4 | Crooked Fence Farm | WOODRUFF | OPERATIONAL | |
| SC39 | Green Pond | WOODRUFF | OPERATIONAL | |
| 01SC | York | YORK | OPERATIONAL | |
| SC01 | Ashley Fld | HONEA PATH | OPERATIONAL | |
| 70SC | Robinson Nuclear Power Plant | HARTSVILLE | OPERATIONAL | |
| 50SC | Oconee Nuclear Station Helipad | SENECA | OPERATIONAL | |
| SC57 | Jordan Private | ANDREWS | OPERATIONAL | |
| 92SC | Macks Patch/Derrick Fld | AIKEN | OPERATIONAL | |
| 67SC | Lanes Landing | RUFFIN | OPERATIONAL | |
| 39SC | Rizzy Ridge | CLOVER | OPERATIONAL | |
| SC67 | Polecat Aerodrome | AIKEN | OPERATIONAL | |
| SC80 | Musc Shawn Jenkins Childrens Hospital | CHARLESTON | OPERATIONAL | |
| 66SC | The Flying Few | GREER | OPERATIONAL | |
| 75SC | Greer Meml Hospital | GREER | OPERATIONAL | |
| 34SC | Toms Creek | KINGSTREEE | OPERATIONAL | |
| 3SC5 | Hillcrest Meml Hospital | SIMPSONVILLE | OPERATIONAL | |
| SC33 | Laurens Meml Hospital | CLINTON | OPERATIONAL | |
| SC93 | Venesky Air | EASLEY | OPERATIONAL | |
| 15SC | Greenville Meml Hospital | GREENVILLE | OPERATIONAL | |
| SC50 | Jacks | LEXINGTON | OPERATIONAL | |
| SC32 | Oconee Meml Hospital | SENECA | OPERATIONAL | |
| SC54 | North Greenville Hospital | TRAVELERS REST | OPERATIONAL | |
| SC58 | Ja Fld | PAGELAND | OPERATIONAL | |
| SC66 | Fulton Fld | SPARTANBURG | OPERATIONAL | |
| SC05 | Flying Tails | BONNEAU | OPERATIONAL | |
| 1SC3 | Stol-It Farm | FAIR PLAY | OPERATIONAL | |
| 35SC | Kershaw Health Medical Center | CAMDEN | OPERATIONAL | |
| SC84 | Sand Burr | GILBERT | OPERATIONAL | |
| 18SC | American Dream Skyranch | NINETY SIX | OPERATIONAL | |
| 1SC5 | Bon Secours St Francis Hospital | GREENVILLE | OPERATIONAL | |
| 1SC1 | Lagniappe Stol Fld | PELZER | OPERATIONAL | |
| SC36 | Paradise Landing | CHESNEE | OPERATIONAL | |
| 2Q0 | Flying W | HARTSVILLE | OPERATIONAL |
About aviate alabama
Aviate Alabama is committed to delivering consequential plane spotting media from captivating videos of celebrity private jets, to the top corporate aircraft to in-depth investigative articles.Be sure to subscribe to our Youtube channel and sign up for our newsletter.
Get Social!
Latest posts





