Wheels Up: A Leader in On-Demand Private Aviation

Founded in 2013 by Kenny Dichter, Wheels Up is a top provider of private aviation services, offering customers the ability to book flights on demand through a mobile app. The company operates on a membership and charter model, making private air travel more accessible. In August 2023, Delta Air Lines acquired a 95% stake in Wheels Up, a move that stabilized the company financially and furthered its growth into one of the largest global private aviation providers.
Business Model and Services
Wheels Up offers multiple membership tiers, granting access to a fleet of over 1,500 aircraft, including models like the Beechcraft King Air 350i and Cessna Citation. Members can take advantage of flexible flight options such as shared flights and discounted empty-leg bookings, bringing more value to private travel. The company also rewards frequent users with flight credits and perks linked to Delta’s SkyMiles program, enhancing customer benefits and loyalty.
Fleet and Operations
Wheels Up operates a fleet composed of owned, managed, and third-party aircraft, allowing for tailored solutions to meet various travel needs. The company focuses on underserved, non-hub markets that traditional airlines often neglect, providing convenient options for travelers. Beyond passenger flights, Wheels Up also offers cargo transport and aircraft management services, broadening its operational scope.
Recent Developments
Since its acquisition by Delta Air Lines, Wheels Up has refined its services to enhance customer experience and streamline operations. The company remains committed to safety and service excellence through its network of globally vetted charter operators. Delta’s involvement also brings unique commercial travel benefits to Wheels Up members, further solidifying its competitive edge in the private aviation industry.
Delta Air Lines CEO Ed Bastian has consistently expressed strong support for Wheels Up, emphasizing its strategic importance within Delta’s premium service offerings. In November 2024, Bastian referred to Wheels Up as the “next step on our premium ladder,” highlighting the value it adds to Delta’s portfolio.
During a November 2024 interview, Bastian discussed the collaborative efforts between Delta and Wheels Up, underscoring the mutual benefits of their partnership. Furthermore, in December 2024, Delta projected that Wheels Up would “grow meaningfully,” indicating confidence in its future performance and integration within Delta’s services.
These statements reflect Bastian’s commitment to enhancing Delta’s premium offerings through a strong partnership with Wheels Up.
Wheels Up Experience Inc. (NYSE: UP) has experienced notable fluctuations in its stock price over the past three years.
The Stock $UP
Revenue and Profitability
In the third quarter of 2024, Wheels Up reported revenue of $193.90 million, marking a 39.65% decrease compared to the same period in 2023. The company also reported a net loss of $28.49 million for the quarter.
Balance Sheet and Cash Flow
As of September 30, 2024, Wheels Up’s balance sheet reflected total assets of $1.25 billion, with total liabilities amounting to $1.02 billion. The company’s cash and cash equivalents stood at $363 million, down from $586 million at the end of 2023, indicating a significant decrease in liquidity.
Debt and Capital Structure
The company’s total debt to equity ratio is 345.90, indicating a high level of leverage. The long-term debt to equity ratio stands at 297.78, suggesting that a substantial portion of the company’s capital structure is financed through long-term debt.
Recent Developments
In August 2023, Delta Air Lines acquired a 95% stake in Wheels Up for $500 million, aiming to stabilize the company’s financial position. Despite this infusion, Wheels Up reported a working capital deficit of $720.8 million as of August 14, 2023, raising concerns about its ability to continue operations without further financial restructuring.
Wheels Up Experience Inc. is facing significant financial challenges, including declining revenues, ongoing net losses, and high leverage. The substantial investment by Delta Air Lines provides some support, but the company’s future performance will depend on its ability to improve profitability, manage debt effectively, and adapt to market conditions.
Past 3 Years:
The stock reached an all-time high closing price of $11.55 on July 14, 2021.
Past Year:
Over the last 52 weeks, the stock has seen a high of $4.59 and a low of $1.52.
Past 6 Months:
In the past six months, the stock has traded between $1.52 and $1.72, indicating relative stability within this range.
These trends reflect the company’s financial challenges and strategic changes, including Delta Air Lines’ acquisition of a 95% stake in August 2023.
Fleet
| Wheels Up Partners LLC | N290CJ | 525B-0321 | CE-525B | |
| Wheels Up Partners LLC | N321SM | 525B-0320 | CE-525B | |
| Wheels Up Partners LLC | N327TX | 525B-0227 | CE-525B | |
| Wheels Up Partners LLC | N341N | 525B-0485 | CE-525B | |
| Wheels Up Partners LLC | N444AM | 525B-0063 | CE-525B | |
| Wheels Up Partners LLC | N47LM | 525B-0222 | CE-525B | |
| Wheels Up Partners LLC | N491J | 525B-0186 | CE-525B | |
| Wheels Up Partners LLC | N286N | 525B-0190 | CE-525B | |
| Wheels Up Partners LLC | N616RR | 1368 | G-IV | |
| Wheels Up Partners LLC | N70FC | 525B-0339 | CE-525B | |
| Wheels Up Partners LLC | N765JP | 525B-0276 | CE-525B | |
| Wheels Up Partners LLC | N831HS | 525B-0216 | CE-525B | |
| Wheels Up Partners LLC | N970DM | 525B-0168 | CE-525B | |
| Wheels Up Partners LLC | N989RS | 525B-0459 | CE-525B | |
| Wheels Up Partners LLC | N99AG | 525B-0258 | CE-525B | |
| Wheels Up Partners LLC | N99LM | 525B-0160 | CE-525B | |
| Wheels Up Partners LLC | N154C | 1493 | G-IV | |
| Wheels Up Private Jets LLC | N992TX | 750-0208 | CE-750-750 | |
| Wheels Up Private Jets LLC | N991TX | 750-0190 | CE-750-750 | |
| Wheels Up Private Jets LLC | N465TM | RK-554 | BE-400-A | |
| Wheels Up Private Jets LLC | N477TM | RK-519 | BE-400-A | |
| Wheels Up Private Jets LLC | N482TM | RK-538 | BE-400-A | |
| Wheels Up Private Jets LLC | N485CT | RK-545 | BE-400-A | |
| Wheels Up Private Jets LLC | N489TM | RK-559 | BE-400-A | |
| Wheels Up Private Jets LLC | N996TX | 750-0196 | CE-750-750 | |
| Wheels Up Private Jets LLC | N998TX | 750-0198 | CE-750-750 | |
| Wheels Up Private Jets LLC | N827UP | FL-930 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N828UP | FL-932 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N831UP | FL-943 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N832UP | FL-945 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N833UP | FL-947 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N834UP | FL-963 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N835UP | FL-965 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N841UP | FL-987 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N848UP | FL-1004 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N849UP | FL-1006 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N850UP | FL-992 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N855UP | FL-1024 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N460TM | RK-516 | BE-400-A | |
| Wheels Up Private Jets LLC | N856UP | FL-1029 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N857UP | FL-1043 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N858UP | FL-1049 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N867UP | FL-1098 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N870UP | FL-1074 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N879UP | FL-1079 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N880UP | FL-1127 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N882UP | FL-1086 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N883UP | FL-1106 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N886UP | FL-1097 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N889UP | FL-1128 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N890UP | FL-1129 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N891UP | FL-1136 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N892UP | FL-1139 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N10LX | RK-395 | BE-400-A | |
| Wheels Up Private Jets LLC | N419TM | RK-495 | BE-400-A | |
| Wheels Up Private Jets LLC | N449TM | RK-573 | BE-400-A | |
| Wheels Up Private Jets LLC | N450TM | RK-508 | BE-400-A | |
| Wheels Up Private Jets LLC | N452TM | RK-577 | BE-400-A | |
| Wheels Up Private Jets LLC | N453TM | RK-581 | BE-400-A | |
| Wheels Up Private Jets LLC | N817UP | FL-894 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N820UP | FL-905 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N821UP | FL-908 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N824UP | FL-923 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N908UP | 750-0144 | CE-750-750 | |
| Wheels Up Private Jets LLC | N907TX | 750-0201 | CE-750-750 | |
| Wheels Up Private Jets LLC | N905UP | 750-0133 | CE-750-750 | |
| Wheels Up Private Jets LLC | N825UP | FL-925 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N826UP | FL-926 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N978TX | 750-0187 | CE-750-750 | |
| Wheels Up Private Jets LLC | N904UP | 750-0130 | CE-750-750 | |
| Wheels Up Private Jets LLC | N904TX | 750-0210 | CE-750-750 | |
| Wheels Up Private Jets LLC | N903UP | 750-0120 | CE-750-750 | |
| Wheels Up Private Jets LLC | N902UP | 750-0141 | CE-750-750 | |
| Wheels Up Private Jets LLC | N901UP | 750-0137 | CE-750-750 | |
| Wheels Up Private Jets LLC | N900UP | 750-0113 | CE-750-750 | |
| Wheels Up Private Jets LLC | N861TX | 750-0116 | CE-750-750 | |
| Wheels Up Private Jets LLC | N807UP | FL-892 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N805UP | FL-887 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N804UP | FL-886 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N802UP | FL-885 | BE-300-B300 | |
| Wheels Up Private Jets LLC | N965TX | 750-0166 | CE-750-750 | |
| Wheels Up Private Jets LLC | N962TX | 750-0126 | CE-750-750 | |
| Wheels Up Private Jets LLC | N957TX | 750-0158 | CE-750-750 | |
| Wheels Up Private Jets LLC | N909UP | 750-0135 | CE-750-750 | |
| Wheels Up Private Jets LLC | N808GG | 750-0033 | CE-750-750 | |
| Wheels Up Private Jets LLC | N621FP | 750-0045 | CE-750-750 | |
| Wheels Up Private Jets LLC | N478PJ | 750-0014 | CE-750-750 | |
| Wheels Up Private Jets LLC | N943EL | 750-0043 | CE-750-750 | |
| Wheels Up Private Jets LLC | N938TX | 750-0183 | CE-750-750 | |
| Wheels Up Private Jets LLC | N512UP | 560-5680 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N491TM | RK-564 | BE-400-A | |
| Wheels Up Private Jets LLC | N492TM | RK-580 | BE-400-A | |
| Wheels Up Private Jets LLC | N920TX | 750-0241 | CE-750-750 | |
| Wheels Up Private Jets LLC | N496TM | RK-561 | BE-400-A | |
| Wheels Up Private Jets LLC | N511UP | 560-5637 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N615KZ | RK-490 | BE-400-A | |
| Wheels Up Private Jets LLC | N672UP | RK-602 | BE-400-A | |
| Wheels Up Private Jets LLC | N510UP | 560-5572 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N509UP | 560-5551 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N508UP | 560-5546 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N918TX | 750-0223 | CE-750-750 | |
| Wheels Up Private Jets LLC | N507UP | 560-5542 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N675UP | RK-363 | BE-400-A | |
| Wheels Up Private Jets LLC | N676UP | RK-570 | BE-400-A | |
| Wheels Up Private Jets LLC | N677UP | RK-596 | BE-400-A | |
| Wheels Up Private Jets LLC | N829HM | RK-461 | BE-400-A | |
| Wheels Up Private Jets LLC | N328RP | 560-5747 | CE-560-560XLS | |
| Wheels Up Private Jets LLC | N817LF | 560-5150 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N985UP | 750-0055 | CE-750-750 | |
| Wheels Up Private Jets LLC | N70TH | 560-5007 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N504UP | 560-5324 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N503UP | 560-5326 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N502UP | 560-5310 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N501UP | 560-5252 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N500UP | 560-5294 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N47HF | 560-5347 | CE-560-560XL | |
| Wheels Up Private Jets LLC | N325ND | 560-5284 | CE-560-560XL | |
Gulfstream G650ER vs. Bombardier Global 7500: The Ultimate Long-Range Jet Showdown






Leave a Reply