Advertisements
Quick Facts
Average age of a private jet registered in Alabama is 31 years old.
The median year of aircraft manufacture is 2005.
The city with the most private jet registrations is Birmingham with 71, Mobile with 15 & Tuscaloosa comes in 3rd with 9.
AirMed International has the most aircraft registrations with 4.
| N-Number | Aircraft Type | Name | City | |||
|---|---|---|---|---|---|---|
| N100LR | 1982 Bombardier Challenger 600 | SYNFUELS HOLDINGS FINANCE LLC | BIRMINGHAM | |||
| N100WT | 1998 Cessna 550 | FRANKLIN CREEK INVESTMENTS LLC | THEODORE | |||
| N108LJ | 1995 CESSNA 560 | EFFAIRCY AVIATION LLC | HUNTSVILLE | |||
| N10AU | 2016 TEXTRON AVIATION INC 525C | AUBURN UNIVERSITY | AUBURN | |||
| N10NL | 2000 LEARJET INC 45 | O NEAL INDUSTRIES INC | BIRMINGHAM | |||
| N10UH | CESSNA 550 | UNIVERSITY OF ALABAMA BOARD OF TRUSTEES | BIRMINGHAM | |||
| N111BP | 2023 TEXTRON AVIATION INC 525C | ALABAMA FARMERS COOPERATIVE INC | DECATUR | |||
| N111LP | 2011 CESSNA 680 | WCS INC | TROY | |||
| N118AD | 2000 DASSAULT AVIATION FALCON 2000 | ELMAR MARINE CORP | MOBILE | |||
| N119CJ | 2002 CESSNA 525A | JV RH LLC | BIRMINGHAM | |||
| N11TE | 2012 EMBRAER S A EMB-505 | TRACTOR & EQUIPMENT CO | BIRMINGHAM | |||
| N12076 | 1984 AERO VODOCHODY L39C | REGISTRATION PENDING | ALBERTVILLE | |||
| N129LT | 1997 CESSNA 550 | TNL MANAGEMENT LLC | CULLMAN | |||
| N131BV | 2011 EMBRAER SA EMB-500 | T.F. WARREN HOLDINGS CORP | FAIRHOPE | |||
| N133NM | 1998 DASSAULT FALCON 900 EX | REGIONAL LOGISTIC MISSIONS LLC | MOBILE | |||
| N140HM | 2008 LEARJET INC 45 | HARBERT AVIATION 40 LLC | BIRMINGHAM | |||
| N153CJ | 2003 CESSNA 525A | ABBEY AIR INC | BIRMINGHAM | |||
| N15YS | 2015 CESSNA 680 | YELLOW STEEL LLC | MOBILE | |||
| N168HJ | 2019 HONDA AIRCRAFT CO LLC HA-420 | GRILLED OYSTERS INC | GULF SHORES | |||
| N16LV | 2014 CESSNA 680 | LIV DEVELOPMENT LLC | BIRMINGHAM | |||
| N16YF | 2019 TEXTRON AVIATION INC 700 | JAG LEASING LLC | ABBEVILLE | |||
| N16YW | 2022 TEXTRON AVIATION INC 525B | JAG LEASING LLC | ABBEVILLE | |||
| N17KW | 1999 GULFSTREAM AEROSPACE G-IV | WCS INC | TROY | |||
| N183TX | CESSNA 525A | CRUMP PROPERTIES LLC | JASPER | |||
| N18JE | 1999 CESSNA 560XL | HOLMES AVIATION LLC | MUNFORD | |||
| N1901 | 2002 CESSNA 525A | BUFFALO ROCK CO | BIRMINGHAM | |||
| N190BW | 2009 EMBRAER-EMPRESA BRASILEIRA DE EMB-500 | JJP AVIATION LLC | MOBILE | |||
| N194ME | 2017 TEXTRON AVIATION INC 525C | VESTAVIA AIR LEASE LLC | BIRMINGHAM | |||
| N194TD | 2008 BOMBARDIER INC BD-100-1A10 | AMERICAN FLIGHT LEASING LLC | DECATUR | |||
| N1UA | 2011 CESSNA 680 | CRIMSON TIDE FOUNDATION | TUSCALOOSA | |||
| N202EA | 2008 ECLIPSE AVIATION CORP EA500 | SIERRA TANGO LLC | MADISON | |||
| N205BN | 1994 CESSNA 525 | CARPENTER AVIATION LLC | NORTHPORT | |||
| N20AU | 2021 TEXTRON AVIATION INC 525C | AUBURN UNIVERSITY | AUBURN | |||
| N20VL | 1994 CESSNA 525 | RUSKEN PACKAGING INC | CULLMAN | |||
| N213RT | 2008 LEARJET INC 60 | EXECUFLIGHT LLC | MONROEVILLE | |||
| N216BG | 2011 CESSNA 560XL | BRASFIELD & GORRIE LLC | BIRMINGHAM | |||
| N217GL | 1990 CESSNA 560 | B & M AVIATION LLC | THEODORE | |||
| N21VC | 1995 CESSNA 525 | CITATION HAWK LLC | MOODY | |||
| N220BG | 1995 CESSNA 525 | BRASFIELD & GORRIE LLC | BIRMINGHAM | |||
| N225DC | 1994 GULFSTREAM AEROSPACE G-IV | AVION LLC | BIRMINGHAM | |||
| N225JD | 2000 ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 | CMB AVIATION 1 LLC | TALLADEGA | |||
| N22CP | 2000 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | CONSTRUCTION PARTNERS INC | DOTHAN | |||
| N245XL | 2018 TEXTRON AVIATION INC 560XL | SIDELINE INC | TUSCALOOSA | |||
| N24E | 1990 CESSNA 550 | SOUTHLAND EQUIPMENT SERVICES LLC | COTTONDALE | |||
| N250BH | 2021 TEXTRON AVIATION INC 525C | NAPHCARE INC | BIRMINGHAM | |||
| N256RC | 2021 DASSAULT AVIATION FALCON 2000EX | VULCAN MATERIALS COMPANY | VESTAVIA | |||
| N26T | 2013 CESSNA 560XL | BIRMINGHAM BRAVO LLC | BIRMINGHAM | |||
| N272RV | 2018 TEXTRON AVIATION INC 525C | MILE HIGH LLC | TUSCALOOSA | Luther Stancel Pate IV | ||
| N278SC | 2012 EMBRAER S A EMB-505 | 205 DEVELOPMENT LLC | NORTHPORT | |||
| N27CJ | 1999 CESSNA 525 | 411KC LLC | TUSCALOOSA | |||
| N291FJ | DASSAULT MYSTERE FALCON 50EX | NHS MANAGEMENT LLC | TUSCALOOSA | |||
| N293P | 1990 ISRAEL AIRCRAFT INDUSTRIES 1125 WESTWIND ASTRA | WATKINS AIR LLC | MOUNTAIN BRK | |||
| N294RT | 1995 CESSNA 560 | J & S WINGS LLC | TUSCALOOSA | Steve Locklear | ||
| N29LC | 2019 CIRRUS DESIGN CORP SF50 | CD WILLIAMS HOLDINGS LLC | PHIL CAMPBELL | |||
| N2BD | 2007 CESSNA 525A | DUCKETT AVIATION LLC | GUNTERSVILLE | Boyd Duckett (Professional Bass Fisher) | ||
| N30AQ | 1999 CESSNA 525 | SKY HAWK LLC | MOODY | |||
| N30RL | 1990 CESSNA 550 | ROMEO TANGO AVIATION LLC | ROCKFORD | |||
| N311HS | 2007 HAWKER BEECHCRAFT CORP 400A | ALLIE LLC | HOOVER | |||
| N312DB | 2006 CESSNA 560XL | DAVIS LEE ENTERPRISES LLC | GUNTERSVILLE | |||
| N322ST | 1977 CESSNA 501 | C & W AVIATION LLC | VESTAVIA HILLS | |||
| N324DC | GENERAL DYNAMICS F-16A | CRENSHAW COUNTY BOARD OF EDUCATION | LUVERNE | |||
| N332MR | 2022 CIRRUS DESIGN CORP SF50 | ROMAN CAPITAL INVESTMENTS LLC | BIRMINGHAM | ER Doctor | ||
| N334RJ | CESSNA 550 | WINGS LLC | BIRMINGHAM | |||
| N335RJ | 2003 CESSNA 550 | WINGS II LLC | BIRMINGHAM | |||
| N347HM | 2022 EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 | SILVERWINGS LLC | BIRMINGHAM | |||
| N360CK | 2007 CESSNA 525B | INTREPID AIR LLC | HUNTSVILLE | https://intrepid.llc/meet-the-team/ | ||
| N373DN | 1975 DASSAULT/SUD FAN JET FALCON SER F | HARGROVE AND ASSOCIATES INC | MOBILE | |||
| N386TA | 2017 TEXTRON AVIATION INC 525B | ROCKIT X LLC | BIRMINGHAM | |||
| N388KT | 2003 CESSNA 525A | ALLIANT PARTNERS LLC | MOODY | |||
| N390XX | HAWKER BEECHCRAFT CORP 390 | BUYIN’ TIME AVIATION LLC | GERALDINE | |||
| N397JJ | 1998 GULFSTREAM AEROSPACE G-IV | AVION LLC | BIRMINGHAM | |||
| N3EW | 2006 CESSNA 525B | JC2 LLC | ORANGE BEACH | |||
| N3WT | 1979 CESSNA 501 | CB LLC | MOBILE | |||
| N40HC | 2018 TEXTRON AVIATION INC 560XL | HOAR AVIATION LLC | BIRMINGHAM | |||
| N425WH | 2004 CESSNA 525 | TRANSPORTATION SERVICES LLC | HUNTSVILLE | |||
| N43GG | 2007 RAYTHEON AIRCRAFT COMPANY 390 | POINTE WIREGRASS INC | DOTHAN | |||
| N444CU | 2010 CESSNA 525C | KROWTEN AVIATION LLC | BIRMINGHAM | Chad Trull (Entrepreneur) | ||
| N44GF | 2008 CESSNA 560 | CAIN MANAGEMENT LLC | CROPWELL | |||
| N454CR | 2019 CIRRUS DESIGN CORP SF50 | LOGISTICAL ATTITUDE LLC | BIRMINGHAM | Chris Keith from Wettermark Keith Law Firm | ||
| N45GB | 2011 CESSNA 525A | ASCAIP LLC | BIRMINGHAM | |||
| N471MD | 1995 CESSNA 525 | CITATION MANAGEMENT LLC | PELHAM | |||
| N479MJ | 1995 CESSNA 525 | MJ AVIATION LLC | MONTGOMERY | Stephen Marino (AlaCOMP) | ||
| N486TT | 2006 CESSNA 560XL | THOMPSON TRACTOR CO INC | BIRMINGHAM | |||
| N487TT | 2005 CESSNA 525B | THOMPSON TRACTOR CO INC | BIRMINGHAM | |||
| N488SB | CESSNA 550 | J&P AVIATION LLC | JASPER | Carl Cannon Chevy | ||
| N489AM | RAYTHEON AIRCRAFT COMPANY 400A | AIRMED INTERNATIONAL LLC | BIRMINGHAM | Jeffrey Tolbert (AirMed Founder) | ||
| N4976H | 2002 CESSNA 525A | SKY BLUE AVIATION SALES LLC | BESSEMER | |||
| N499NH | 1981 ROCKWELL INTERNATIONAL CORP NA-265-65 | HAWS AVIATION LLC | HUNTSVILLE | |||
| N501TP | 1984 CESSNA 501 | HARGROVE AND ASSOCIATES INC | MOBILE | |||
| N504PS | 2015 CESSNA 525B | ROCKIT II LLC | BIRMINGHAM | |||
| N504SF | CESSNA 501 | JETSONS AVIATION LLC | BIRMINGHAM | |||
| N50CU | 2022 TEXTRON AVIATION INC 560XL | UNITED BOTTLING MANAGEMENT CO LLC | BIRMINGHAM | |||
| N514CK | 2021 TEXTRON AVIATION INC 525 | KENVIC AVIATION LLC | DE ARMANVILLE | |||
| N515CS | 1999 LEARJET INC 31A | ABOVE THE CLOUDS LLC | AUBURN | Jeff Welch (CEO of Alligare), Earlon McWhorter, AK Brown | ||
| 515WC | 2007 CESSNA 525B | ALLRED CAPITAL LLC | FLORENCE | |||
| 519VP | 2002 CESSNA 550 | CIRCLE R&R AVIATION LLC | PELHAM | Ryan Metcalf (G&S Glass & Supply) | ||
| 51CU | 2022 TEXTRON AVIATION INC 560XL | UNITED BOTTLING MANAGEMENT COMPANY LLC | BIRMINGHAM | |||
| 523AR | 2010 BOMBARDIER INC CL-600-2B16 | BONGO BIRD LLC | BIRMINGHAM | Featheringill Capital | ||
| 523HV | 2016 TEXTRON AVIATION INC 525C | NAPHCARE INC | BIRMINGHAM | |||
| 525FF | 2007 CESSNA 525A | P3 PARTNERS LLC | BESSEMER | Josh Dennis (Serial Entrepreneur) | ||
| 525LP | 1997 CESSNA 525 | TEAM FINANCIAL INC | BIRMINGHAM | |||
| 525MB | 1993 CESSNA 525 | APALACH ADVENTURES LLC | FORT PAYNE | |||
| 525NB | 2019 TEXTRON AVIATION INC 525C | AIRMASTERS INC | ALBERTVILLE | |||
| 525PT | 1995 CESSNA 525 | R&D AVIATION LLC | FLORENCE | Allan Rappuhn (Owner of The Gateway Companies) | ||
| 531TH | 2001 CESSNA 550 | CRIMSON SKIES LLC | PELHAM | |||
| 535GR | 1995 CESSNA 560 | AIR STRONG LLC | MOUNTAIN BRK | |||
| 54YR | 2003 DASSAULT AVIATION MYSTERE-FALCON 50 | PHIFER INC | TUSCALOOSA | |||
| 550MN | CESSNA 550 | BARKLEY AIR LLC | SCOTTSBORO | |||
| 552SC | 2001 CESSNA 560XL | PTC AVIATION LLC | NORTHPORT | Parker Towing | ||
| 554SL | 1998 GULFSTREAM AEROSPACE G-IV | STEWART AVIATION SERVICES LLC | BIRMINGHAM | Stewart Lubricants (Rick Stewart) | ||
| 555KT | 1996 CESSNA 560 | KILO TANGO LLC | BIRMINGHAM | Birmingham Fastener (Bradley Tinney) | ||
| 556BM | 2001 CESSNA 550 | TOMAHAWK HOLDINGS II LLC | BIRMINGHAM | Interior Elements (Ben Chappell) | ||
| 560HS | 1996 CESSNA 560 | MID BAY AIR LLC | DAPHNE | Hix Snedeker | ||
| 560MU | 2005 CESSNA 560XL | DAVIS LEE ENTERPRISES LLC | GUNTERSVILLE | |||
| 560PS | 2013 CESSNA 560XL | POWERSOUTH ENERGY COOPERATIVE | ANDALUSIA | |||
| 564WS | 1998 CESSNA 560XL | 4WAY SPLIT LLC | BAY MINETTE | |||
| 57MQ | 2005 RAYTHEON AIRCRAFT COMPANY 400A | TRANSCREDIT SERVICES LLC | CENTREVILLE | Church Transportation | ||
| 586AL | 2015 BOMBARDIER INC BD-100-1A10 | REGIONS FINANCIAL CORP | BIRMINGHAM | |||
| 587FA | 2015 BOMBARDIER INC BD-100-1A10 | REGIONS FINANCIAL CORP | BIRMINGHAM | |||
| 591SF | 2021 TEXTRON AVIATION INC 560XL | SERVISFIRST BANK | BIRMINGHAM | |||
| 5RS | 2001 CESSNA 560XL | RMS AVIATION LLC | BIRMINGHAM | Rance Sanders | ||
| 5UU | 1998 CESSNA 560 | FLID AVIATION LLC | BIRMINGHAM | Jim Burke Dealerships | ||
| 601HW | 1994 CANADAIR LTD CL-600-2B16 | WSP AVIATION LLC | HUNTSVILLE | William S. Propst JR | ||
| 604HM | 2002 BOMBARDIER INC CL-600-2B16 | HARBERT AVIATION LLC | BIRMINGHAM | |||
| 627TF | 2010 HAWKER BEECHCRAFT CORP HAWKER 900XP | IAO INC | BIRMINGHAM | |||
| 631JD | 2006 CESSNA 560XL | GOODWYN PARTNERS LLC | MOBILE | |||
| 640RB | 1998 CESSNA 650 | TALFIN LEASING II LLC | HEFLIN | |||
| 64RT | 1998 CESSNA 550 | 64RT LLC | BIRMINGHAM | |||
| 65SL | 1981 ROCKWELL INTERNATIONAL CORP NA-265-65 | STEWART AVIATION SERVICES LLC | BIRMINGHAM | |||
| 65WW | 1981 CESSNA 501 | RMS AVIATION II LLC | BIRMINGHAM | |||
| 664AF | 2011 CESSNA 560XL | ALFA FINANCIAL CORP | MONTGOMERY | |||
| 678BG | 2018 CIRRUS DESIGN CORP SF50 | ROMAN CAPITAL INVESTMENTS LLC | BIRMINGHAM | |||
| 680EA | 2012 CESSNA 680 | ERGON AVIATION LLC | JASPER | |||
| 681HS | 2009 CESSNA 680 | ENCOMPASS HEALTH CORP | BIRMINGHAM | |||
| 683AC | 2016 TEXTRON AVIATION INC 680A | AMERICAN PROMOTIONAL EVENTS INC | FLORENCE | |||
| 686RC | 1982 CESSNA 550 | LIV AVIATION LLC | BIRMINGHAM | |||
| 6CC | 2007 ECLIPSE AVIATION CORP EA500 | FLIGHT CLUB AVIATION LLC | AUBURN | |||
| 700HM | 2009 BOMBARDIER INC BD-700-1A11 | HARBERT GLOBAL AVIATION LLC | BIRMINGHAM | |||
| 704JM | 1998 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | CNHI LLC | MONTGOMERY | |||
| 70GM | 2008 CESSNA 525 | SEH AVIATION LLC | BOAZ | |||
| 716SN | 2009 CESSNA 525A | CITATION MANAGEMENT LLC | SHOAL CREEK | |||
| 71FA | 2023 BOMBARDIER INC BD-100-1A10 | REGIONS FINANCIAL CORP | BIRMINGHAM | |||
| 722TS | 2003 CESSNA 525A | SC AVIATION LLC | BIRMINGHAM | |||
| 732PA | 2012 BOMBARDIER INC CL-600-2B16 | BUCHALTER VENTURES QOF-A LLC | MONTGOMERY | |||
| 762PK | 2019 CIRRUS DESIGN CORP SF50 | PETE AIR LLC | FORT PAYNE | |||
| 771KK | 2018 TEXTRON AVIATION INC 525B | HUMBLE AVIATION LLC | GADSDEN | |||
| 777BP | 2018 TEXTRON AVIATION INC 525 | ALABAMA FARMERS COOPERATIVE INC | DECATUR | |||
| 79SE | LEARJET INC 31A | SOUTHEAST AIR TRANSPORTATION INC | MONTGOMERY | Guice Slawson | ||
| 800LQ | 2001 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | ADC AVIATION LLC | BIRMINGHAM | Aubrey Derrill Crowe (Started Largest Medical Malpractice Insurance Company) | ||
| 804RC | TEXTRON AVIATION INC 525C | CG LEASING LLC | MOBILE | https://crowdergulf.com | ||
| 806MN | 2003 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | INTERCONN HOLDINGS INC | BIRMINGHAM | |||
| 807MB | CESSNA 550 | J&P AVIATION LLC | JASPER | Jim Cannon (Chevy Dealer) | ||
| 809CN | 2018 HONDA AIRCRAFT CO LLC HA-420 | ALLEN AIR LLC | CREOLA | |||
| 810YS | 2011 LEARJET INC 60 | MORRIS SHEA BRIDGE CO INC | IRONDALE | |||
| 811AM | BRITISH AEROSPACE BAE 125 SERIES 800A | AIRMED INTERNATIONAL LLC | BIRMINGHAM | |||
| 817HC | 2001 CESSNA 525 | HUDSON AIR LLC | HENAGAR | |||
| 823AM | 2004 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | AIRMED INTERNATIONAL LLC | BIRMINGHAM | |||
| 826AC | 1993 CESSNA 560 | RED MOUNTAIN AVIATION LLC | BIRMINGHAM | |||
| 828TR | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | TWO RIVERS AVIATION LLC | DEMOPOLIS | |||
| 82AE | 2000 CESSNA 525 | MAIN STREET LOGISTICS LLC | NORTH BIRMINGHAM | |||
| 839CB | 2023 TEXTRON AVIATION INC 560XL | JAB II LLC | MOBILE | |||
| 84EH | 2023 BOMBARDIER INC BD-100-1A10 | ENCOMPASS HEALTH CORP | BIRMINGHAM | |||
| 856BB | 2007 CESSNA 525B | SUM-AIR LLC | BIRMINGHAM | Harold Sumerford, Jr. | ||
| 864AM | 2005 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | AIRMED INTERNATIONAL LLC | BIRMINGHAM | |||
| 8778 | 2001 RAYTHEON AIRCRAFT COMPANY HAWKER 800X | LIGON AIR LLC | BIRMINGHAM | John McMahon | ||
| 893MC | 2008 CESSNA 510 | MIKE CHARLIE LLC | MOBILE | |||
| 895DM | 2000 LEARJET INC 31A | DUMBO LLC | TUSCALOOSA | Phillip Weaver Jr. | ||
| 896CG | 2003 CESSNA 550 | ONE WAY EQUIPMENT LLC | MOBILE | JD Garner (Aptus Capital Advisors) | ||
| 901CB | 2022 TEXTRON AVIATION INC 560XL | JAB II LLC | MOBILE | |||
| 901LK | 1995 CESSNA 650 | PROMINENCE PROPERTIES LLC | BIRMINGHAM | https://www.linkedin.comMike McMullen (Prominence Homes, Americas Rental Managers), Misty Glass | ||
| 904SJ | 1989 CESSNA 550 | A&M AVIATION LLC | IRONDALE | Milam & Co. | ||
| 90CW | 2018 HONDA AIRCRAFT CO LLC HA-420 | SPRING LEASING LLC | MOBILE | AlaMed (Workers Comp PPO, Timothy W. Kaufman | ||
| 90WP | 2004 RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | CONSTRUCTION PARTNERS INC | DOTHAN | |||
| 913TD | 2001 CESSNA 525 | AIR TANGO DELTA LLC | BIRMINGHAM | Nelson Brothers (Charles Nelson) / Manufacturer of Explosives | ||
| 91BB | 2001 CESSNA 525 | BUNN BROTHERS AVIATION LLC | TUSCALOOSA | Terry Bunn | ||
| 91HG | 1981 CESSNA 501 | MONSON CREEK RANCH INC | MOBILE | |||
| 91RB | CESSNA 525 | CITATION SKY LLC | MOODY | |||
| 925AF | 2002 BOMBARDIER INC CL-600-2B16 | REGIONS EQUIPMENT FINANCE CORP | BIRMINGHAM | |||
| 925DC | 1995 GULFSTREAM AEROSPACE G-IV | AVION LLC | BIRMINGHAM | |||
| 93DB | 1994 CESSNA 560 | GC8 AERO LLC | BIRMINGHAM | https://PeopleLinkHR Owner/in/rusty-averette-5748416/ | ||
| 94CK | 2010 LEARJET INC 45 | CONSOLIDATED PIPE & SUPPLY CO INC | BIRMINGHAM | |||
| 957RC | 2014 DASSAULT AVIATION FALCON 900EX | VULCAN MATERIALS CO | BIRMINGHAM | |||
| 982FH | 2001 CESSNA 560XL | ZIPPIDY AIR LLC | BIRMINGHAM | |||
| N9922F | ECLIPSE AVIATION CORP EA500 | PERKINS COMMUNICATION LLC | NORTHPORT | Joe Perkins (Famed Political Consultant) |
