Advertisements
| Alaska | |||||||||
| City | Airport | LocID | Owner-ship | Svc Lvl(FY25) | Hub(FY25) | Role(FY25) | Enplaned(CY23/FY25) | BasedAircraft(FY25) | DevelopmentEstimate2025-2029 |
| Adak (Naval) Station/Mitchell Field | Adak | ADK | PU | GA | Local | 2,149 | 0 | 49,772,153 | |
| Akhiok | Akhiok | AKK | PU | GA | Basic | 651 | 0 | 14,951,529 | |
| Akiachak | Akiachak | Z13 | NA | CS | Basic | 3,033 | 0 | 5,347,640 | |
| Akiak | Akiak | AKI | PU | GA | Basic | 2,367 | 0 | 6,166,245 | |
| Akutan | Akutan | 7AK | PU | GA | Basic | 2,236 | 0 | 1,507,190 | |
| Akutan | Akutan | KQA | PU | GA | Basic | 1,209 | 0 | 7,000,000 | |
| Alakanuk | Alakanuk | AUK | PU | GA | Basic | 2,488 | 0 | 1,161,949 | |
| Aleknagik | Aleknagik /New | 5A8 | PU | GA | Basic | 0 | 0 | 0 | |
| Allakaket | Allakaket | 6A8 | PU | GA | Basic | 1,481 | 0 | 2,880,000 | |
| Ambler | Ambler | AFM | PU | GA | Basic | 1,847 | 1 | 6,910,000 | |
| Anaktuvuk Pass | Anaktuvuk Pass | AKP | PU | CS | Local | 3,000 | 0 | 13,111,100 | |
| Anchorage | Ted Stevens Anchorage International | ANC | PU | P | M | 2,681,818 | 85 | 319,008,800 | |
| Anchorage | Lake Hood | LHD | PU | GA | Local | 11,800 | 0 | 28,544,333 | |
| Anchorage | Merrill Field | MRI | PU | P | N | 30,269 | 843 | 82,053,448 | |
| Angoon | Angoon | AGN | PU | GA | Basic | 2,256 | 0 | 2,000,000 | |
| Aniak | Aniak | ANI | PU | CS | Local | 4,707 | 0 | 13,847,730 | |
| Anvik | Anvik | ANV | PU | GA | Basic | 558 | 0 | 1,400,000 | |
| Arctic Village | Arctic Village | ARC | NA | GA | Basic | 1,750 | 0 | 0 | |
| Atka | Atka | AKA | PU | GA | Basic | 318 | 0 | 1,600,000 | |
| Atmautluak | Atmautluak | 4A2 | PU | GA | Basic | 2,403 | 0 | 12,266,667 | |
| Atqasuk | Atqasuk Edward Burnell Sr Memorial | ATK | PU | GA | Basic | 1,833 | 0 | 9,503,856 | |
| Barrow | Wiley Post-Will Rogers Memorial | BRW | PU | P | N | 41,579 | 8 | 32,738,809 | |
| Beaver | Beaver | WBQ | PU | GA | Basic | 912 | 0 | 13,200,000 | |
| Bethel | Bethel | BET | PU | P | N | 153,548 | 110 | 40,592,387 | |
| Bettles | Bettles | BTT | PU | GA | Basic | 1,571 | 10 | 1,393,873 | |
| Big Lake | Big Lake | BGQ | PU | GA | Local | 0 | 72 | 3,160,373 | |
| Birch Creek | Birch Creek | Z91 | PU | GA | Basic | 284 | 0 | 11,250,000 | |
| Birchwood | Birchwood | BCV | PU | GA | Local | 0 | 320 | 1,500,000 | |
| Boundary | Boundary | BYA | PU | GA | Unclassified | 0 | 0 | 0 | |
| Brevig Mission | Brevig Mission | KTS | PU | GA | Basic | 2,351 | 0 | 1,290,000 | |
| Buckland | Buckland | BVK | PU | CS | Local | 3,615 | 1 | 13,402,206 | |
| Central | Central | CEM | PU | GA | Basic | 19 | 2 | 3,250,000 | |
| Chalkyitsik | Chalkyitsik | CIK | PU | GA | Basic | 622 | 0 | 1,680,000 | |
| Chandalar | Chandalar Shelf | 5CD | PU | GA | Basic | 0 | 0 | 6,000,000 | |
| Chandalar | Chandalar Lake | WCR | PU | GA | Basic | 61 | 0 | 1,400,000 | |
| Chefornak | Chefornak | CFK | PU | CS | Local | 2,913 | 0 | 0 | |
| Chenega | Chenega Bay | C05 | PU | GA | Basic | 521 | 0 | 5,250,000 | |
| Chevak | Chevak | VAK | PU | CS | Local | 4,704 | 0 | 0 | |
| Chicken | Chicken | CKX | PU | GA | Basic | 29 | 0 | 1,400,000 | |
| Chignik | Chignik | AJC | PU | GA | Basic | 440 | 1 | 8,282,287 | |
| Chignik Lagoon | Chignik Lagoon | KCL | PU | GA | Basic | 476 | 1 | 10,000,000 | |
| Chignik Lake | Chignik Lake | A79 | PU | GA | Basic | 216 | 0 | 6,365,400 | |
| Chisana | Chisana | CZN | PU | GA | Basic | 79 | 0 | 800,000 | |
| Chitina | Chitina | CXC | PU | GA | Basic | 1 | 1 | 5,200,000 | |
| Chuathbaluk | Chuathbaluk | 9A3 | PU | GA | Basic | 176 | 0 | 17,774,267 | |
| Circle | Circle City | CRC | PU | GA | Basic | 247 | 0 | 6,700,000 | |
| Circle Hot Springs | Circle Hot Springs | CHP | PU | GA | Unclassified | 0 | 4 | 0 | |
| Clarks Point | Clarks Point | CLP | PU | GA | Basic | 402 | 2 | 6,824,444 | |
| Clear | Clear | Z84 | PU | GA | Unclassified | 0 | 1 | 0 | |
| Coffman Cove | Coffman Cove | KCC | PU | GA | Basic | 20 | 0 | 1,200,000 | |
| Cold Bay | Cold Bay | CDB | PU | CS | Local | 3,023 | 3 | 10,550,134 | |
| Coldfoot | Coldfoot | CXF | PU | CS | Local | 5,634 | 3 | 1,904,020 | |
| Cordova | Merle K (Mudhole) Smith | CDV | PU | P | N | 18,244 | 29 | 111,568,754 | |
| Cordova | Cordova Municipal | CKU | PU | GA | Basic | 16 | 19 | 0 | |
| Council | Council | K29 | PU | GA | Basic | 0 | 0 | 2,400,000 | |
| Craig | Craig | CGA | PU | GA | Basic | 80 | 1 | 2,500,000 | |
| Crooked Creek | Crooked Creek | CJX | PU | GA | Basic | 555 | 0 | 4,696,718 | |
| Deadhorse | Deadhorse | SCC | PU | P | N | 82,296 | 10 | 88,018,750 | |
| Deering | Deering | DEE | PU | GA | Basic | 1,322 | 0 | 35,527,206 | |
| Dillingham | Dillingham | DLG | PU | P | N | 34,815 | 59 | 23,870,778 | |
| Diomede | Diomede | DM2 | PU | GA | Basic | 166 | 0 | 8,850,526 | |
| Eagle | Eagle | EAA | PU | GA | Basic | 579 | 1 | 6,900,000 | |
| Eek | Eek | EEK | PU | CS | Local | 2,812 | 0 | 23,162,754 | |
| Egegik | Egegik | EII | PU | GA | Basic | 1,038 | 0 | 0 | |
| Ekwok | Ekwok | KEK | PU | GA | Basic | 523 | 0 | 688,158 | |
| Elfin Cove | Elfin Cove | ELV | PU | GA | Basic | 412 | 0 | 1,000,000 | |
| Elim | Elim | ELI | PU | GA | Basic | 2,005 | 0 | 3,390,000 | |
| Emmonak | Emmonak | ENM | PU | CS | Local | 9,760 | 1 | 10,400,000 | |
| English Bay | Nanwalek | KEB | PU | GA | Basic | 2,065 | 0 | 1,500,000 | |
| Excursion Inlet | Excursion Inlet | EXI | PU | GA | Basic | 15 | 0 | 1,000,000 | |
| Fairbanks | Fairbanks International | FAI | PU | P | S | 548,679 | 569 | 133,752,685 | |
| False Pass | False Pass | KFP | PU | GA | Basic | 65 | 0 | 1,000,000 | |
| Flat | Flat | FLT | PU | GA | Basic | 3 | 0 | 0 | |
| Fort Yukon | Fort Yukon | FYU | PU | CS | Local | 5,506 | 0 | 1,880,000 | |
| Funter (Variant: Funter Bay) | Funter Bay | FNR | PU | GA | Unclassified | 1 | 0 | 0 | |
| Galena | Edward G Pitka Sr | GAL | PU | P | N | 11,758 | 0 | 480,000 | |
| Gambell | Gambell | GAM | PU | CS | Local | 3,142 | 0 | 6,300,000 | |
| Girdwood | Girdwood | AQY | PU | GA | Basic | 0 | 25 | 11,500,465 | |
| Golovin | Golovin | GLV | PU | GA | Basic | 1,505 | 0 | 6,413,369 | |
| Goodnews Bay | Goodnews | GNU | PU | GA | Basic | 902 | 0 | 5,100,000 | |
| Grayling | Grayling | KGX | PU | GA | Basic | 743 | 0 | 6,500,000 | |
| Gulkana | Gulkana | GKN | PU | GA | Local | 303 | 20 | 18,900,000 | |
| Gustavus | Gustavus | GST | PU | CS | Regional | 9,584 | 15 | 19,156,579 | |
| Haines | Haines | HNS | PU | CS | Local | 6,306 | 21 | 27,520,373 | |
| Healy | Healy River | HRR | PU | GA | Basic | 1,656 | 9 | 1,842,105 | |
| Hollis | Clark Bay | HYL | PU | GA | Basic | 90 | 0 | 1,200,000 | |
| Holy Cross | Holy Cross | HCA | PU | GA | Basic | 346 | 0 | 1,290,000 | |
| Homer | Homer | HOM | PU | P | N | 34,682 | 91 | 2,604,927 | |
| Hoonah | Hoonah | HNH | PU | CS | Local | 5,790 | 3 | 5,450,000 | |
| Hoonah | Hoonah | OOH | PU | GA | Unclassified | 0 | 0 | 0 | |
| Hooper Bay | Hooper Bay | HPB | PU | CS | Local | 4,314 | 0 | 2,725,000 | |
| Hope | Hope | 5HO | PU | GA | Basic | 0 | 12 | 5,500,000 | |
| Hughes | Hughes | HUS | PU | GA | Basic | 1,050 | 0 | 13,900,000 | |
| Huslia | Huslia | HLA | PU | CS | Local | 3,304 | 1 | 800,000 | |
| Hydaburg | Hydaburg | HYG | PU | GA | Basic | 4 | 0 | 6,000,000 | |
| Hyder | Hyder | 4Z7 | PU | GA | Basic | 58 | 0 | 1,200,000 | |
| Igiugig | Igiugig | IGG | PU | GA | Basic | 709 | 2 | 12,256,522 | |
| Iliamna | Iliamna | ILI | PU | CS | Local | 5,749 | 24 | 2,023,943 | |
| Juneau | Juneau International | JNU | PU | P | N | 440,279 | 272 | 21,320,000 | |
| Kake | Kake | AFE | PU | CS | Local | 3,605 | 0 | 3,273,333 | |
| Kake | Kake | KAE | PU | GA | Basic | 0 | 0 | 3,500,000 | |
| Kaktovik | Barter Island | BTI | MA | GA | Basic | 1,864 | 0 | 13,204,300 | |
| Kaltag | Kaltag | KAL | PU | GA | Basic | 1,584 | 0 | 817,206 | |
| Kantishna | Kantishna | 5Z5 | PU | GA | Basic | 3 | 0 | 0 | |
| Karluk | Karluk | KYK | PU | GA | Basic | 293 | 0 | 3,449,000 | |
| Kasaan | Kasaan | KXA | PU | GA | Basic | 3 | 0 | 1,000,000 | |
| Kasigluk | Kasigluk | Z09 | PU | CS | Local | 3,386 | 0 | 14,000,000 | |
| Kenai | Kenai Municipal | ENA | PU | P | N | 67,062 | 47 | 65,161,628 | |
| Ketchikan | Murphys Pullout | 8K9 | PU | GA | Basic | 0 | 7 | 7,400,000 | |
| Ketchikan | Ketchikan International | KTN | PU | P | N | 148,645 | 5 | 134,974,101 | |
| Kiana | Bob Baker Memorial | IAN | PU | CS | Basic | 2,759 | 12 | 7,410,000 | |
| King Cove | King Cove | KVC | PU | GA | Local | 2,380 | 0 | 14,757,773 | |
| King Salmon | King Salmon | AKN | PU | P | N | 38,021 | 39 | 33,900,000 | |
| Kipnuk | Kipnuk | IIK | PU | CS | Local | 4,466 | 0 | 1,000,000 | |
| Kivalina | Kivalina | KVL | PU | CS | Local | 3,003 | 0 | 1,796,667 | |
| Klawock | Klawock | AKW | PU | P | N | 16,733 | 7 | 38,298,420 | |
| Kobuk | Dahl Creek | DCK | PU | GA | Unclassified | 182 | 0 | 0 | |
| Kobuk | Kobuk | OBU | PU | GA | Basic | 965 | 0 | 7,155,000 | |
| Kodiak | Kodiak | ADQ | PU | P | N | 85,183 | 41 | 54,737,126 | |
| Kodiak | Kodiak Municipal | KDK | PU | GA | Basic | 0 | 11 | 0 | |
| Kodiak | Trident Basin | T44 | PU | GA | Basic | 0 | 13 | 0 | |
| Kodiak Island (Borough) | Kitoi Bay | KKB | PU | GA | Basic | 93 | 0 | 0 | |
| Kokhanok | Kokhanok | 9K2 | PU | GA | Basic | 1,800 | 0 | 18,764,329 | |
| Koliganek | Koliganek | JZZ | PU | GA | Basic | 908 | 0 | 32,596,000 | |
| Kongiganak | Kongiganak | DUY | PU | CS | Local | 2,725 | 0 | 11,346,333 | |
| Kotlik | Kotlik | 2A9 | PU | CS | Basic | 2,557 | 0 | 16,812,832 | |
| Kotzebue | Ralph Wien Memorial | OTZ | PU | P | N | 60,124 | 43 | 77,152,804 | |
| Koyuk | Koyuk Alfred Adams | KKA | PU | GA | Basic | 1,547 | 0 | 14,950,000 | |
| Koyukuk | Koyukuk | KYU | PU | GA | Basic | 792 | 0 | 10,000,000 | |
| Kwethluk | Kwethluk | KWT | PU | CS | Basic | 2,614 | 0 | 349,654 | |
| Kwigillingok | Kwigillingok | GGV | PU | GA | Basic | 2,241 | 0 | 53,725,700 | |
| Lake Louise | Lake Louise | Z55 | PU | GA | Basic | 0 | 0 | 4,350,000 | |
| Lake Minchumina | Minchumina | MHM | PU | GA | Basic | 192 | 2 | 950,000 | |
| Larsen Bay | Larsen Bay | 2A3 | PU | CS | Local | 2,760 | 0 | 8,085,000 | |
| Levelock | Levelock | 9Z8 | PU | GA | Basic | 312 | 0 | 3,500,000 | |
| Lime Village | Lime Village | 2AK | PU | GA | Basic | 57 | 0 | 0 | |
| Manley Hot Springs | Manley Hot Springs | MLY | PU | GA | Basic | 74 | 5 | 6,204,195 | |
| Manokotak | Manokotak | MBA | PU | GA | Basic | 1,486 | 0 | 8,225,000 | |
| Marshall | Marshall Don Hunter Sr | MDM | PU | CS | Basic | 2,514 | 0 | 800,000 | |
| Matanuska-Susitna (Borough) | Goose Bay | Z40 | PU | GA | Unclassified | 0 | 0 | 0 | |
| May Creek | May Creek | MYK | PU | GA | Basic | 45 | 0 | 0 | |
| McCarthy | McCarthy | 15Z | PU | GA | Unclassified | 122 | 0 | 0 | |
| McGrath | McGrath | MCG | PU | CS | Local | 2,575 | 28 | 2,508,691 | |
| Mekoryuk | Mekoryuk | MYU | PU | GA | Basic | 1,180 | 0 | 31,435,693 | |
| Metlakatla | Metlakatla | MTM | PU | GA | Basic | 493 | 0 | 3,200,000 | |
| Minto | Minto Al Wright | 51Z | PU | GA | Basic | 184 | 0 | 2,890,000 | |
| Mountain Village | Mountain Village | MOU | PU | CS | Basic | 3,048 | 0 | 14,990,000 | |
| Naknek | Naknek | 5NK | PU | GA | Basic | 3 | 33 | 10,000,000 | |
| Napakiak | Napakiak | WNA | PU | GA | Basic | 1,513 | 0 | 17,240,000 | |
| Napaskiak | Napaskiak | PKA | PU | GA | Basic | 1,117 | 0 | 47,075,168 | |
| Nelson Lagoon | Nelson Lagoon | OUL | PU | GA | Basic | 287 | 1 | 4,817,504 | |
| Nenana | Nenana Municipal | ENN | PU | GA | Local | 3 | 19 | 4,405,477 | |
| New Stuyahok | New Stuyahok | KNW | PU | GA | Basic | 1,758 | 0 | 0 | |
| Newtok | Mertarvik | EWU | PU | GA | Basic | 1,696 | 0 | 360,654 | |
| Nightmute | Nightmute | IGT | PU | GA | Basic | 1,225 | 0 | 425,000 | |
| Nikolai | Nikolai | FSP | PU | GA | Basic | 1,628 | 0 | 5,925,000 | |
| Noatak | Noatak | WTK | PU | CS | Local | 3,698 | 0 | 327,206 | |
| Nome | Nome | OME | PU | P | N | 66,883 | 68 | 10,540,894 | |
| Nondalton | Nondalton | 5NN | PU | GA | Basic | 1,197 | 0 | 18,120,000 | |
| Noorvik | Robert /Bob/ Curtis Memorial | D76 | PU | CS | Local | 3,410 | 0 | 1,103,333 | |
| North Slope (Borough) | Galbraith Lake | GBH | PU | GA | Basic | 688 | 0 | 0 | |
| North Whale Pass | Whale Pass Seaplane Float Harbor Facility | 96Z | PU | GA | Basic | 3 | 0 | 2,500,000 | |
| Northway | Northway | ORT | PU | GA | Basic | 0 | 0 | 13,490,000 | |
| Nuiqsut | Nuiqsut | AQT | PU | GA | Basic | 2,355 | 0 | 10,603,500 | |
| Nulato | Nulato | NUL | PU | GA | Basic | 2,408 | 0 | 3,200,000 | |
| Nunapitchuk | Nunapitchuk | 16A | PU | CS | Basic | 2,845 | 0 | 12,000,000 | |
| Old Harbor | Old Harbor | 6R7 | PU | GA | Basic | 2,196 | 0 | 1,660,000 | |
| Ophir | Ophir | Z17 | PU | GA | Unclassified | 0 | 0 | 0 | |
| Ouzinkie | Ouzinkie | 4K5 | PU | GA | Basic | 1,190 | 0 | 3,785,000 | |
| Palmer | Warren “Bud” Woods Palmer Municipal | PAQ | PU | GA | Local | 2 | 134 | 13,158,459 | |
| Pedro Bay | Pedro Bay | 4K0 | PU | GA | Basic | 598 | 1 | 9,104,999 | |
| Pelican | Pelican | PEC | PU | GA | Basic | 1,227 | 0 | 1,000,000 | |
| Perryville | Perryville | PEV | PU | GA | Basic | 474 | 3 | 6,700,000 | |
| Petersburg | Lloyd R Roundtree Seaplane Facility | 63A | PU | GA | Unclassified | 0 | 4 | 0 | |
| Petersburg | Petersburg James A Johnson | PSG | PU | P | N | 24,921 | 12 | 3,721,053 | |
| Pilot Point | Pilot Point | PNP | PU | GA | Basic | 417 | 3 | 6,290,000 | |
| Pilot Station | Pilot Station | 0AK | PU | CS | Local | 3,195 | 0 | 1,100,000 | |
| Platinum | Platinum | PTU | PU | GA | Basic | 485 | 0 | 1,500,000 | |
| Point Baker | Point Baker | KPB | PU | GA | Unclassified | 3 | 0 | 0 | |
| Point Hope | Point Hope | PHO | PU | CS | Local | 4,052 | 0 | 1,093,333 | |
| Point Lay | Point Lay LRRS | PIZ | MA | GA | Basic | 1,470 | 0 | 1,316,100 | |
| Port Alexander | Port Alexander | AHP | PU | GA | Basic | 123 | 0 | 2,500,000 | |
| Port Graham | Port Graham | PGM | PU | GA | Basic | 1,605 | 0 | 1,500,000 | |
| Port Heiden | Port Heiden | PTH | PU | GA | Basic | 814 | 0 | 985,000 | |
| Port Lions | Port Lions | ORI | PU | GA | Basic | 1,289 | 0 | 25,617,940 | |
| Port Protection | Port Protection | 19P | PU | GA | Basic | 21 | 0 | 3,500,000 | |
| Portage Creek | Portage Creek | A14 | PU | GA | Basic | 0 | 0 | 0 | |
| Quinhagak | Quinhagak | AQH | NA | CS | Local | 5,119 | 1 | 15,666,667 | |
| Rampart | Rampart | RMP | PU | GA | Basic | 554 | 0 | 5,690,000 | |
| Red Devil | Red Devil | RDV | PU | GA | Basic | 61 | 0 | 6,316,456 | |
| Ruby | Ruby | RBY | PU | GA | Basic | 1,476 | 5 | 16,500,000 | |
| Russian Mission | Russian Mission | RSH | PU | GA | Basic | 2,303 | 0 | 8,880,000 | |
| Saint Mary’s | St Mary’s | KSM | PU | CS | Local | 4,912 | 0 | 1,220,000 | |
| Saint Michael | St Michael | SMK | PU | GA | Basic | 1,831 | 0 | 1,743,038 | |
| Saint Paul Island | St Paul Island | SNP | PU | GA | Basic | 1,775 | 0 | 752,000 | |
| Sand Point | Sand Point | SDP | PU | CS | Local | 2,818 | 1 | 3,100,000 | |
| Savoonga | Savoonga | SVA | PU | CS | Local | 3,310 | 0 | 3,100,000 | |
| Scammon Bay | Scammon Bay | SCM | PU | CS | Local | 3,583 | 0 | 28,872,531 | |
| Selawik | Selawik | WLK | PU | CS | Local | 3,974 | 0 | 62,197,206 | |
| Seldovia | Seldovia | SOV | PU | CS | Local | 3,381 | 2 | 16,153,000 | |
| Seward | Seward | SWD | PU | GA | Local | 6 | 23 | 39,935,114 | |
| Shageluk | Shageluk | SHX | PU | GA | Basic | 486 | 0 | 1,200,000 | |
| Shaktoolik | Shaktoolik | 2C7 | PU | GA | Basic | 1,627 | 0 | 30,380,000 | |
| Sheldon Point | Nunam Iqua | SXP | PU | GA | Basic | 999 | 0 | 29,921,980 | |
| Shishmaref | Shishmaref | SHH | PU | CS | Local | 3,477 | 0 | 690,000 | |
| Shungnak | Shungnak | SHG | PU | GA | Basic | 1,563 | 0 | 10,620,000 | |
| Sitka | Sitka | A29 | PU | GA | Unclassified | 100 | 2 | 0 | |
| Sitka | Sitka Rocky Gutierrez | SIT | PU | P | N | 96,214 | 25 | 45,456,446 | |
| Skagway | Skagway | SGY | PU | CS | Local | 4,953 | 20 | 1,120,000 | |
| Skwentna | Skwentna | SKW | PU | GA | Basic | 92 | 0 | 17,353,000 | |
| Sleetmute | Sleetmute | SLQ | PU | GA | Basic | 514 | 0 | 0 | |
| Soldotna | Soldotna | SXQ | PU | GA | Local | 2 | 150 | 2,375,000 | |
| South Naknek | South Naknek Nr 2 | WSN | PU | GA | Basic | 51 | 2 | 2,000,000 | |
| St. George | St George | PBV | PU | GA | Basic | 274 | 0 | 4,692,522 | |
| Stebbins | Stebbins | WBB | PU | GA | Basic | 2,049 | 0 | 17,900,000 | |
| Stevens Village | Stevens Village | SVS | PU | GA | Basic | 274 | 0 | 1,690,000 | |
| Stony River | Stony River 2 | SRV | PU | GA | Basic | 200 | 0 | 15,300,000 | |
| Takotna | Takotna | TCT | PU | GA | Basic | 470 | 0 | 16,982,000 | |
| Talkeetna | Talkeetna | TKA | PU | GA | Local | 0 | 66 | 6,836,800 | |
| Tanana | Ralph M Calhoun Memorial | TAL | PU | GA | Basic | 1,703 | 0 | 10,321,762 | |
| Tatitlek | Tatitlek | 7KA | PU | GA | Basic | 549 | 0 | 8,850,000 | |
| Telida | Telida | 2K5 | PU | GA | Basic | 0 | 0 | 0 | |
| Teller | Teller | TER | PU | GA | Basic | 1,333 | 0 | 16,132,748 | |
| Tenakee Springs | Tenakee | TKE | PU | GA | Basic | 451 | 0 | 1,200,000 | |
| Tetlin | Tetlin | 3T4 | PU | GA | Basic | 0 | 0 | 5,200,000 | |
| Thorne Bay | Thorne Bay | KTB | PU | GA | Basic | 218 | 1 | 2,500,000 | |
| Togiak | Togiak | TOG | PU | CS | Local | 2,997 | 0 | 425,000 | |
| Tok | Tok Junction | 6K8 | PU | GA | Local | 486 | 30 | 11,200,000 | |
| Toksook Bay | Toksook Bay | OOK | PU | CS | Local | 3,197 | 0 | 2,320,667 | |
| Tuluksak | Tuluksak | TLT | PU | GA | Basic | 2,242 | 0 | 2,000,000 | |
| Tuntutuliak | Tuntutuliak | A61 | PU | CS | Local | 3,161 | 0 | 13,600,000 | |
| Tununak | Tununak | 4KA | PU | GA | Basic | 1,674 | 0 | 21,341,000 | |
| Twin Hills | Twin Hills | A63 | PU | GA | Basic | 577 | 0 | 27,034,737 | |
| Ugashik | Ugashik | 9A8 | PU | GA | Basic | 86 | 0 | 10,000,000 | |
| Unalakleet | Unalakleet | UNK | PU | CS | Local | 8,312 | 0 | 5,160,000 | |
| Unalaska | Unalaska | DUT | PU | P | N | 19,201 | 5 | 1,138,161 | |
| Upper Kalskag (native name: Kalskag) | Kalskag | KLG | PU | GA | Basic | 2,029 | 0 | 2,629,876 | |
| Valdez | Valdez Pioneer Field | VDZ | PU | CS | Local | 4,235 | 6 | 32,715,621 | |
| Venetie | Venetie | VEE | NA | GA | Basic | 1,629 | 0 | 0 | |
| Wainwright | Wainwright | AWI | PU | CS | Local | 3,095 | 0 | 10,244,300 | |
| Wales | Wales | IWK | PU | GA | Basic | 1,111 | 0 | 3,986,667 | |
| Wasilla | Wasilla | IYS | PU | GA | Local | 16 | 119 | 17,592,039 | |
| White Mountain | White Mountain | WMO | PU | GA | Basic | 1,307 | 1 | 1,430,000 | |
| Whittier | Whittier | IEM | PU | GA | Unclassified | 0 | 0 | 0 | |
| Willow | Willow | UUO | PU | GA | Local | 0 | 70 | 7,996,133 | |
| Wrangell | Wrangell | 68A | PU | GA | Basic | 0 | 1 | 3,500,000 | |
| Wrangell | Wrangell | WRG | PU | P | N | 14,323 | 9 | 0 | |
| Yakutat | Yakutat | 2Y3 | PU | GA | Unclassified | 0 | 0 | 0 | |
| Yakutat | Yakutat | YAK | PU | P | N | 12,105 | 10 | 48,575,058 | |
