Advertisements
Below is a catalog of Florida airports, airfields, and heliports. To view Aviate Alabama videos click the following: Aviate Alabama on YouTube
| IDENT | NAME | ICAO_ID | City | Status |
|---|---|---|---|---|
| FA62 | Santa Fe River Ranch | ALACHUA | OPERATIONAL | |
| 63FA | Sullivan Fld | ALACHUA | OPERATIONAL | |
| 63FD | Link Fld | ALACHUA | OPERATIONAL | |
| 0FL4 | Jackson | ALFORD | OPERATIONAL | |
| 3FD9 | Prairie Lake Pvt Res Sp Mooring Facility | ALTAMONTE SPRINGS | OPERATIONAL | |
| 0FA9 | Paradise Landing | ALTAMONTE SPRINGS | OPERATIONAL | |
| 01FD | Advent Health Altamonte Springs | ALTAMONTE SPRINGS | OPERATIONAL | |
| 50FD | Cattle Creek Ranch | ALTHA | OPERATIONAL | |
| FD60 | Calhoun Sheriff’s | ALTHA | OPERATIONAL | |
| 87FL | Alma | ALVA | OPERATIONAL | |
| AAF | Apalachicola Rgnl-Cleve Randolph Fld | KAAF | APALACHICOLA | OPERATIONAL |
| F47 | St George Island | APALACHICOLA | OPERATIONAL | |
| FL57 | Carter | APOPKA | OPERATIONAL | |
| X04 | Orlando Apopka | APOPKA | OPERATIONAL | |
| X06 | Arcadia Muni | ARCADIA | OPERATIONAL | |
| FD85 | De Soto Meml Hospital | ARCADIA | OPERATIONAL | |
| 26FD | Hennessy | ARCADIA | OPERATIONAL | |
| 0FA1 | Ott’s Landing | ARCADIA | OPERATIONAL | |
| FA64 | Montgomery Ranch | ARCADIA | INDEFINITE | |
| 8FL1 | Mc Donald’s Fld | ARCADIA | OPERATIONAL | |
| 0J8 | Flying Ten | ARCHER | OPERATIONAL | |
| FL66 | Peach Orchard | ARCHER | OPERATIONAL | |
| FA57 | Archer Emergency | ARCHER | OPERATIONAL | |
| FA66 | Travel Lodge | ATLANTIC BEACH | OPERATIONAL | |
| 9FL5 | Shady Bend | BELL | OPERATIONAL | |
| 6FL9 | Saw Whet Farms | BELL | OPERATIONAL | |
| 37FL | Flying Harness Farms | BELL | OPERATIONAL | |
| 86FD | Country Landings | BELL | OPERATIONAL | |
| X10 | Belle Glade State Muni | BELLE GLADE | OPERATIONAL | |
| FA69 | Duda Airstrip | BELLE GLADE | OPERATIONAL | |
| 9FA2 | Lakeside Medical Center | BELLE GLADE | OPERATIONAL | |
| 0FL5 | Lake Conway South | BELLE ISLE | OPERATIONAL | |
| 2FA2 | Monroe Airpark | BELLEVIEW | OPERATIONAL | |
| 8FL3 | Back Achers | BELLEVIEW | OPERATIONAL | |
| 8FL2 | Kiever | BELLEVIEW | OPERATIONAL | |
| FL58 | Johary | BELLEVIEW | OPERATIONAL | |
| 19FL | The Villages | BELLEVIEW | OPERATIONAL | |
| 7FL0 | Jordan | BELLEVIEW | OPERATIONAL | |
| 5FL2 | Hca Florida Blake Hospital | BRADENTON | OPERATIONAL | |
| 7FL9 | Lakewood Ranch Medical Center Helistop | BRADENTON | OPERATIONAL | |
| FL45 | Manatee Meml Hospital | BRADENTON | OPERATIONAL | |
| FL78 | Lewis | BRANDON | OPERATIONAL | |
| 5FL3 | Hca Florida Brandon Hospital | BRANDON | OPERATIONAL | |
| FD71 | O’brien Airpark East/West | BRANFORD | OPERATIONAL | |
| 2FD0 | Lazyboy | BRANFORD | OPERATIONAL | |
| FL02 | Fox Fld | BRANFORD | OPERATIONAL | |
| FD16 | Flying C Farm | BRANFORD | OPERATIONAL | |
| BKV | Brooksville-Tampa Bay Rgnl | KBKV | BROOKSVILLE | OPERATIONAL |
| X05 | Pilot Country | BROOKSVILLE | OPERATIONAL | |
| 5FD7 | Chinsegut | BROOKSVILLE | OPERATIONAL | |
| CDK | George T Lewis | KCDK | CEDAR KEY | OPERATIONAL |
| FA71 | Cedars Airfield | CEDAR KEY | OPERATIONAL | |
| 77FL | Advent Health Celebration | CELEBRATION | OPERATIONAL | |
| FD89 | Collier/Pine Barren Airpark | CENTURY | OPERATIONAL | |
| 31FD | Florida State Hospital | CHATTAHOOCHEE | OPERATIONAL | |
| 73FD | Brookins Air Strip | CHIEFLAND | OPERATIONAL | |
| FA36 | White Farms | CHIEFLAND | OPERATIONAL | |
| 79FL | Neal Fld | CHIEFLAND | OPERATIONAL | |
| 51FL | Chiefland Sky Ranch | CHIEFLAND | OPERATIONAL | |
| 6FD0 | Windy Acres | CHIEFLAND | OPERATIONAL | |
| 80FL | Northwest Florida Community Hospital | CHIPLEY | OPERATIONAL | |
| FD94 | Hartzog Fld | CHIPLEY | OPERATIONAL | |
| 6FD2 | Big Oaks Ranch | CHULUOTA | OPERATIONAL | |
| 9FD5 | Thompson’s Goinbroke Aero Ranch | CITRA | OPERATIONAL | |
| COF | Patrick Space Force Base | KCOF | COCOA BEACH | OPERATIONAL |
| XMR | Cape Canaveral Space Force Station Skid Strip | KXMR | COCOA BEACH | OPERATIONAL |
| 1FL8 | Cape Canaveral Hospital | COCOA BEACH | OPERATIONAL | |
| 2FA6 | Freeflight Airpark | COLEMAN | OPERATIONAL | |
| FD44 | Eagles Nest Aerodrome | CRESCENT CITY | OPERATIONAL | |
| 2FA5 | Thunderbird Air Park | CRESCENT CITY | OPERATIONAL | |
| FD56 | Inhome Medical Landing | CRESCENT CITY | OPERATIONAL | |
| 16FD | Skinners Wholesale Nursery | CRESCENT CITY | OPERATIONAL | |
| 28FL | Jim Finlay Farm | CRESENT CITY | OPERATIONAL | |
| 11FD | North Okaloosa Medical Center | CRESTVIEW | OPERATIONAL | |
| FL81 | Triple B Airpark | CRESTVIEW | OPERATIONAL | |
| CEW | Bob Sikes | KCEW | CRESTVIEW | OPERATIONAL |
| FD03 | Five Oaks Estate | CRESTVIEW | OPERATIONAL | |
| 7FL6 | Spruce Creek | DAYTONA BEACH | OPERATIONAL | |
| 4FL6 | Advent Health Daytona Beach | DAYTONA BEACH | OPERATIONAL | |
| FL44 | Smokey’s | DAYTONA BEACH | OPERATIONAL | |
| 29FL | Halifax Hospital Medical Center | DAYTONA BEACH | OPERATIONAL | |
| 54J | Defuniak Springs | DEFUNIAK SPRINGS | OPERATIONAL | |
| 0FD9 | Joy Farms | DEFUNIAK SPRINGS | OPERATIONAL | |
| 69FD | Unicorn Place | DEFUNIAK SPRINGS | OPERATIONAL | |
| FL71 | Pennington | DE FUNIAK SPRINGS | OPERATIONAL | |
| 0FD5 | Breezy Knoll | DEFUNIAK SPRINGS | OPERATIONAL | |
| DED | Deland Muni-Sidney H Taylor Fld | KDED | DELAND | OPERATIONAL |
| FL62 | Bradshaw Tree Farm | DELAND | OPERATIONAL | |
| FA04 | Mease Hospital | DUNEDIN | OPERATIONAL | |
| X35 | Marion County | DUNNELLON | OPERATIONAL | |
| 10FD | Seven Feathers | DUNNELLON | OPERATIONAL | |
| 9FD8 | Wesh-Tv Channel 2 | EATONVILLE | OPERATIONAL | |
| FD35 | Redhead | EBRO | OPERATIONAL | |
| 5FL4 | Byrd Air Fld | ELKTON | OPERATIONAL | |
| X36 | Buchan | ENGLEWOOD | OPERATIONAL | |
| 1FD4 | Corkscrew Trace Airpark | ESTERO | OPERATIONAL | |
| X55 | Mid-Florida | EUSTIS | OPERATIONAL | |
| 6FD6 | Rose Ranch | EUSTIS | OPERATIONAL | |
| X01 | Everglades Airpark | EVERGLADES CITY | OPERATIONAL | |
| 9FL7 | Oasis Ranger Station-U S Government | EVERGLADES CITY | OPERATIONAL | |
| FA09 | Reluctant Gremlin | FAIRFIELD | OPERATIONAL | |
| FXE | Fort Lauderdale Exec | KFXE | FORT LAUDERDALE | OPERATIONAL |
| FD62 | Waters | FORT MEADE | OPERATIONAL | |
| 1FA9 | Villa Char Mar | FORT MEADE | OPERATIONAL | |
| FL90 | Salty Approach | FORT MYERS | OPERATIONAL | |
| 47FD | Strayhorn Ranch | FORT MYERS | OPERATIONAL | |
| FD67 | Lee Meml Hospital Emergency | FORT MYERS | OPERATIONAL | |
| 41FL | Southern Machine & Steel Yard | FORT MYERS | OPERATIONAL | |
| 67FD | Gulf Coast Hospital | FORT MYERS | OPERATIONAL | |
| 1FA3 | Pine Island | FORT MYERS | OPERATIONAL | |
| 29FA | Caloosa Downtown | FORT MYERS | OPERATIONAL | |
| 1FD3 | Hca Florida Jfk Hospital | ATLANTIS | OPERATIONAL | |
| FL16 | Market World | AUBURNDALE | OPERATIONAL | |
| 1FL0 | Londono’s Landing | AUBURNDALE | OPERATIONAL | |
| FA53 | Eagles Nest | AUBURNDALE | OPERATIONAL | |
| AVO | Avon Park Exec | KAVO | AVON PARK | OPERATIONAL |
| FL01 | Crews Homestead Ranch | AVON PARK | OPERATIONAL | |
| AGR | Macdill AFB Aux Fld | KAGR | AVON PARK | OPERATIONAL |
| 18FD | Skypark Estates Owners Assoc | BAKER | OPERATIONAL | |
| 55FD | Dotson | BAKER | OPERATIONAL | |
| BOW | Bartow Exec | KBOW | BARTOW | OPERATIONAL |
| FD65 | Bartow High School | BARTOW | OPERATIONAL | |
| 1FL7 | Barton Rgnl Medical Center | BARTOW | OPERATIONAL | |
| FD79 | Jordan | BELLEVIEW | OPERATIONAL | |
| F95 | Calhoun County | BLOUNTSTOWN | OPERATIONAL | |
| 5FD6 | Boca Grande Helistop | BOCA GRANDE | OPERATIONAL | |
| BCT | Boca Raton | KBCT | BOCA RATON | OPERATIONAL |
| 58FL | A I M | BOCA RATON | OPERATIONAL | |
| 3FD8 | West Boca Medical Center | BOCA RATON | OPERATIONAL | |
| BCR | Tri-County | KBCR | BONIFAY | OPERATIONAL |
| FA55 | Garner Fld | BONIFAY | OPERATIONAL | |
| 7FD5 | Doctors Hospital | BONIFAY | OPERATIONAL | |
| FA44 | Willis | BOYNTON BEACH | OPERATIONAL | |
| 88FD | Bethesda Meml Hospital | BOYNTON BEACH | OPERATIONAL | |
| FL47 | Bethesda West Hospital | BOYNTON BEACH | OPERATIONAL | |
| 1FD8 | Meml Hospital-Flagler Helistop | PALM COAST | OPERATIONAL | |
| 5FD4 | Flagler County Emergency Opns Center | BUNNELL | OPERATIONAL | |
| 09FD | Cheryl-Lane Landings | BUSHNELL | OPERATIONAL | |
| 25FL | Connells Wahoo | BUSHNELL | OPERATIONAL | |
| 4FL2 | Ko-Kee | BUSHNELL | INDEFINITE | |
| 9FL1 | Flying W Airranch | BUSHNELL | OPERATIONAL | |
| 00FA | Grass Patch | BUSHNELL | OPERATIONAL | |
| 2CB | Camp Blanding AAF (Camp Blanding Mil Reservation) | CAMP BLANDING MIL RES (STARKE) | OPERATIONAL | |
| FD66 | Cape Coral Hospital | CAPE CORAL | OPERATIONAL | |
| 5FD8 | Bokeelia Helistop | CAPE CORAL | OPERATIONAL | |
| 5FD9 | St James Helistop | CAPE CORAL | OPERATIONAL | |
| X13 | Carrabelle-Thompson | CARRABELLE | OPERATIONAL | |
| FA43 | Dog Island | CARRABELLE | OPERATIONAL | |
| FL04 | Pate Lake | CARYVILLE | OPERATIONAL | |
| FD14 | Paniola Air Ranch | CITRA | OPERATIONAL | |
| 74FD | Clarksville | CLARKSVILLE | OPERATIONAL | |
| 5FD1 | Ron Wood | CLARKSVILLE | OPERATIONAL | |
| CLW | Clearwater Air Park | KCLW | CLEARWATER | OPERATIONAL |
| 06FL | Morton Plant Hospital | CLEARWATER | OPERATIONAL | |
| 21FL | Kings Fld | CLERMONT | OPERATIONAL | |
| 2FA4 | Southern Ranch | CLEWISTON | OPERATIONAL | |
| 0FL0 | Harpers Fly-In Ranch | CLEWISTON | OPERATIONAL | |
| 0FL9 | Mc Daniel Ranch Inc | CLEWISTON | OPERATIONAL | |
| 2IS | Airglades | CLEWISTON | OPERATIONAL | |
| 3FL4 | Knobel | COCOA | OPERATIONAL | |
| FA13 | Treasure Lagoon | COCOA | OPERATIONAL | |
| CTY | Cross City | KCTY | CROSS CITY | OPERATIONAL |
| 35FA | Rimes Lakecrest | CROSS CREEK | OPERATIONAL | |
| CGC | Crystal River-Capt Tom Davis Fld | KCGC | CRYSTAL RIVER | OPERATIONAL |
| 66FD | J R’s | CRYSTAL RIVER | OPERATIONAL | |
| 6FD1 | Crystal River Power Plant | CRYSTAL RIVER | OPERATIONAL | |
| 1FA1 | Post Oak Ranch | CRYSTAL RIVER | OPERATIONAL | |
| 2FL3 | Folsom | CYPRESS | OPERATIONAL | |
| FD53 | Cub Haven | DADE CITY | OPERATIONAL | |
| 3FL1 | Two J’s Flying Ranch | DADE CITY | OPERATIONAL | |
| 5FL0 | Dusty Airpatch | DADE CITY | OPERATIONAL | |
| 89FD | Tranquility Pad | DADE CITY | OPERATIONAL | |
| FL69 | Grande Oaks Golf Club | DAVIE | OPERATIONAL | |
| 9FD7 | Fort Atkinson Plantation Airpark | DAY | OPERATIONAL | |
| DAB | Daytona Beach Intl | KDAB | DAYTONA BEACH | OPERATIONAL |
| 2FD9 | Advent Health Deland | DE LAND | OPERATIONAL | |
| FD86 | Deep Woods Ranch | DELAND | OPERATIONAL | |
| 85FA | North Exuma | DELAND | OPERATIONAL | |
| FD90 | Lafayette Landings | DE LEON SPRINGS | OPERATIONAL | |
| FD08 | Antiquers Aerodrome | DELRAY BEACH | OPERATIONAL | |
| 48FD | Delray Medical Center Emergency Helistop | DELRAY BEACH | OPERATIONAL | |
| DTS | Destin Exec | KDTS | DESTIN | OPERATIONAL |
| 3FL7 | Sacred Heart Hospital On The Emerald Coast | DESTIN | OPERATIONAL | |
| 22FD | Destin Emergency Care Center | DESTIN | OPERATIONAL | |
| 58FD | Southerly | DUNDEE | OPERATIONAL | |
| 4FL3 | Fellsmere | FELLSMERE | OPERATIONAL | |
| FHB | Fernandina Beach Muni | KFHB | FERNANDINA BEACH | OPERATIONAL |
| FD91 | Baptist Medical Center of Nassau | FERNANDINA BEACH | OPERATIONAL | |
| FL84 | Flying-A-Ranch | FERNANDINA BEACH | OPERATIONAL | |
| 05FA | Melanie’s | FLORALA | OPERATIONAL | |
| FL75 | Indian Hammock | FORT DRUM | OPERATIONAL | |
| FLL | Fort Lauderdale/Hollywood Intl | KFLL | FORT LAUDERDALE | OPERATIONAL |
| 2FD4 | Port Everglades | FORT LAUDERDALE | OPERATIONAL | |
| 6FD8 | Broward Health Medical Center | FORT LAUDERDALE | OPERATIONAL | |
| 30FD | City of Fort Lauderdale | FORT LAUDERDALE | OPERATIONAL | |
| DT1 | Downtown Fort Lauderdale | FORT LAUDERDALE | OPERATIONAL | |
| FMY | Page Fld | KFMY | FORT MYERS | OPERATIONAL |
| 4FA3 | Tranquility Bay Strip | FORT MYERS | OPERATIONAL | |
| RSW | Southwest Florida Intl | KRSW | FORT MYERS | OPERATIONAL |
| FL86 | Woodstock | FORT MYERS | OPERATIONAL | |
| 94FL | Pine Shadows Airpark | FORT MYERS | OPERATIONAL | |
| FL59 | Buckingham Fld | FORT MYERS | OPERATIONAL | |
| FD30 | Southeastern | FORT PIERCE | OPERATIONAL | |
| 7FL8 | Dragonfly | FORT PIERCE | OPERATIONAL | |
| FL29 | Hales 700 | FORT PIERCE | OPERATIONAL | |
| FD88 | Aero Acres | FORT PIERCE | OPERATIONAL | |
| FL37 | Treasure Coast Airpark | PORT ST. LUCIE | OPERATIONAL | |
| FD57 | Baggett | FORT PIERCE | OPERATIONAL | |
| 75FD | Fp & L Nuclear Power Plant | FORT PIERCE | OPERATIONAL | |
| FD19 | Hca Florida Lawnwood Hospital | FORT PIERCE | OPERATIONAL | |
| FL67 | Evans Properties Inc | FORT PIERCE | OPERATIONAL | |
| FPR | Treasure Coast Intl | KFPR | FORT PIERCE | OPERATIONAL |
| FD45 | Hca Florida Fort Walton-Destin Hospital | FORT WALTON BEACH | OPERATIONAL | |
| FD31 | Bradley | FORT WHITE | OPERATIONAL | |
| 68FD | Maran | FOUNTAIN | OPERATIONAL | |
| 0FD3 | Dugger Fld | FREEPORT | OPERATIONAL | |
| 38FD | Griffin’s Main Office | FROSTPROOF | OPERATIONAL | |
| 4FL5 | Ridge Landing | FROSTPROOF | OPERATIONAL | |
| 52FL | Lake Clinch Airpark | FROSTPROOF | OPERATIONAL | |
| FD46 | Goddard Seadrome | FROSTPROOF | OPERATIONAL | |
| FD27 | Cuyler Fld | GLEN ST MARY | OPERATIONAL | |
| FD26 | Kirkland | GRACEVILLE | OPERATIONAL | |
| FL60 | Reynolds Airpark | GREEN COVE SPRINGS | OPERATIONAL | |
| 7FL4 | Haller Airpark | GREEN COVE SPRINGS | OPERATIONAL | |
| 9FL8 | Finlayson Farm | GREENVILLE | OPERATIONAL | |
| 20FD | Pratt | GREENVILLE | OPERATIONAL | |
| 5FL8 | Chipola Airpark | GREENWOOD | OPERATIONAL | |
| FA42 | Sheets | GROVELAND | OPERATIONAL | |
| 02FA | Osborn Airfield | GROVELAND | OPERATIONAL | |
| 6FL0 | Seminole Lake | GROVELAND | OPERATIONAL | |
| FD78 | Kennedy | GROVELAND | OPERATIONAL | |
| FD47 | Gulf Breeze Hospital | GULF BREEZE | OPERATIONAL | |
| 7FD2 | Drake Ranch | HERNANDO | OPERATIONAL | |
| 84FL | Capeletti | HIALEAH | OPERATIONAL | |
| 1FA5 | Palmetto General Hospital | HIALEAH | OPERATIONAL | |
| 6J8 | Oak Tree Landing | HIGH SPRINGS | OPERATIONAL | |
| 7FL7 | Lazy S Farm | HIGH SPRINGS | OPERATIONAL | |
| 01J | Hilliard Airpark | HILLIARD | OPERATIONAL | |
| 81FA | Johnson Ranch | HOBE SOUND | OPERATIONAL | |
| HWO | North Perry | KHWO | HOLLYWOOD | OPERATIONAL |
| 77FD | Meml Rgnl Hospital | HOLLYWOOD | OPERATIONAL | |
| FD93 | Yellow River Airstrip | HOLT | OPERATIONAL | |
| HST | Homestead ARB | KHST | HOMESTEAD | OPERATIONAL |
| X51 | Miami Homestead General Aviation | HOMESTEAD | OPERATIONAL | |
| FA05 | Holiday Isle | ISLAMORADA | OPERATIONAL | |
| 2FD2 | Marjorie Kennan Rawlings | ISLAND GROVE | OPERATIONAL | |
| HEG | Herlong Recreational | KHEG | JACKSONVILLE | OPERATIONAL |
| FD11 | Fpc | JACKSONVILLE | OPERATIONAL | |
| FD58 | Ascension St. Vincent’s Southside | JACKSONVILLE | OPERATIONAL | |
| 6FL1 | Mayo Clinic | JACKSONVILLE | OPERATIONAL | |
| FD87 | Jacksonville Pre-Trial Detention Facility | JACKSONVILLE | OPERATIONAL | |
| FD76 | Thomas Contracting | JACKSONVILLE | OPERATIONAL | |
| JAX | Jacksonville Intl | KJAX | JACKSONVILLE | OPERATIONAL |
| 7FD4 | Baptist Medical Center | JACKSONVILLE | OPERATIONAL | |
| 0FL8 | Gary Gale | JACKSONVILLE | OPERATIONAL | |
| FD48 | Deep Forest | JACKSONVILLE | OPERATIONAL | |
| VQQ | Cecil | KVQQ | JACKSONVILLE | OPERATIONAL |
| 50FL | Odom’s Flying Service | JAY | OPERATIONAL | |
| FA16 | Jay Hospital | JAY | OPERATIONAL | |
| 56FL | Buchanan | JAY | OPERATIONAL | |
| FA11 | Bird Fld | JENNINGS | OPERATIONAL | |
| 59FL | Florida Power & Light-Juno Beach | JUNO BEACH | OPERATIONAL | |
| 2FL4 | Brady | JUNO BEACH | OPERATIONAL | |
| 06FA | William P Gwinn | JUPITER | OPERATIONAL | |
| 60FL | Jupiter Medical Center | JUPITER | OPERATIONAL | |
| FD15 | Tailwinds | JUPITER | OPERATIONAL | |
| 12FD | Hca Florida Osceola Hospital | KISSIMMEE | OPERATIONAL | |
| 43FD | Cole’s | KISSIMMEE | INDEFINITE | |
| 85FD | Advent Health Kissimmee | KISSIMMEE | OPERATIONAL | |
| 19FD | Osceola Sheriff’s Ofc – Bronson Hwy | KISSIMMEE | OPERATIONAL | |
| 1FL1 | America’s Chopper Pilots | KISSIMMEE | OPERATIONAL | |
| FD12 | Toho | KISSIMMEE | OPERATIONAL | |
| FD83 | Stout | KISSIMMEE | OPERATIONAL | |
| FD54 | Gold Eagle Helicopters Inc | KISSIMMEE | OPERATIONAL | |
| 36FA | Orlando Helicopter Adventures | KISSIMMEE | OPERATIONAL | |
| X14 | La Belle Muni | LA BELLE | OPERATIONAL | |
| 08FA | Duda Airstrip | LA BELLE | OPERATIONAL | |
| FA51 | Sky Manor Airpark | LA BELLE | OPERATIONAL | |
| FL27 | Lake City Airpark | LAKE CITY | OPERATIONAL | |
| 1FL3 | Z Ranch | LAKE CITY | INDEFINITE | |
| 1FL2 | Hca Florida Lake City Hospital | LAKE CITY | OPERATIONAL | |
| X49 | South Lakeland | LAKELAND | OPERATIONAL | |
| 8FA0 | Lake Gibson | LAKELAND | OPERATIONAL | |
| 7FD7 | Lakeland Rgnl Medical Center | LAKELAND | OPERATIONAL | |
| 40FD | Little’s | LAKELAND | OPERATIONAL | |
| FD33 | Green Swamp Aerodrome | LAKELAND | OPERATIONAL | |
| FL43 | Burntwood Ranch | LAKELAND | OPERATIONAL | |
| LAL | Lakeland Linder Intl | KLAL | LAKELAND | OPERATIONAL |
| FD49 | Montgomery’s Flying M Ranch | LAKE PANASOFFKEE | OPERATIONAL | |
| FD72 | Kings Port | LAKE PLACID | OPERATIONAL | |
| 03FA | Lake Persimmon Airstrip | LAKE PLACID | OPERATIONAL | |
| 7FD6 | Loxahatchee | LAKE WORTH | OPERATIONAL | |
| 42FD | Palm Beach State College | LAKE WORTH | OPERATIONAL | |
| 4FL0 | Turkey Scratch Plantation | LAMONT | OPERATIONAL | |
| 2FA9 | Mount Olive Farm | LAMONT | OPERATIONAL | |
| FA06 | Pinellas County Sheriff’s Building | LARGO | OPERATIONAL | |
| 10FA | Flying Baron Estates | LEESBURG | OPERATIONAL | |
| 3FD2 | Uf Health Leesburg Hospital | LEESBURG | OPERATIONAL | |
| 51FD | Tex Merritt Private Airstrip | LEESBURG | OPERATIONAL | |
| LEE | Leesburg Intl | KLEE | LEESBURG | OPERATIONAL |
| 50FA | Lehigh Acres Rgnl Medical Center | LEHIGH ACRES | OPERATIONAL | |
| FD42 | Cooksey Brothers | LIVE OAK | OPERATIONAL | |
| 5FA1 | Flying Palomino Ranch | FRUITLAND PARK | OPERATIONAL | |
| FL99 | Flying-H | FRUITLAND PARK | OPERATIONAL | |
| GNV | Gainesville Rgnl | KGNV | GAINESVILLE | OPERATIONAL |
| 63FL | Shands Cair | GAINESVILLE | OPERATIONAL | |
| 53FL | University of Florida | GAINESVILLE | OPERATIONAL | |
| 8FL7 | Capra Farms | GAINESVILLE | OPERATIONAL | |
| FA12 | Shands Helistop | GAINESVILLE | OPERATIONAL | |
| FD81 | Gleim Fld | GAINESVILLE | OPERATIONAL | |
| FA56 | Hca Florida North Florida Hospital | GAINESVILLE | OPERATIONAL | |
| FD92 | Southerland Strip | GENEVA | OPERATIONAL | |
| 01FL | Cedar Knoll Flying Ranch | GENEVA | OPERATIONAL | |
| 0FL2 | Alligator Drink | GENEVA | OPERATIONAL | |
| 2FL9 | Heart of Florida Medical Center | HAINES CITY | OPERATIONAL | |
| FA73 | Oak Harbor | HAINES CITY | OPERATIONAL | |
| 4FL9 | Gore | HAINES CITY | OPERATIONAL | |
| 8FL6 | George T Mc Cutchan | HAROLD | OPERATIONAL | |
| NZX | Harold NOLF | KNZX | HAROLD | OPERATIONAL |
| 13FA | Earle Airpark | HASTINGS | OPERATIONAL | |
| 2FA7 | Frontier | HASTINGS | OPERATIONAL | |
| 8FL0 | Hutson Airfield | HASTINGS | OPERATIONAL | |
| 76FD | Peavy Farms | HAVANA | OPERATIONAL | |
| FD55 | Rutten Airstrip | HAVANA | OPERATIONAL | |
| FA26 | Dogwood Farm | HAVANA | OPERATIONAL | |
| 9FL2 | Saranac Farm | HAVANA | OPERATIONAL | |
| 5FL7 | Twelve Oaks | HERNANDO | OPERATIONAL | |
| FA47 | South Dade Community Health Center | HOMESTEAD | OPERATIONAL | |
| FD17 | Motorsports Complex Vip | HOMESTEAD | OPERATIONAL | |
| FD34 | Motorsports Complex Ems | HOMESTEAD | OPERATIONAL | |
| 4FD3 | The Wright Place | HOMESTEAD | OPERATIONAL | |
| 78FD | Mac’s Fld | HOMESTEAD | OPERATIONAL | |
| 04FA | Richards Fld | HOMESTEAD | OPERATIONAL | |
| 11FA | B & L Farms | HOMESTEAD | OPERATIONAL | |
| IMM | Immokalee Rgnl | KIMM | IMMOKALEE | OPERATIONAL |
| 59FD | Big Cypress Airfield | IMMOKALEE | OPERATIONAL | |
| 80FD | Brady Ranch | INDIANTOWN | OPERATIONAL | |
| FA24 | Horseshoe Acres Airpark | INDIANTOWN | OPERATIONAL | |
| X58 | Indiantown | INDIANTOWN | OPERATIONAL | |
| FL82 | Oak Ridge | INTERLACHEN | OPERATIONAL | |
| INF | Inverness | KINF | INVERNESS | OPERATIONAL |
| 8FL8 | Jacksonville Police | JACKSONVILLE | OPERATIONAL | |
| FA41 | Mosquito Control | JACKSONVILLE | OPERATIONAL | |
| 35FL | St Vincent’s Medical Center | JACKSONVILLE | OPERATIONAL | |
| CRG | Jacksonville Exec At Craig | KCRG | JACKSONVILLE | OPERATIONAL |
| FA65 | Hca Florida Memorial Hospital | JACKSONVILLE | OPERATIONAL | |
| FA61 | Shands Jacksonville Hospital | JACKSONVILLE | OPERATIONAL | |
| NIP | Jacksonville NAS (Towers Fld) | KNIP | JACKSONVILLE | OPERATIONAL |
| NEN | Whitehouse NOLF | KNEN | JACKSONVILLE | OPERATIONAL |
| 45FD | Baptist Medical Center/Beaches | JACKSONVILLE BEACH | OPERATIONAL | |
| FA15 | Hamilton Helistop | JASPER | OPERATIONAL | |
| FD63 | Squires Aviation Ranch | JASPER | OPERATIONAL | |
| 85FL | Thomas Farms | JAY | OPERATIONAL | |
| 6FL4 | Sylvanmir Farms | KEATON BEACH | OPERATIONAL | |
| 5FL1 | Ezell | KEATON BEACH | OPERATIONAL | |
| FD09 | Rlm Farms | KENANSVILLE | OPERATIONAL | |
| 4FL1 | Escape Ranch | KENANSVILLE | OPERATIONAL | |
| 33FL | Flying S Ranch | KENANSVILLE | OPERATIONAL | |
| 80FA | Lake Marian | KENANSVILLE | OPERATIONAL | |
| 07FA | Ocean Reef Club | KEY LARGO | OPERATIONAL | |
| 42J | Keystone Heights | KEYSTONE HEIGHTS | OPERATIONAL | |
| 7FA0 | Florida Keys Meml Hospital | KEY WEST | OPERATIONAL | |
| EYW | Key West Intl | KEYW | KEY WEST | OPERATIONAL |
| 7FA1 | Sugar Loaf Shores | KEY WEST | OPERATIONAL | |
| NQX | Key West NAS (Boca Chica Fld) | KNQX | KEY WEST | OPERATIONAL |
| FA17 | Kissimmee | KISSIMMEE | OPERATIONAL | |
| FD41 | Grand Cypress Resort | KISSIMMEE | OPERATIONAL | |
| FD20 | Sundance Farms | LA BELLE | OPERATIONAL | |
| 95FD | South Point | LA BELLE | OPERATIONAL | |
| 05FL | Charlton Strip | LA BELLE | OPERATIONAL | |
| 1FL9 | Hendry County Fire-Ems | LA BELLE | OPERATIONAL | |
| FA18 | Devils Garden Strip | LA BELLE | OPERATIONAL | |
| FL88 | Bob Paul | LA BELLE | OPERATIONAL | |
| 17FA | Cotton Strip | LA BELLE | OPERATIONAL | |
| FL20 | Uf Health The Villages Hospital | THE VILLAGES | OPERATIONAL | |
| LCQ | Lake City Gateway | KLCQ | LAKE CITY | OPERATIONAL |
| 86FL | Lake Shore Hospital | LAKE CITY | OPERATIONAL | |
| FL50 | Rossi Fld | LAKE CITY | OPERATIONAL | |
| 15FL | Cannon Creek Airpark | LAKE CITY | OPERATIONAL | |
| FD84 | Delta | LAKE CITY | OPERATIONAL | |
| 09FA | Placid Lakes | LAKE PLACID | OPERATIONAL | |
| FA60 | Vince’s Condominium Association | LAKE PLACID | OPERATIONAL | |
| 3FD0 | Last Chance Ranch | LAKE PLACID | OPERATIONAL | |
