Advertisements
Quick Facts:
- Average age of a private jet in Mississippi is 18 years.
- Median manufacturer year for a private jet in Mississippi is 2010.
- City with the most registrations is Oxford with 23, Ridgeland with 10, and Hattiesburg with 6.
- Operator with the most registrations is Nicholas Air.
| N-Number | Name | Street | Street 2 | City |
|---|---|---|---|---|
| 1 | TENAX AEROSPACE LLC | 400 W PARKWAY PL STE 201 | RIDGELAND | |
| 101HJ | CORE GROUP TRANSPORT LLC | 248 E CAPITOL ST STE 840 | JACKSON | |
| 105RH | WORLD AIRCRAFT INC | 1261 PASS RD | GULFPORT | |
| 108CJ | MCS HOLDINGS LLC | 102 CARLYLE DR | MADISON | |
| 115BB | MITIAS AVIATION LLC | 206 OXFORD RD | NEW ALBANY | |
| 124HJ | CAR PROS LLC | 335 HIGHWAY 61 S | NATCHEZ | |
| 150RM | BURKE AVIATION LLC | 5980 DOGWOOD DR | TOOMSUBA | |
| 1UM | UNIVERSITY OF MISSISSIPPI | 164 JEANETTE PHILLIPS DR | UNIVERSITY | |
| 203DN | ULTRA CAPITAL LLC | 605 CRESCENT BLVD STE 200 | RIDGELAND | |
| 204MS | MAROON AIR LLC | MISSISSIPPI STATE UNIV FOUNDATION | PO BOX 6149 | MISSISSIPPI STATE |
| 20DC | KAR AVIATION LLC | 1082 STATE HIGHWAY 15 S | NEW ALBANY | |
| 212M | N212M LLC | 2505 HOMEPLACE RD | SENATOBIA | |
| 222HK | NDW HAWK LLC | 2406 MOOSE DR | LAUREL | |
| 251GM | JRJGC INVESTMENTS LLC | 2819 HIGHWAY 145 | SALTILLO | |
| 26DT | MDR CONSTRUCTION INC | 621 E BAYLIS CHAPEL RD | COLUMBIA | |
| 280GL | HJ AVIATION LLC | 5352 LAKELAND DR STE 1400 | FLOWOOD | |
| 280RG | G&S AVIATION LLC | 415 HIGHWAY 49 SOUTH | RICHLAND | |
| 285MC | CYPRESS AVIATION LLC | PO BOX 158 | LYON | |
| 287N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 299PP | CASTLE AVIATION II LLC | 12340 QUITMAN MERIDIAN HWY | MERIDIAN | |
| 30GR | GREAT RIDE LLC | 601 25TH AVE | MERIDIAN | |
| 30HJ | STORMJET LLC | 1775 WELLS RD | CLINTON | |
| 316MF | MF PROPERTY MANAGEMENT LLC | 97 ELIAS WHIDDON RD | HATTIESBURG | |
| 316N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 317N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 328N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 338MM | TENAX AEROSPACE LLC | 400 W PARKWAY PL STE 201 | RIDGELAND | |
| 347PP | CASTLE AVIATION 300 LLC | 12340 QUITMAN MERIDIAN HWY | MERIDIAN | |
| 356N | NICHOLAS SERVICES LLC DBA | PO BOX 2289 | OXFORD | |
| 360PK | MAD-RID AIR LLC | 248 E CAPITOL ST STE 840 | JACKSON | |
| 365SM | INTEGRATED TRANSPORTATION SERVICES LLC | 333 W FRANKLIN ST | TUPELO | |
| 36GV | TENAX AEROSPACE LLC | 400 W PARKWAY PL STE 201 | RIDGELAND | |
| 374N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 377N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 3ST | SOUTHERN TIRE AVIATION LLC | 800 HIGHWAY 98 BYP | COLUMBIA | |
| 411GM | GARAN MANUFACTURING CORP | PO BOX 100 | STARKVILLE | |
| 412N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 419N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 429CS | N887JA LLC | 825 SISK AVE STE 200 | OXFORD | |
| 435N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 438SP | SOUTHERN PIPE & SUPPLY CO INC | 4330 HIGHWAY 39 N | MERIDIAN | |
| 443SL | REB TRANSPORTATION LLC | 96 WESLEY GRANT RD | HATTIESBURG | |
| 45NB | RADIO AIR LLC | 14270 CREOSOTE RD | GULFPORT | |
| 469DM | D&I TRANSPORTATION LLC | 333 W FRANKLIN ST | TUPELO | |
| 479MY | MCCLAIN MCCLAIN MCCLAIN INC | PO BOX 2128 | RIDGELAND | |
| 484J | SOUTHERN AIRWAYS LLC | 574 HIGHLAND COLONY PKWY | BLDG 3 STE 310 | RIDGELAND |
| 489B | BANCORPSOUTH BANK | 1 MISSISSIPPI PLAZA | 201 SOUTH SPRING STREET | TUPELO |
| 489HC | J C CHEEK CONTRACTORS INC | PO BOX 1138 | KOSCIUSKO | |
| 492CG | SWAN AVIATION LLC | 15 WILDCAT WAY | HATTIESBURG | |
| 500CB | COMMUNITY OPERATIONS INC | PO BOX 1869 | BRANDON | |
| 501NY | 501 LEASING LLC | 5927 WASHINGTON AVE | OCEAN SPRINGS | |
| 50KU | UNDER THE STARS LLC | PO BOX 2486 | TUNICA | |
| 50NB | LEXINGTON AIR SERVICES LLC | PO BOX 927 | LEXINGTON | |
| 511EC | MISSISSIPPI AIR EXPRESS LLC | 323 SUNDIAL RD | MADISON | |
| 516N | AIRROEDERER LLC | C/O NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD |
| 516ST | STRATEGIC AVIATION LLC | 778 LIBERTY RD STE B | FLOWOOD | |
| 521N | TAYLOR AIR LLC | C/O NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD |
| 525JJ | REB TRANSPORATION LLC | 96 WESLEY GRANT RD | HATTIESBURG | |
| 525NC | HIGH AIR SERVICES LLC | 368 FABRITEK DR | COLUMBUS | |
| 529RE | TENAX AEROSPACE LLC | 400 W PARKWAY PL STE 201 | RIDGELAND | |
| 53SM | CLAYTON LEASING INC | 50068 AIRPORT RD | ABERDEEN | |
| 541S | RIDER TERRY | 915 HIGHWAY 45 | CORINTH | |
| 54EN | ERGON OIL PURCHASING INC | PO BOX 1639 | JACKSON | |
| 551GB | WORLD AIRCRAFT INC | 1261 PASS RD | GULFPORT | |
| 56X | CADENCE BANK | 201 S SPRING ST | TUPELO | |
| 584JS | DAVIS AVIATION INC | 200 JETPORT RD | BRANDON | |
| 608CW | IMPRESSIONS SOLUTIONS INC | 327 YORKVILLE RD | COLUMBUS | |
| 614VP | VPJ FLIGHT SERVICES LLC | PO BOX 608 | OXFORD | |
| 61TY | DCC AVIATION LLC | 6751 ELMORE RD | SOUTHAVEN | |
| 622N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 623N | NICHOLAS SERVICES LLC | 300 S LAMAR CT | OXFORD | |
| 633N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 64YC | W G YATES & SONS CONTRUCTION CO | PO BOX 456 | PHILADELPHIA | |
| 65VM | BJS AVIATION LLC | 8000 TERMINAL DR | OLIVE BRANCH | |
| 675SS | STRUCTURAL STEEL SERVICES INC | PO BOX 2929 | MERIDIAN | |
| 688DB | PARADISE AIRCRAFT LLC | PO BOX 18939 | NATCHEZ | |
| 68H | HOWARD INDUSTRIES INC | 3225 PENDORFF RD | LAUREL | |
| 700ES | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 711C | 525-0630 LLC | 508 S SPRING ST | FULTON | |
| 715N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 715TW | AIR JORDAN LLC | 170 HIGHWAY 61 S | NATCHEZ | |
| 715WS | MCB AVIATION LLC | PO BOX 865 | PASCAGOULA | |
| 716GS | HT AVIATION CORP | PO BOX 92 | CORINTH | |
| 71BD | BDJ AVIATION LLC | 800 WOODLANDS PKWY STE 118 | RIDGELAND | |
| 747LG | CIRCLE S INC | PO BOX 529 | NEWHEBRON | |
| 749AM | AERO INVESTMENTS LLC | 11042 WILDWOOD DR | OLIVE BRANCH | |
| 74GZ | 921BE LLC | PO BOX 1000 | CLARKSDALE | |
| 752NS | AVIATION GROUP LLC | PO BOX 14067 | JACKSON | |
| 75VM | M&F MANAGEMENT LLP | 101 JANE CV | CLARKSDALE | |
| 777VW | CARTER CHARTERS LLC | PO BOX 1600 | GULFPORT | |
| 791FM | RADIO AIR LLC | 14270 CREOSOTE RD | GULFPORT | |
| 807N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 810N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 814N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 82LD | MADISON AVIATION LLC | PO BOX 321033 | FLOWOOD | |
| 835HC | HOOD CAPITAL LLC | 1978 HOOD BLVD STE 300 | HATTIESBURG | |
| 839N | NICHOLAS SERVICES LLC | PO BOX 2289 | OXFORD | |
| 855RA | A2 AVIATION LLC | PO BOX 520 | GULFPORT | |
| 86CG | AIRE ESTESS LLC | PO BOX 3292 | TUPELO | |
| 88CS | TELEPAK NETWORKS INC | 1018 HIGHLAND COLONY PKWY | RIDGELAND | |
| 8ST | SOUTHERN TIRE AVIATION LLC | 800 HIGHWAY 98 BYP | COLUMBIA | |
| 900XL | MONROE AVIATION LLC | PO BOX 8060 | COLUMBUS | |
| 903MT | M T AIR LLC | 11200 HIGH POINT CV | OLIVE BRANCH | |
| 905MP | HORNET INTERNATIONAL LLC | 148 RUNWAY RD STE 7 | PICAYUNE | |
| 90GS | G & S AVIATION II LLC | PO BOX 6038 | JACKSON | |
| 914BD | HIGBEE INVESTCO LLC | PO BOX 2528 | TUNICA | |
| 916BD | DILLARDS INC | PO BOX 2528 | TUNICA | |
| 917BD | DILLARD’S INC | PO BOX 2528 | TUNICA | |
| 9191 | TENAX AEROSPACE LLC | 400 W PARKWAY PL STE 201 | RIDGELAND | |
| 925DT | 925DT LLC | 925 GOODYEAR BLVD | PICAYUNE | |
| 930CC | CARLOCK AIR LLC | 882 CROSS CREEK DR | SALTILLO | |
| 948RM | STS HOLDINGS LLC | 347 COTTON ROW | CLEVELAND | |
| 949SA | P & L AVIATION II INC | PO BOX 9560 | COLUMBUS | |
| 976GA | RILEY ROBERT V JR | 99 GLEN CLINTON RD | HATTIESBURG | |
| 989RF | ETHOS HANGARS LLC | 222 S CHURCH ST | BROOKHAVEN | |
| 996AC | CF HOLDINGS LLC | 2564 HIGHWAY 51 S | HERNANDO | |
| 99MR | CENTURY AVIATION LLC | 1215 S MAIN ST | GREENVILLE |
