Advertisements
| IDENT | NAME | ICAO-ID | CITY | STATUS |
|---|---|---|---|---|
| 88TN | Piney Creek | ALTAMONT | OPERATIONAL | |
| 9TN6 | Performance Helicopters | ARLINGTON | OPERATIONAL | |
| MMI | McMinn County | KMMI | ATHENS | OPERATIONAL |
| 2TN5 | Athens Rgnl Medical Center | ATHENS | OPERATIONAL | |
| 71TN | Kraschenbern | BAILEYTON | OPERATIONAL | |
| TN61 | Ranger | BARTLETT | OPERATIONAL | |
| 92A | Chilhowee | BENTON | OPERATIONAL | |
| 1TN3 | Wagner Fld | BELVIDERE | OPERATIONAL | |
| 39TN | Big Sandy Airpark | BIG SANDY | OPERATIONAL | |
| 4TN0 | Melton Fld | BLAINE | OPERATIONAL | |
| 98TN | Landing At River’s Edge | BLAINE | OPERATIONAL | |
| M08 | William L Whitehurst Fld | BOLIVAR | OPERATIONAL | |
| 60TN | Whitehurst Fld | BOLIVAR | OPERATIONAL | |
| TN58 | Parsons Fld | BRIGHTON | OPERATIONAL | |
| TRI | Tri-Cities | KTRI | BRISTOL/JOHNSON/KINGSPORT | OPERATIONAL |
| TN04 | Bristol Rgnl Medical Center | BRISTOL | OPERATIONAL | |
| TN03 | Meml Health Care System | CHATTANOOGA | OPERATIONAL | |
| 1AA0 | Dallas Bay Sky Park | CHATTANOOGA | OPERATIONAL | |
| 04TN | Hensley Airpark | CHUCKEY | OPERATIONAL | |
| 45TN | Darnell’s Landings | CHURCH HILL | OPERATIONAL | |
| 77TN | Darnell’s Fld | CHURCH HILL | OPERATIONAL | |
| CKV | Outlaw Fld | KCKV | CLARKSVILLE | OPERATIONAL |
| TN53 | Parr Fld | CLARKSVILLE | OPERATIONAL | |
| TN23 | Titan Fld | CLARKSVILLE | OPERATIONAL | |
| 19TN | Ferraraccio Fld | CLARKSVILLE | OPERATIONAL | |
| 36TN | Ruckman Fld | CLARKSVILLE | OPERATIONAL | |
| TN93 | Gateway Medical Center | CLARKSVILLE | OPERATIONAL | |
| 33TN | Bradley Meml Hospital | CLEVELAND | OPERATIONAL | |
| 23TN | Copper Basin Medical Center | COPPERHILL | OPERATIONAL | |
| 7TN7 | Pca | COUNCE | OPERATIONAL | |
| M04 | Covington Muni | COVINGTON | OPERATIONAL | |
| 8TN9 | Bull Run | COVINGTON | OPERATIONAL | |
| 9TN7 | Baskin | COVINGTON | OPERATIONAL | |
| CSV | Crossville Meml-Whitson Fld | KCSV | CROSSVILLE | OPERATIONAL |
| 4TN2 | Buck Creek Ranch | CROSSVILLE | OPERATIONAL | |
| 57TN | Cumberland County Hospital | CROSSVILLE | OPERATIONAL | |
| 9TN5 | Askey Fld | CULLEOKA | OPERATIONAL | |
| 86TN | Dumplin Fld | DANDRIDGE | OPERATIONAL | |
| 2A0 | Mark Anton | DAYTON | OPERATIONAL | |
| M02 | Dickson Muni | DICKSON | OPERATIONAL | |
| 7TN6 | Horizon Medical Center | DICKSON | OPERATIONAL | |
| TN67 | Myers-Smith | ESTILL SPRINGS | OPERATIONAL | |
| 65TN | Roach Farm | FALL BRANCH | OPERATIONAL | |
| 20TN | Liley Fld | FALL BRANCH | OPERATIONAL | |
| 8TN3 | Raby Airpark | FARRAGUT | OPERATIONAL | |
| 16TN | Hh Health System-Lincoln, Inc | FAYETTEVILLE | OPERATIONAL | |
| FYM | Fayetteville Muni | KFYM | FAYETTEVILLE | OPERATIONAL |
| 1A7 | Jackson County | GAINESBORO | OPERATIONAL | |
| XNX | Music City Exec | KXNX | GALLATIN | OPERATIONAL |
| 22TN | Julkev | GALLATIN | OPERATIONAL | |
| TN69 | Methodist Lebonheur Healthcare Germantown Hospital | GERMANTOWN | OPERATIONAL | |
| 9TN8 | Dollar General | GOODLETTSVILLE | OPERATIONAL | |
| 6TN7 | St Somewhere | GRAND JUNCTION | OPERATIONAL | |
| 4TN7 | Bmh-H | HUNTINGDON | OPERATIONAL | |
| HZD | Carroll County | KHZD | HUNTINGDON | OPERATIONAL |
| JAU | Colonel Tommy C Stiner Airfield | KJAU | JACKSBORO | OPERATIONAL |
| MKL | Mc Kellar-Sipes Rgnl | KMKL | JACKSON | OPERATIONAL |
| TN05 | Jackson-Madison County General Hospital | JACKSON | OPERATIONAL | |
| 4TN8 | Rgnl Hospital of Jackson | JACKSON | OPERATIONAL | |
| 2A1 | Jamestown Muni | JAMESTOWN | OPERATIONAL | |
| APT | Marion County/Brown Fld | KAPT | JASPER | OPERATIONAL |
| TN40 | Jellico Hospital | JELLICO | OPERATIONAL | |
| 0A4 | Johnson City | JOHNSON CITY | OPERATIONAL | |
| TN57 | Air Trade Center | JOHNSON CITY | OPERATIONAL | |
| TN91 | Johnson City Medical Center | JOHNSON CITY | OPERATIONAL | |
| 0TN7 | Horne Properties | KNOXVILLE | OPERATIONAL | |
| 09TN | Univ of Tennessee Medical Center | KNOXVILLE | OPERATIONAL | |
| TN98 | Sky Ranch | KNOXVILLE | OPERATIONAL | |
| TN94 | Robertson Farm | KNOXVILLE | OPERATIONAL | |
| TYS | Mc Ghee Tyson | KTYS | KNOXVILLE | OPERATIONAL |
| 3M7 | Lafayette Muni | LAFAYETTE | OPERATIONAL | |
| TN44 | Deerfield Resort | LAFOLLETTE | OPERATIONAL | |
| 2M2 | Lawrenceburg-Lawrence County | LAWRENCEBURG | OPERATIONAL | |
| 31TN | Crockett Hospital | LAWRENCEBURG | OPERATIONAL | |
| M54 | Lebanon Muni | LEBANON | OPERATIONAL | |
| TN96 | Fall Creek Fld | LEBANON | OPERATIONAL | |
| 1TN0 | Cedar Crest Fld | LEBANON | OPERATIONAL | |
| 9TN9 | Toy Box | LEBANON | OPERATIONAL | |
| 10TN | Flatwood Fld | LEBANON | OPERATIONAL | |
| 44TN | Stone Fld | LOUISVILLE | OPERATIONAL | |
| 76TN | Donald Gammons Meml | LYLES | OPERATIONAL | |
| 5TN1 | Baptist Meml Hospital – Carrol County | MC KENZIE | OPERATIONAL | |
| M93 | Houston County | MC KINNON | OPERATIONAL | |
| RNC | Warren County Meml | KRNC | MC MINNVILLE | OPERATIONAL |
| 25TN | Columbia River Park Hospital | MC MINNVILLE | OPERATIONAL | |
| MNV | Monroe County | KMNV | MADISONVILLE | OPERATIONAL |
| 24TN | Unity Medical Center | MANCHESTER | OPERATIONAL | |
| TN87 | Montvale Airpark | MARYVILLE | OPERATIONAL | |
| TN56 | Carey | MAYLAND | OPERATIONAL | |
| M01 | General Dewitt Spain | MEMPHIS | OPERATIONAL | |
| 2M8 | Charles W Baker | MILLINGTON | OPERATIONAL | |
| NQA | Millington/Memphis | KNQA | MILLINGTON | OPERATIONAL |
| 2TN4 | Shoemaker-Shelby Forest | MILLINGTON | OPERATIONAL | |
| 41TN | Stonewall Airpark | MILTON | OPERATIONAL | |
| 43TN | Roseanne | MORRISON | OPERATIONAL | |
| 72TN | Lakeway Rgnl Hospital | MORRISTOWN | OPERATIONAL | |
| MOR | Moore-Murrell | KMOR | MORRISTOWN | OPERATIONAL |
| 4TN3 | Hawks Nest | MOSCOW | OPERATIONAL | |
| 8TN4 | Flaglor | MOSHEIM | OPERATIONAL | |
| 6A4 | Johnson County | MOUNTAIN CITY | OPERATIONAL | |
| 9TN3 | East Tennessee Helicopters | MOUNTAIN CITY | OPERATIONAL | |
| 0TN5 | Mc Donald | MURFREESBORO | OPERATIONAL | |
| TN83 | Cedar Glade Aerodrome | MURFREESBORO | OPERATIONAL | |
| 99TN | Haywood County Ems | BROWNSVILLE | OPERATIONAL | |
| 8TN8 | Field of Dreams | BURLISON | OPERATIONAL | |
| 6TN9 | Dripping Springs Farm | BURNS | OPERATIONAL | |
| 6TN8 | Valley Rgnl | CAMDEN | OPERATIONAL | |
| 9TN2 | Meadowlark | CAMDEN | OPERATIONAL | |
| 0M4 | Benton County | CAMDEN | OPERATIONAL | |
| GHM | Centerville Muni | KGHM | CENTERVILLE | OPERATIONAL |
| TN22 | Hickman County Health Services | CENTERVILLE | OPERATIONAL | |
| TN77 | Whifferdill | CHAPMANSBORO | OPERATIONAL | |
| CHA | Lovell Fld | KCHA | CHATTANOOGA | OPERATIONAL |
| 0TN8 | Erlanger Medical Center | CHATTANOOGA | OPERATIONAL | |
| TN90 | Mathews | CHATTANOOGA | OPERATIONAL | |
| RZR | Cleveland Rgnl Jetport | KRZR | CLEVELAND | OPERATIONAL |
| M29 | Hassell Fld | CLIFTON | OPERATIONAL | |
| FGU | Collegedale Muni | KFGU | COLLEGEDALE | OPERATIONAL |
| 01TN | Colonial Air Park | COLLIERVILLE | OPERATIONAL | |
| TN70 | Burkeen Fld | COLLIERVILLE | OPERATIONAL | |
| 06TN | Hunter | COLUMBIA | OPERATIONAL | |
| 51TN | Glendale Fld | COLUMBIA | OPERATIONAL | |
| MRC | Maury County Rgnl | KMRC | COLUMBIA/MOUNT PLEASANT | OPERATIONAL |
| 1TN5 | Maury Rgnl Hospital | COLUMBIA | OPERATIONAL | |
| TN31 | Cookeville Rgnl Medical Center | COOKEVILLE | OPERATIONAL | |
| TN80 | Schiff | COOKEVILLE | OPERATIONAL | |
| 5TN9 | One Grand Fld | COOKEVILLE | OPERATIONAL | |
| 4TN6 | Holder Fld | COOKEVILLE | OPERATIONAL | |
| 1A3 | Martin Campbell Fld | COPPERHILL | OPERATIONAL | |
| 8TN7 | Short Creek | DOVER | OPERATIONAL | |
| 2TN8 | Soggy Bottom | DOWELLTOWN | OPERATIONAL | |
| 3TN3 | Wayne’s World | DRESDEN | OPERATIONAL | |
| 18TN | Sequatchie County | DUNLAP | OPERATIONAL | |
| DYR | Dyersburg Rgnl | KDYR | DYERSBURG | OPERATIONAL |
| 1TN4 | Methodist Healthcare | DYERSBURG | OPERATIONAL | |
| TN18 | Richardson Strip | EADS | OPERATIONAL | |
| 4TN4 | Cotton Fld | EADS | OPERATIONAL | |
| 8TN1 | Parker | EADS | OPERATIONAL | |
| 50M | Puckett | EAGLEVILLE | OPERATIONAL | |
| TN14 | T-Top Airfield | EAGLEVILLE | OPERATIONAL | |
| 9TN1 | Versailles Aerodrome | EAGLEVILLE | OPERATIONAL | |
| TN07 | Hawk Haven Airfield | EAGLEVILLE | OPERATIONAL | |
| 0A9 | Elizabethton Muni | ELIZABETHTON | OPERATIONAL | |
| 93TN | Center Fld | GRAY | OPERATIONAL | |
| 0TN2 | Village | GREENBACK | OPERATIONAL | |
| 5TN4 | McGraw’s Backyard | GREENBACK | OPERATIONAL | |
| GCY | Greeneville Muni | KGCY | GREENEVILLE | OPERATIONAL |
| 75TN | Srigley Fld | GREENEVILLE | OPERATIONAL | |
| M31 | Arnold Fld | HALLS | OPERATIONAL | |
| TN19 | Roane Medical Center | HARRIMAN | OPERATIONAL | |
| 2TN2 | Wings Fld | HICKORY VALLEY | OPERATIONAL | |
| 7TN5 | Flying D | HICKORY VALLEY | OPERATIONAL | |
| 0M3 | Paul Bridges Fld | HOHENWALD | OPERATIONAL | |
| TN21 | Palmer Village-Napier Lake | HOHENWALD | OPERATIONAL | |
| M53 | Humboldt Muni | HUMBOLDT | OPERATIONAL | |
| 73TN | Humboldt Medical Center | HUMBOLDT | OPERATIONAL | |
| TN16 | Huntingdon | HUNTINGDON | OPERATIONAL | |
| 89TN | Bell Helicopter | JOHNSON CITY | OPERATIONAL | |
| 17TN | Murphy Fld | JONESBOROUGH | OPERATIONAL | |
| 97TN | Kite Fld | JONESBOROUGH | OPERATIONAL | |
| 1TN7 | Brendle’s | KINGSPORT | OPERATIONAL | |
| 3TN0 | Indian Springs | KINGSPORT | OPERATIONAL | |
| 3TN5 | Holston Valley Medical Center | KINGSPORT | OPERATIONAL | |
| 15TN | Indian Path Medical Center | KINGSPORT | OPERATIONAL | |
| 12TN | Meadowlake | KINGSTON | OPERATIONAL | |
| 2TN7 | Wolf Creek | KINGSTON | OPERATIONAL | |
| DKX | Knoxville Downtown Island | KDKX | KNOXVILLE | OPERATIONAL |
| 0TN9 | East Tennessee Children’s Hospital | KNOXVILLE | OPERATIONAL | |
| 0TN3 | Park West | KNOXVILLE | OPERATIONAL | |
| 0TN4 | Physicians Medical Rgnl Center | KNOXVILLE | OPERATIONAL | |
| TN71 | Cox Farm | LENOIR CITY | OPERATIONAL | |
| TN74 | Will A Hildreth Farm | LENOIR CITY | OPERATIONAL | |
| 80TN | Big T | LENOIR CITY | OPERATIONAL | |
| 55TN | Ft Loudon Medical Center | LENOIR CITY | OPERATIONAL | |
| 3TN8 | Seabrook | LENOIR CITY | OPERATIONAL | |
| LUG | Ellington | KLUG | LEWISBURG | OPERATIONAL |
| TN12 | Hudgin Air | LEWISBURG | OPERATIONAL | |
| 2TN3 | Rocky Acres | LEWISBURG | OPERATIONAL | |
| PVE | Beech River Rgnl | KPVE | LEXINGTON-PARSONS | OPERATIONAL |
| M15 | James Tucker | LINDEN | OPERATIONAL | |
| 5TN8 | Perry Community Hospital | LINDEN | OPERATIONAL | |
| 8A3 | Livingston Muni | LIVINGSTON | OPERATIONAL | |
| 34TN | Livingston Hospital | LIVINGSTON | OPERATIONAL | |
| TN32 | Loudon Justice Center | LOUDON | OPERATIONAL | |
| TN25 | Methodist Hospital Central | MEMPHIS | OPERATIONAL | |
| TN28 | Anderson-Tully County | MEMPHIS | OPERATIONAL | |
| 3TN1 | Methodist Hospital-North | MEMPHIS | OPERATIONAL | |
| TN29 | 67 Madison Ave Partnership Ltd | MEMPHIS | OPERATIONAL | |
| 8TN0 | Le Bonheur Medical Center | MEMPHIS | OPERATIONAL | |
| 14TN | News Channel 3 | MEMPHIS | OPERATIONAL | |
| TN43 | Isle-A-Port | MEMPHIS | OPERATIONAL | |
| 2TN0 | Hospital Wing | MEMPHIS | OPERATIONAL | |
| 27TN | Memphis Police Department | MEMPHIS | OPERATIONAL | |
| 28TN | Bhm East Helipad | MEMPHIS | OPERATIONAL | |
| 3TN6 | Wilson Fld | MEMPHIS | OPERATIONAL | |
| MEM | Memphis Intl | KMEM | MEMPHIS | OPERATIONAL |
| 6TN6 | West Tennessee Healthcare Milan Hospital | MILAN | OPERATIONAL | |
| 7TN3 | Stones River | MURFREESBORO | OPERATIONAL | |
| 8TN6 | Rachel’s Landing | MURFREESBORO | OPERATIONAL | |
| TN65 | Long Meadow Airstrip | MURFREESBURG | OPERATIONAL | |
| 02TN | Ellis Fld | MURFREESBORO | OPERATIONAL | |
| MBT | Murfreesboro Muni | KMBT | MURFREESBORO | OPERATIONAL |
| BNA | Nashville Intl | KBNA | NASHVILLE | OPERATIONAL |
| 2TN6 | St Thomas Midtown Hospital | NASHVILLE | OPERATIONAL | |
| TN92 | Metrocenter | NASHVILLE | OPERATIONAL | |
| 7TN2 | Centennial Medical Center Tower | NASHVILLE | OPERATIONAL | |
| TN97 | Triune Airfield | NASHVILLE | OPERATIONAL | |
| 61TN | Parthenon | NASHVILLE | OPERATIONAL | |
| TN33 | Tennessee Army & Air Ntl Guard | NASHVILLE | OPERATIONAL | |
| TN60 | Wsmv-Tv | NASHVILLE | OPERATIONAL | |
| TN34 | St Thomas West Hospital | NASHVILLE | OPERATIONAL | |
| TN84 | Mc Gavock | NASHVILLE | OPERATIONAL | |
| TN35 | Vanderbilt University Medical Center | NASHVILLE | OPERATIONAL | |
| TN79 | Oakley | NASHVILLE | OPERATIONAL | |
| JWN | John C Tune | KJWN | NASHVILLE | OPERATIONAL |
| TN55 | Ginny ‘B’ | NASHVILLE | OPERATIONAL | |
| 9TN0 | Summit Medical Center | NASHVILLE | OPERATIONAL | |
| TN50 | Indian Hill Farm | NEW HOPE | OPERATIONAL | |
| 7TN8 | Van Stratum | NEWPORT | OPERATIONAL | |
| 7TN9 | Jacques | NEWPORT | OPERATIONAL | |
| 26TN | Tennova Newport Medical Center | NEWPORT | OPERATIONAL | |
| TN30 | Cub Haven | NIOTA | OPERATIONAL | |
| 0TN6 | Riner Farm | NORRIS | OPERATIONAL | |
| 5TN3 | Boondocks | PIGEON FORGE | OPERATIONAL | |
| 6TN0 | Waldens Creek | PIGEON FORGE | OPERATIONAL | |
| TN66 | Austin Fld | PIKEVILLE | OPERATIONAL | |
| 29TN | Erlanger Bledsoe Hospital | PIKEVILLE | OPERATIONAL | |
| 6TN1 | Weakleys Fld | PLEASANTVIEW | OPERATIONAL | |
| 7TN0 | Blue Bird Fld | PLEASANTVIEW | OPERATIONAL | |
| 46TN | Pleasantville Pentacostal Church | PLEASANTVILLE | OPERATIONAL | |
| 1M5 | Douglas Hunter Fld | PORTLAND | OPERATIONAL | |
| GZS | Abernathy Fld | KGZS | PULASKI | OPERATIONAL |
| TN36 | Flying I Ranch | RIPLEY | OPERATIONAL | |
| 2TN1 | Lauderdale Community Hospital | RIPLEY | OPERATIONAL | |
| RKW | Rockwood Muni | KRKW | ROCKWOOD | OPERATIONAL |
| RVN | Hawkins County | KRVN | ROGERSVILLE | OPERATIONAL |
| 1TN8 | Into The Wind | SEYMOUR | OPERATIONAL | |
| TN10 | Lake View | SHARPS CHAPEL | INDEFINITE | |
| SYI | Bomar Fld/Shelbyville Muni | KSYI | SHELBYVILLE | OPERATIONAL |
| TN15 | Bedford Hospital | SHELBYVILLE | OPERATIONAL | |
| 8TN2 | Pleasant Grove Airpark | SHELBYVILLE | OPERATIONAL | |
| 0A3 | Smithville Muni | SMITHVILLE | OPERATIONAL | |
| 35TN | Dekalb Community Hospital | SMITHVILLE | OPERATIONAL | |
| MQY | Smyrna | KMQY | SMYRNA | OPERATIONAL |
| TN11 | Mountain Outlaw | SNEEDVILLE | OPERATIONAL | |
| FYE | Fayette County | KFYE | SOMERVILLE | OPERATIONAL |
| TN88 | White County Community Hospital | SPARTA | OPERATIONAL | |
| SRB | Upper Cumberland Rgnl | KSRB | SPARTA | OPERATIONAL |
| 85TN | Tellico Plains Muni | TELLICO PLAINS | OPERATIONAL | |
| 0M2 | Reelfoot Lake | TIPTONVILLE | OPERATIONAL | |
| TN37 | Anderson | TOONE | OPERATIONAL | |
| TGC | Gibson County | KTGC | TRENTON | OPERATIONAL |
| THA | Tullahoma Rgnl/Wm Northern Fld | KTHA | TULLAHOMA | OPERATIONAL |
| TN39 | Amacher Strip | TULLAHOMA | OPERATIONAL | |
| AYX | Arnold AFB | KAYX | TULLAHOMA | OPERATIONAL |
| 0TN1 | Tims Ford | TULLAHOMA | OPERATIONAL | |
| 6TN4 | The Aviation Valley | TULLAHOMA | OPERATIONAL | |
| UCY | Everett-Stewart Rgnl | KUCY | UNION CITY | OPERATIONAL |
| 2TN9 | Baptist Meml Hospital | UNION CITY | OPERATIONAL | |
| 13TN | Bear Mountain | VONORE | OPERATIONAL | |
| 7TN4 | Pegasus Fld | OAKLAND | OPERATIONAL | |
| 90TN | Methodist Medical Center of Oak Ridge Hospital | OAK RIDGE | OPERATIONAL | |
| TN08 | Oliver Springs Inc | OLIVER SPRINGS | OPERATIONAL | |
| SCX | Scott Muni | KSCX | ONEIDA | OPERATIONAL |
| PHT | Henry County | KPHT | PARIS | OPERATIONAL |
| TN46 | Henry County Medical Center | PARIS | OPERATIONAL | |
| TN76 | Mobley-Wood | PARIS | OPERATIONAL | |
| 42TN | Oliver Landing | PARIS | OPERATIONAL | |
| 50TN | Paris Landing Airpark | PARIS | OPERATIONAL | |
| 7TN1 | Krashinsky Airfield | PELHAM | OPERATIONAL | |
| 3TN7 | Pigeon Forge | PIGEON FORGE | OPERATIONAL | |
| 6TN2 | Hawkins County Meml Hospital | ROGERSVILLE | OPERATIONAL | |
| TN01 | Ray | ROSEMARK | OPERATIONAL | |
| 54M | Wolf River | ROSSVILLE | OPERATIONAL | |
| SNH | Savannah-Hardin County | KSNH | SAVANNAH | OPERATIONAL |
| 5TN6 | Hardin County General Hospital | SAVANNAH | OPERATIONAL | |
| 5TN7 | Tgp Station 856 | SAVANNAH | OPERATIONAL | |
| SZY | Robert Sibley | KSZY | SELMER | OPERATIONAL |
| GKT | Gatlinburg-Pigeon Forge | KGKT | SEVIERVILLE | OPERATIONAL |
| TN20 | Seymour Air Park | SEYMOUR | OPERATIONAL | |
| 6TN3 | Sixty Six | SEVIERVILLE | OPERATIONAL | |
| 03TN | Eagles Landing | SEVIERVILLE | OPERATIONAL | |
| UOS | Franklin County | KUOS | SEWANEE | OPERATIONAL |
| TN85 | Hogue | SPENCER | OPERATIONAL | |
| M91 | Springfield Robertson County | SPRINGFIELD | OPERATIONAL | |
| 3TN9 | Holenthawall | SPRINGFIELD | OPERATIONAL | |
| 8TN5 | Nobuzzn | SPRINGFIELD | OPERATIONAL | |
| 9TN4 | Foreman Fld | SPRINGFIELD | OPERATIONAL | |
| TN00 | Northcrest Medical Center | SPRINGFIELD | OPERATIONAL | |
| 0TN0 | R & S Buzzard | SPRING HILL | OPERATIONAL | |
| TN17 | Vintage Fld | SWEETWATER | OPERATIONAL | |
| TN64 | West Wind Airpark | SWEETWATER | OPERATIONAL | |
| 37TN | Univ of Tennessee Lifestar Sweetwater | SWEETWATER | OPERATIONAL | |
| 49TN | Sweetwater Fd | SWEETWATER | OPERATIONAL | |
| 3A2 | New Tazewell Muni | TAZEWELL | OPERATIONAL | |
| 0M5 | Humphreys County | WAVERLY | OPERATIONAL | |
| TN72 | Three Rivers Hospital | WAVERLY | OPERATIONAL | |
| TN24 | Wayne Medical Center | WAYNESBORO | OPERATIONAL | |
| 38TN | Sugar Grove | WESTMORELAND | OPERATIONAL | |
| TN89 | Possum Bottom | WHITWELL | OPERATIONAL | |
| TN42 | Valley View Assisted Living | WHITWELL | OPERATIONAL | |
| BGF | Winchester Muni | KBGF | WINCHESTER | OPERATIONAL |
| TN52 | King | WINCHESTER | OPERATIONAL | |
| 32TN | Southern Tennessee Medical Center | WINCHESTER | OPERATIONAL | |
| TN38 | Stones River Hospital | WOODBURY | OPERATIONAL | |
| TN06 | Ae75 | DYERSBURG | OPERATIONAL | |
| TN02 | Telford Overlook Ferguson Fld | TELFORD | OPERATIONAL | |
| 30TN | Tristar Skyline Medical Center | NASHVILLE | OPERATIONAL | |
| 5TN5 | Thomas Fld | JONESBOROUGH | OPERATIONAL | |
| 5TN2 | Windmill Hill | JOHNSON CITY | OPERATIONAL | |
| 5TN0 | Tristar Horizon Fsed Helipad | DICKSON | OPERATIONAL | |
| 4TN5 | Tommy’s Fld | GREENVILLE | OPERATIONAL | |
| EOD | Sabre AAF (Fort Campbell) | KEOD | FORT CAMPBELL (CLARKSVILLE) | OPERATIONAL |
| 1TN9 | Crumley Fld | BRISTOL | OPERATIONAL | |
| 96TN | Mt Bakewell Airfield | BAKEWELL | OPERATIONAL | |
| TN13 | Old Valley | SHARPS CHAPEL | OPERATIONAL | |
| 95TN | Blue Ridge Fld | CLARKSVILLE | OPERATIONAL | |
| 4TN1 | Happy Landings | BIRCHWOOD | OPERATIONAL | |
| 1TN1 | Pela 15 | COLUMBIA | OPERATIONAL | |
| 6TN5 | Levairport | PULASKI | OPERATIONAL | |
| 40TN | Cloud 9 Aerodrome | BEAN STATION | OPERATIONAL | |
| TN26 | Tk Farm | LEBANON | OPERATIONAL | |
| TN27 | Racecar | CHAPEL HILL | OPERATIONAL | |
| 66TN | Basham Fld | MORRISON | OPERATIONAL | |
| 08TN | Ptc | FAYETTEVILLE | OPERATIONAL | |
| TN99 | Nelson Airfield | MEMPHIS | OPERATIONAL | |
| 11TN | Denney | MCMINNVILLE | OPERATIONAL | |
| TN51 | Natural Selection | HARRIMAN | OPERATIONAL | |
| TN49 | Bellwood Fld | LEBANON | OPERATIONAL | |
| TN54 | Mountain View | JOHNSON CITY | OPERATIONAL | |
| TN45 | Magic Valley | DUNLAP | OPERATIONAL | |
| 05TN | Regional One Health | MEMPHIS | OPERATIONAL | |
| 52TN | Disney Farm Stol | BEECHGROVE | OPERATIONAL | |
| TN59 | Arlington Bmh/Freestanding Ed | ARLINGTON | OPERATIONAL | |
| TN62 | Freaky Fast | FRANKLIN | OPERATIONAL | |
| TN73 | Ascension St Thomas Rutherford | MURFREESBORO | OPERATIONAL | |
| TN41 | Ward Farms | JONESBOROUGH | OPERATIONAL | |
| TN68 | River Runway | ELMWOOD | OPERATIONAL | |
| TN75 | Joppa | RUTLEDGE | OPERATIONAL | |
| TN78 | Soddy-Daisy | SODDY-DAISY | OPERATIONAL | |
| TT48 | Wingman Aerodrome | DANDRIDGE | OPERATIONAL |
