Advertisements
The Gulfstream G650ER is a top-tier, ultra-long-range business jet known for its remarkable speed and range. It is an extended-range version of the G650, capable of flying up to 7,500 nautical miles (13,890 kilometers) at Mach 0.85. Powered by two Rolls-Royce BR725 engines, the G650ER is designed to comfortably carry up to 19 passengers. It features a spacious cabin with advanced technology, luxurious amenities, and customizable interiors. This aircraft is popular among corporate clients for its performance and ability to connect far-flung global destinations non-stop.
Gulfstream G650ER Registrations by State
California
| N-Number | Serial Number | Name | Address |
|---|---|---|---|
| 100ES | 6014 | EARTH STAR INC | 3000 N CLYBOURN AVE BURBANK, CA 91505-1012 |
| 1876P | 6407 | CHEVRON U S A INC | 7799 EARHART RD OAKLAND, CA 94621-4543 |
| 1895T | 6346 | CHEVRON U S A INC | 7799 EARHART RD OAKLAND, CA 94621-4543 |
| 1901G | 6257 | CHEVRON U S A INC | 7799 EARHART RD OAKLAND, CA 94621-4543 |
| 1980K | 6011 | NOEL AIR LLC | 9255 SUNSET BLVD 2ND FL WEST HOLLYWOOD, CA 90069 |
| 1AL | 6091 | ALC 6091 LLC | C/O AIR LEASE CORP 2000 AVENUE OF THE STARS 1000N LOS ANGELES, CA 90067 |
| 200ES | 6228 | EARTH STAR INC | 3000 N CLYBOURN AVE BURBANK, CA 91505-1012 |
| 2030P | 6476 | HP INC | C/O ATLANTIC AVIATION 1250 AVIATION AVE SAN JOSE, CA 95110-1119 |
| 317LL | 6537 | JRK PROPERTY HOLDINGS INC | 11766 WILSHIRE BLVD 15TH FLOOR LOS ANGELES, CA 90025 |
| 4050 | 6368 | PAYPAL HOLDINGS INC | 2211 N 1ST ST SAN JOSE, CA 95131-2021 |
| 451CS | 6372 | GLOBAL REACH 18 LLC | 11301 WEST OLYMPIC BLVD STE 121-601 LOS ANGELES, CA 90064 |
| 500ES | 6397 | EARTH STAR INC | 3000 N CLYBOURN AVE BURBANK, CA 91505-1012 |
| 559FF | 6210 | BAY GROVE CAPITAL LLC | 801 MONTGOMERY ST FL 5 SAN FRANCISCO, CA 94133-5151 |
| 628TS | 6177 | FALCON LANDING LLC | 1 ROCKET RD HAWTHORNE, CA 90250-6844 |
| 650EB | 6100 | BENSON PACIFIC LLC | 4805 MURPHY CANYON RD SAN DIEGO, CA 92123-4324 |
| 650EW | 6069 | EWA WEST LLC | 1250 AVIATION AVE STE 175 SAN JOSE, CA 95110-1121 |
| 650HF | 6531 | CENTRAL MANAGEMENT SERVICES II LLC | 26709 AGOURA RD CALABASAS, CA 91302-1960 |
| 650SB | 6561 | VIMANA MANAGEMENT LLC | 1801 PAGE MILL RD PALO ALTO, CA 94304-1216 |
| 661GT | 6364 | RHYS VINEYARDS LLC | C/O PACIFIC JET AVIATION LLC 1250 AVIATION AVE #170 SAN JOSE, CA 95110 |
| 667HS | 6313 | H & S VENTURES LLC | 2101 E COAST HWY FL 3RD CORONA DEL MAR, CA 92625-1941 |
| 689BG | 6577 | BUBBA TOKYO LLC | 2865 SAND HILL RD STE 101 MENLO PARK, CA 94025-7022 |
| 692GD | 6492 | QUALCOMM INC | 2016 PALOMAR AIRPORT RD STE 190 CARLSBAD, CA 92011-4400 |
| 70AG | 6504 | TSC AVIATION LLC | 10100 TRINITY PKWY FL 5 STOCKTON, CA 95219-7242 |
| 750HF | 6574 | CENTRAL MANAGEMENT SERVICES LLC | 26709 AGOURA RD CALABASAS, CA 91302-1960 |
| 779AR | 6398 | ALLEN GLOBAL ENTERTAINMENT LLC | 1925 CENTURY PARK E FL 10 LOS ANGELES, CA 90067-2701 |
| 887WT | 6124 | QUALCOMM INCORPORATED | 2016 PALOMAR AIRPORT RD STE 190 CARLSBAD, CA 92011-4400 |
| 889LV | 6518 | N889LV LLC | 800 E COLORADO BLVD # 888 PASADENA, CA 91101-2103 |
| 900KS | 6163 | GULF GROUP ENTERPRISES LLC | 11400 W OLYMPIC BLVD STE 550 LOS ANGELES, CA 90064-1585 |
| 916AA | 6505 | ORFRO LLC | 4700 WILSHIRE BLVD LOS ANGELES, CA 90010-3853 |
| 988F | 6302 | FRANKLIN TEMPLETON TRAVEL INC | 1 FRANKLIN PKWY SAN MATEO, CA 94403-1906 |
Colorado
| 325AP | 6276 | TALARIA LOGISTICS LLC | 100 FILLMORE ST STE 325 DENVER, CO 80206-4915 |
| 650KT | 6461 | MOCKINGBIRD AIR LLC | 8511 AVIATOR LN CENTENNIAL, CO 80112-7107 |
Connecticut
| 113CS | 6090 | 113CS LLC | 3 JULIANO DR STE 200A OXFORD, CT 06478-1043 |
| 650VC | 6244 | U S BANK NA TRUSTEE | GLOBAL CORPORATE TRUST SERVICES 185 ASYLUM ST FL 27 HARTFORD, CT 06103-3452 |
| 650ZB | 6520 | ZIMMER BIOMET LEASING LLC | WATERBURY OXFORD AIRPORT STE 102 3 JULIANO DR HNGR F OXFORD, CT 06478-1043 |
| 671WB | 6242 | WRBC TRANSPORTATION INC | 475 STEAMBOAT RD 4TH FLOOR GREENWICH, CT 06830 |
| 67WB | 6386 | WRBC TRANSPORTATION INC | 475 STEAMBOAT RD STE 4 GREENWICH, CT 06830-7144 |
| 787DV | 6563 | US BANK NA TRUSTEE | CITY PLACE I 185 ASYLUM ST FL 27 HARTFORD, CT 06103-3452 |
| 7GF | 6376 | IT AVIATION LLC | 141 GROSSET RD RIVERSIDE, CT 06878-2512 |
Delaware
| 1415N | 6149 | WILMINGTON TRUST CO TRUSTEE | BALC SN 6149 UNIT #7811739 1100 MARKET ST WILMINGTON, DE 19890 |
| 159JA | 6288 | WILMINGTON TRUST CO TRUSTEE | BALC SN 6288 UNIT 7942476 1100 N MARKET ST WILMINGTON, DE 19890 |
| 176KH | 6406 | WILMINGTON TRUST CO TRUSTEE | RODNEY SQUARE NORTH 1100 N MARKET ST UNIT 8468742 WILMINGTON, DE 19890-1100 |
| 1875A | 6248 | US BANK NA TRUSTEE | DELLE DONNE CORPORATE CENTER 1011 CENTRE RD STE 203 WILMINGTON, DE 19805-1266 |
| 193LS | 6043 | ANTHEM AIR LLC | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 |
| 228ZD | 6126 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 288Z | 6093 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 2E | 6310 | WILMINGTON TRUST CO TRUSTEE | CORPORATE TRUST ADMIN 1100 N MARKET ST WILMINGTON, DE 19890 |
| 302TR | 6259 | WILMINGTON TRUST CO TRUSTEE | CORP TRUST ADM 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 331AB | 6487 | AIRCRAFT TRUST & FINANCING CORP TRUSTEE | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 |
| 358V | 6161 | WILMINGTON TRUST CO TRUSTEE | ATTN CORP TRUST ADMIN 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 449MT | 6419 | WILMINGTON TRUST CO TRUSTEE | BALC SN 6419 UNIT 8206838 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 476V | 6300 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 540LF | 6474 | LFG AVIATION 2 INC TRUSTEE | 3500 S DUPONT HWY DOVER, DE 19901-6041 |
| 54QW | 6172 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 595B | 6466 | DELAWARE TRUST CO TRUSTEE | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 |
| 615KG | 6145 | AIRKRAFT ONE TRUST | C/O WILMINGTON TRUST CO 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 650BR | 6457 | WILMINGTON TRUST CO TRUSTEE | RODNEY SQUARE NORTH 1100 N MARKET ST WILMINGTON, DE 19890 |
| 650EH | 6230 | WILMINGTON TRUST CO TRUSTEE | 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 650GW | 6341 | OZORA INC | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 |
| 650TJ | 6500 | WILMINGTON TRUST CO TRUSTEE | ATTN: CORPORATE TRUST ADMIN 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 672GS | 6572 | BAKERS MF II LLC | 1209 N ORANGE ST WILMINGTON, DE 19801-1120 |
| 700MK | 6319 | WILMINGTON TRUST CO TRUSTEE | ATTN: CORPORATE TRUST ADM 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 711AL | 6320 | LINCOLN ENTERPRISES LLC | 1500 S DUPONT HWY DOVER, DE 19901 |
| 720JV | 6513 | 446VG LLC | 251 LITTLE FALLS DR WILMINGTON, DE 19808-1674 |
| 77999 | 6460 | WILMINGTON TRUST NA TRUSTEE | CORPORATE TRUST ADMINISTRATION 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 788SL | 6532 | VISSEVECHIO LLC | 838 WALKER RD STE 21-2 DOVER, DE 19904-2751 |
| 828SN | 6192 | WILMINGTON TRUST CO TRUSTEE | ATTN CORPORATE TRUST ADMIN 1100 N MARKET ST WILMINGTON, DE 19890-1100 |
| 884AD | 6009 | DNA AIR HOLDINGS LLC | 108 W 13TH ST WILMINGTON, DE 19801-1145 |
Washington D.C.
Nevada
Georgia
| 1040 | 6294 | COX AVIATION LLC | 4193 MARTIN LUTHER KING JR DR SW ATLANTA, GA 30336-1609 |
| 635GD | 6535 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 664GA | 6564 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 681GD | 6581 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 682GA | 6582 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 683GS | 6583 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 684GS | 6584 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 685G | 6585 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 686GA | 6586 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 687GA | 6587 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 688GA | 6588 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 689GA | 6589 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 690GA | 6590 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 691GA | 6591 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 692GA | 6592 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 693GD | 6593 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 694GA | 6594 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 695GA | 6595 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 696GA | 6596 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 697GA | 6597 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
| 698GA | 6598 | GULFSTREAM AEROSPACE CORP | 500 GULFSTREAM RD MS B-16 SAVANNAH, GA 31407 |
